| Freshmen | 62 |
| Sophomores | 76 |
| Juniors | 96 |
| Seniors | 70 |
| College of Advancing Studies | 2 |
| Undergraduate Exchange Students | 26 |
| Total Undergraduate | 332 |
| Graduate/Professional | |
| M.A. | 41 |
| M.B.A. | 49 |
| M.Ed. | 12 |
| M.S. | 32 |
| M.S.T. | - |
| M.S.W. | 5 |
| D.S.W. | 2 |
| C.A.E.S. | 2 |
| Ph.D. | 153 |
| J.D. | 4 |
| Special Students | 7 |
| Graduate Exchange Students | 4 |
| Total Graduate/Professional | 311 |
| Practical Training* | 73 |
| Faculty and Postdoctoral Research Scholars | 61 |
| Total | 777 |
| Students who have graduated from Boston College and who are undertaking a period of practical training in the United States. | |
| Source: Office of the Dean for Student Development | |