| 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | ||||||||||
| Master's | Ph.D. | Master's | Ph.D. | Master's | Ph.D. | Master's | Ph.D. | Master's | Ph.D. | |||||
| American Studies | 21 | - | 24 | 2 | 15 | 1 | 11 | - | 12 | - | ||||
| Biology | 24 | 30 | 24 | 33 | 17 | 32 | 14 | 35 | 16 | 36 | ||||
| Chemistry | 9 | 52 | 9 | 57 | 7 | 72 | 4 | 87 | 1 | 92 | ||||
| Economics | 7 | 71 | 3 | 74 | 7 | 73 | 7 | 68 | 4 | 69 | ||||
| Education** | 797 | 329 | 663 | 314 | 680 | 285 | 544 | 244 | 610 | 260 | ||||
| Education, Nondegree** | NA | - | 224 | - | 189 | - | 222 | - | 222 | - | ||||
| English | 107 | 30 | 90 | 27 | 107 | 25 | 90 | 26 | 93 | 29 | ||||
| Geology | 30 | - | 24 | - | 29 | - | 32 | - | 28 | - | ||||
| Geology-Geophysics | 1 | - | 1 | - | - | - | - | - | - | - | ||||
| Geophysics | 8 | - | 8 | - | 12 | - | 7 | - | 7 | - | ||||
| History | 50 | 69 | 44 | 79 | 40 | 91 | 30 | 91 | 33 | 89 | ||||
| Interdisciplinary | 2 | 7 | 1 | 7 | 1 | 2 | - | 2 | - | 2 | ||||
| Latin & Greek | 7 | - | 8 | - | 7 | - | 11 | - | 11 | - | ||||
| Law | 848 | - | 876 | - | 837 | - | 834 | - | 840 | - | ||||
| Linguistics | 2 | - | 2 | - | 4 | - | 6 | - | 4 | - | ||||
| Management | 927 | 11 | 868 | 17 | 868 | 21 | 914 | 27 | 985 | 32 | ||||
| Mathematics | 22 | - | 22 | - | 19 | - | 16 | - | 13 | - | ||||
| Nursing | 177 | 36 | 193 | 36 | 194 | 37 | 191 | 41 | 163 | 42 | ||||
| Philosophy | 82 | 78 | 91 | 74 | 95 | 67 | 94 | 56 | 85 | 57 | ||||
| Physics | 4 | 29 | 3 | 27 | 1 | 23 | - | 21 | 1 | 21 | ||||
| Political Science | 72 | 46 | 50 | 48 | 55 | 51 | 43 | 47 | 31 | 44 | ||||
| Psychology | 2 | 21 | 2 | 20 | - | 22 | 1 | 19 | 1 | 18 | ||||
| Religious Education | 150 | 10 | 149 | 12 | 134 | 12 | 136 | 13 | 154 | 12 | ||||
| Romance Languages | 49 | 25 | 64 | 22 | 69 | 30 | 68 | 34 | 59 | 34 | ||||
| Russian | 4 | - | 4 | - | 6 | - | 4 | - | 4 | - | ||||
| Slavic Studies | 4 | - | 6 | - | 1 | - | 1 | - | - | - | ||||
| Social Work | 425 | 38 | 486 | 39 | 490 | 46 | 507 | 48 | 552 | 48 | ||||
| Sociology | 24 | 66 | 23 | 64 | 18 | 63 | 25 | 65 | 21 | 65 | ||||
| Theology | 42 | 54 | 35 | 69 | 37 | 67 | 37 | 74 | 36 | 71 | ||||
| Total | 3,897 | 1,002 | 3,997 | 1,021 | 3,939 | 1,020 | 3,849 | 998 | 3,986 | 1,021 | ||||
| * Figures include students who attended for just one semester,
as well as those who attended a full year. The figures for Master's students
may include nondegree special students in some programs. ** Reported statistics in Education are not consistent for all years. In years where no figure is reported for nondegree students, these students are included in Master's degree counts. |
||||||||||||||
| Source: Office of the Registrar | ||||||||||||||