Boston College Fact Book 1996 - 1997
| FTE of Full-Time Faculty |
FTE of Part-Time Faculty |
FTE of Fellows & Assistants |
Total FTE Faculty | |||||
| School | No. | % | No. | % | No. | % | No. | % |
| Arts & Sciences | 350.35 | 60 | 116.69 | 61 | 93.50 | 85 | 560.54 | 63 |
| Education | 46.80 | 8 | 14.50 | 7 | 16.87 | 15 | 78.17 | 9 |
| Law | 46.80 | 8 | 9.00 | 5 | - | - | 55.80 | 6 |
| Management | 80.90 | 14 | 15.50 | 8 | - | - | 96.40 | 11 |
| Nursing | 42.60 | 7 | 7.00 | 4 | - | - | 49.60 | 6 |
| Social Work | 19.00 | 3 | 29.00 | 15 | - | - | 48.00 | 5 |
| Total | 586.45 | 100 | 191.69 | 100 | 110.37 | 100 | 888.51 | 100 |
| *Method of computation: three courses equal one full-time
faculty member. Note: Figures representing full-time faculty do not include the following: full-time academic administrators or directors; teaching fellows; special contracts; part-time academic administrators or staff. |
||||||||
| Source: Office of the Academic Vice President | ||||||||