| 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
| Undergraduate | ||||||||||
| Arts & Sciences | 5,413 | 5,579 | 5,493 | 5,389 | 5,563 | 5,412 | 5,521 | 5,699 | 5,561 | 5,541 |
| Education | 706 | 694 | 705 | 728 | 755 | 747 | 695 | 701 | 698 | 772 |
| Management | 2,152 | 2,154 | 2,093 | 2,114 | 2,117 | 2,077 | 2,172 | 2,270 | 2,269 | 2,339 |
| Nursing | 374 | 329 | 347 | 347 | 362 | 423 | 416 | 408 | 367 | 305 |
| Total Day Students | 8,645 | 8,756 | 8,638 | 8,578 | 8,797 | 8,659 | 8,804 | 9,078 | 8,895 | 8,957 |
| College of Advancing Studies | 850 | 857 | 825 | 802 | 747 | 753 | 688 | 682 | 633 | 624 |
| Total Undergraduate | 9,495 | 9,613 | 9,463 | 9,380 | 9,544 | 9,412 | 9,492 | 9,760 | 9,528 | 9,581 |
| Graduate and Professional | ||||||||||
| Graduate Arts & Sciences** | 1,046 | 1,157 | 1,196 | 1,203 | 1,245 | 1,233 | 1,288 | 599 | 609 | 605 |
| Graduate Education** | - | - | - | - | - | - | - | 494 | 600 | 601 |
| Graduate Management | 348 | 372 | 373 | 413 | 400 | 374 | 378 | 408 | 459 | 455 |
| Graduate Nursing** | - | - | - | - | - | - | - | 102 | 90 | 68 |
| Graduate Social Work | 277 | 264 | 278 | 300 | 321 | 333 | 368 | 398 | 456 | 478 |
| Law | 765 | 795 | 813 | 870 | 837 | 861 | 829 | 830 | 819 | 803 |
| Graduate Advancing Studies | - | - | - | - | - | - | - | - | - | 49 |
| Total Graduate & Professional | 2,436 | 2,588 | 2,660 | 2,786 | 2,803 | 2,801 | 2,863 | 2,831 | 3,033 | 3,059 |
| Total University | 11,931 | 12,201 | 12,123 | 12,166 | 12,347 | 12,213 | 12,355 | 12,591 | 12,561 | 12,640 |
| * Method of computation: three part-time students equal
one full-time-equivalent student. ** In 1994, the Graduate Schools of Education and Nursing separated from the Graduate School of Arts and Sciences. For prior years their enrollment is included in the Graduate Arts and Sciences statistics. |
||||||||||
| Source: Office of the Registrar | ||||||||||