Boston College Fact Book 1996 - 1997
| Class | Verbal | Math | Combined |
|---|---|---|---|
| 1991 | 520 - 620 | 580 - 670 | 1,130 - 1,270 |
| 1992 | 520 - 610 | 580 - 680 | 1,120 - 1,270 |
| 1993 | 520 - 620 | 580 - 680 | 1,130 - 1,280 |
| 1994 | 510 - 603 | 590 - 680 | 1,120 - 1,270 |
| 1995 | 510 - 610 | 590 - 680 | 1,130 - 1,270 |
| 1996 | 520 - 610 | 590 - 680 | 1,140 - 1,270 |
| 1997 | 520 - 610 | 600 - 690 | 1,140 - 1,270 |
| 1998 | 520 - 610 | 600 - 690 | 1,140 - 1,280 |
| 1999 | 520 - 620 | 610 - 700 | 1,140 - 1,300 |
| 2000 | 580 - 670 | 600 - 690 | 1,200 - 1,340 |
| Note: Statistics for the Class of 2000 are College Board recentered scores. SAT score ranges, 25th percentile - 75th percentile, are now the standard reporting statistic in all major admission guides. | |||
| Data Source: Office of Undergraduate Admission (Table Compiled by the Office of Enrollment Management Research) |
|||