Boston College Fact Book 1996 - 1997
| Giving Club | Level of Gift | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 |
| President's Circle Patron | $10,000 + | 160 | 164 | 183 | 210 | 220 |
| President's Circle | $5,000-$9,999 | 197 | 204 | 222 | 283** | 331** |
| FIDES Patron | $2,500-$4,999 | 136 | 143 | 160 | 166 | 214 |
| FIDES | $1,000-$2,499 | 1,052 | 1,061 | 1,160 | 1,439** | 1,632** |
| Tower Builders | $500-$999 | 748 | 799 | 1,051 | 1,177 | 1,071 |
| John Bapst Associates | $250-$499 | 1,973 | 2,033 | 2,012 | 1,655 | 1,585 |
| McElroy Associates | $100-$249 | 6,647 | 6,842 | 6,784 | 6,515 | 6,469 |
| Other Annual Fund | $1-$99 | 18,848 | 21,209 | 20,914 | 20,876 | 19,619 |
| Total Individual Donors | 29,761 | 32,455 | 32,486 | 32,321 | 31,141 | |
* Includes alumni, parents, and friends. Excludes corporations and foundations. Data as of July 1996. **Includes donors who qualify for Fides and President's Circle through the Young Fides and Matching Gift Programs. Source: Information Services, University Relations |
||||||