Boston College Fact Book 1996 - 1997
| Alabama | 123 |
| Alaska | 90 |
| Arizona | 465 |
| Arkansas | 43 |
| California* | 4,455 |
| Colorado | 638 |
| Connecticut | 6,132 |
| Delaware | 199 |
| District of Columbia* | 743 |
| Florida | 2,871 |
| Georgia | 838 |
| Guam | 13 |
| Hawaii | 240 |
| Idaho | 49 |
| Illinois | 1,785 |
| Indiana | 253 |
| Iowa | 116 |
| Kansas | 119 |
| Kentucky | 165 |
| Louisiana | 228 |
| Maine | 1,592 |
| Maryland | 2,107 |
| Massachusetts | 56,472 |
| Michigan | 680 |
| Minnesota | 494 |
| Mississippi | 50 |
| Missouri | 413 |
| Montana | 56 |
| Nebraska | 112 |
| Nevada | 101 |
| New Hampshire | 3,022 |
| New Jersey | 4,592 |
| New Mexico | 162 |
| New York* | 8,909 |
| North Carolina | 725 |
| North Dakota | 15 |
| Ohio | 1,175 |
| Oklahoma | 76 |
| Oregon | 276 |
| Pennsylvania | 2,402 |
| Puerto Rico | 379 |
| Rhode Island | 2,475 |
| South Carolina | 217 |
| South Dakota | 24 |
| Tennessee | 214 |
| Texas | 1,213 |
| Utah | 90 |
| Vermont | 584 |
| Virgin Islands | 48 |
| Virginia | 2,254 |
| Washington | 561 |
| West Virginia | 54 |
| Wisconsin | 412 |
| Wyoming | 28 |
| Total U.S. | 111,549 |
| Foreign Nations | 2,368 |
| Other | 1,969 |
| Total Alumni | 115,886 |
| *California, New York, and the District of Columbia include APO addresses. Note: Also included are individuals who attended Boston College for at least one year without graduating. These alumni are referred to as "EX Alumni." Data as of July 1996. Source: Information Services, University Relations |
|