Boston College Fact Book 1996 - 1997
| Class | Women | Men | Total |
| 1916 | - | 2 | 2 |
| 1917 | - | - | - |
| 1918 | - | - | - |
| 1919 | - | 1 | 1 |
| 1920 | - | 3 | 3 |
| 1921 | - | 2 | 2 |
| 1922 | - | 4 | 4 |
| 1923 | - | 2 | 2 |
| 1924 | - | 11 | 11 |
| 1925 | - | 11 | 11 |
| 1926 | - | 19 | 19 |
| 1927 | 4 | 22 | 26 |
| 1928 | 2 | 27 | 29 |
| 1929 | 4 | 26 | 30 |
| 1930 | 5 | 38 | 43 |
| 1931 | 10 | 64 | 74 |
| 1932 | 4 | 74 | 78 |
| 1933 | 14 | 84 | 98 |
| 1934 | 19 | 112 | 131 |
| 1935 | 24 | 129 | 153 |
| 1936 | 15 | 110 | 125 |
| 1937 | 14 | 149 | 163 |
| 1938 | 22 | 148 | 170 |
| 1939 | 26 | 204 | 230 |
| 1940 | 19 | 209 | 228 |
| 1941 | 30 | 185 | 215 |
| 1942 | 32 | 227 | 259 |
| 1943 | 27 | 236 | 263 |
| 1944 | 16 | 213 | 229 |
| 1945 | 23 | 242 | 265 |
| 1946 | 39 | 67 | 106 |
| 1947 | 37 | 171 | 208 |
| 1948 | 38 | 245 | 283 |
| 1949 | 86 | 498 | 584 |
| 1950 | 116 | 1,075 | 1,191 |
| 1951 | 139 | 1,152 | 1,291 |
| 1952 | 145 | 842 | 987 |
| 1953 | 204 | 747 | 951 |
| 1954 | 231 | 692 | 923 |
| 1955 | 248 | 613 | 861 |
| 1956 | 347 | 788 | 1,135 |
| 1957 | 314 | 783 | 1,097 |
| 1958 | 425 | 934 | 1,359 |
| 1959 | 403 | 965 | 1,368 |
| 1960 | 551 | 930 | 1,481 |
| 1961 | 453 | 824 | 1,277 |
| 1962 | 517 | 833 | 1,350 |
| 1963 | 632 | 1,120 | 1,752 |
| 1964 | 652 | 1,159 | 1,811 |
| 1965 | 597 | 1,187 | 1,784 |
| 1966 | 719 | 1,175 | 1,894 |
| 1967 | 769 | 1,314 | 2,083 |
| 1968 | 804 | 1,452 | 2,256 |
| 1969 | 875 | 1,476 | 2,351 |
| 1970 | 948 | 1,374 | 2,322 |
| 1971 | 997 | 1,448 | 2,445 |
| 1972 | 1,108 | 1,579 | 2,687 |
| 1973 | 1,078 | 1,421 | 2,499 |
| 1974 | 1,353 | 1,535 | 2,888 |
| 1975 | 1,570 | 1,358 | 2,928 |
| 1976 | 1,684 | 1,585 | 3,269 |
| 1977 | 1,532 | 1,285 | 2,817 |
| 1978 | 1,548 | 1,470 | 3,018 |
| 1979 | 1,664 | 1,357 | 3,021 |
| 1980 | 1,705 | 1,352 | 3,057 |
| 1981 | 1,755 | 1,396 | 3,151 |
| 1982 | 1,866 | 1,360 | 3,226 |
| 1983 | 1,953 | 1,250 | 3,203 |
| 1984 | 1,825 | 1,337 | 3,162 |
| 1985 | 1,831 | 1,235 | 3,066 |
| 1986 | 1,868 | 1,309 | 3,177 |
| 1987 | 1,930 | 1,240 | 3,170 |
| 1988 | 1,883 | 1,332 | 3,215 |
| 1989 | 1,923 | 1,325 | 3,248 |
| 1990 | 1,856 | 1,372 | 3,228 |
| 1991 | 1,967 | 1,447 | 3,414 |
| 1992 | 2,081 | 1,648 | 3,729 |
| 1993 | 2,018 | 1,446 | 3,464 |
| 1994 | 1,911 | 1,495 | 3,406 |
| 1995 | 1,978 | 1,485 | 3,463 |
| 1996 | 1,243 | 1,123 | 2,366 |
| Total | 54,726 | 61,160 | 115,886 |
Note: Data as of July 1996. Source: Information Services, University Relations |
|||