| City | Studio | One Bedroom | Two Bedroom | Three Bedroom | Four Bedroom |
| Brighton | $950-1100 | $1100-1500 | $1400-1800 | $2000-2600 | $2400-3400 |
| Brookline | $1000-1300 | $1100-1500 | $1500-2000 | $1900-2750 | $2900-3800 |
| Newton | $1000-1300 | $1100-1550 | $1500-2000 | $1800-2750 | $2400-3400 |
| Watertown | $800-1000 | $1100-1200 | $1200-1400 | $1700-2000 | $2200-2600 |
*These prices are based on averages
**Most units are listed as unheated, furnishings are generally not included.
In some cases, a price change can be made based on the number of occupants. Please check what utilities are included. In most cases if you rent an apartment in a building the heat and hot water are included. If you rent an apartment in a house or rent a full house all utilties are extra.
|
Living Situation |
Approximate Rent |
| Room in a Home: | $550-900 |
| Living Alone: | |
| Studio | $950-1300 per month |
| One Bedroom | $1100-1550 per month |
| Two Bedroom | $1400-2000 per month |
| Three Bedroom | $2000-2750 per month |
| Four Bedroom | $2400-3800 per month |
| Living with others: | |
| Private Bedroom | $700-950 per month |
| Shared Bedroom | $500-700 per month |
| Room in a Home: | $500-900 per month |
On Campus Housing Comparison
Room: $1130/month (average on-campus apartments per person "without mealplan", for 9 months)
Room: $1820/month (average on-campus apartments per person "with mealplan", for 9 months)