Tutorials and Workshops
Research Services offers tutorials and workshops on a variety of topics. Each semester, we present a series of tutorials. If you have suggestions, please contact us (researchservices@bc.edu). We will also give customized tutorials.
The Fall 2009 tutorials are:
|
Title |
Date | Location |
|---|---|---|
| Stata 1: Introduction | 12:00 - 1:00 Sep 16 | O'Neill 245 |
| Introduction to SAS | 12:00 - 1:15 Sep 23 | O'Neill 245 |
| Introduction to ArcGIS | 10:00 - 11:30 Sep 29 | O'Neill 245 |
| Introduction to SPSS | 12:00 - 1:30 Sep 29 | O'Neill 245 |
| Introduction to SAS: Part 2 | 12:00 - 1:15 Sep 30 | O'Neill 245 |
| MATLAB 1: Introduction to Matlab programming | 10:00 - 11:30 Oct 6 | O'Neill 245 |
| Teaching with MATLAB | 11:30 - 12:30 Oct 6 | O'Neill 245 |
| Getting Started with HLM 6 | 12:00 - 1:00 Oct 7 | O'Neill 245 |
| Locating and Using Data for Secondary Research | 12:00 - 1:30 Oct 8 | O'Neill 307 |
| MATLAB 2: Graphs and Visualization | 10:00 - 11:30 Oct 13 | O'Neill 245 |
| Stata 2 : Do-files, Graphs, Simple Regression | 12:00 - 1:00 Oct 14 | O'Neill 245 |
| MATLAB 3: Statistics | 10:00 - 11:30 Oct 20 | O'Neill 245 |
| MATLAB 4: Numerical Methods, Part I | 10:00 - 11:30 Oct 27 | O'Neill 245 |
| Introduction to Lisrel | 12:00 - 1:00 Oct 28 | O'Neill 245 |
| MATLAB 5: Numerical Methods, Part II | 10:00 - 11:30 Nov 3 | O'Neill 245 |
| Creating Web-based Surveys with Survey Monkey | 12:00 - 1:30 Nov 3 | O'Neill 245 |
| MATLAB 6: Multivariate statistics | 10:00 - 11:30 Nov 10 | O'Neill 245 |
| Stata 3: Logistic Regression | 12:00 - 1:00 Nov 11 | O'Neill 245 |
| Matlab 7: Mapping with Matlab | 10:00 - 11:30 Nov 17 | O'Neill 245 |
| Introduction to Qualitative Research | 12:00 - 1:30 Nov 17 | O'Neill 245 |
Registration
To sign up for a tutorial, please send email to researchservices@bc.edu with the name of the tutorial(s) that you are interested in attending.
Past Tutorials
Fall 2006
Spring 2007
Summer 2007
Fall 2007
Spring 2008
Summer 2008
Fall 2008
Spring 2009
Summer 2009