Number Seniors Receiving Certificate: 23
GP participants according to Year
| Class | Number |
| Freshman | 97 |
| Sophomore | 183 |
| Junior | 176 |
| Senior | 23 |
GP participants according to School
| School | Number |
| Arts and Sciences | 357 |
| Management | 59 |
| Education | 15 |
| Nursing | 10 |
| Unknown | 38 |
*All students counted under their first major
Most Popular Majors for GP Students
| Major | Number |
| Political Science | 75 |
| International Studies | 43 |
| Biology | 31 |
| Finance | 28 |
| Economics | 28 |
GP Participants according to Major and Minor**
GP Participants according to Major and Minor**
| Discipline | Major | Minor |
| Accounting | 3 | 1 |
| African Studies | 6 | |
| American Studies | 1 | |
| Anthropology | ||
| Arabic Studies | 2 | |
| Art History | 5 | |
| Asian Studies | 5 | |
| Biochemistry | 3 | |
| Biology | 31 | |
| Busniess | 7 | |
| Chemistry | 1 | 2 |
| Child in Society | ||
| Chinese Studies | 1 | |
| Classics | ||
| Communications | 25 | 1 |
| Computer Science | 1 | |
| Counseling Psychology | 1 | 1 |
| Creative Writing | 1 | |
| Economics | 28 | 5 |
| Elementary Ed./Early Childhood Ed. | 7 | |
| English | 24 | 2 |
| Environmental Studies | 6 | |
| Faith, Peace, and Justice | 9 | |
| Film Studies | 2 | |
| Finance | 28 | 2 |
| Fine Arts | ||
| French | 10 | 18 |
| German | 2 | 4 |
| Greek | ||
| Health Sciences | ||
| Hispanic Studies | 8 | 15 |
| History | 27 | 6 |
| Human Development | 7 | 1 |
| International Studies | 43 | 28 |
| Irish Studies | 1 | |
| Italian | 1 | 3 |
| Latin American Studies | 6 | |
| Linguistics | 7 | 1 |
| Management | 4 | |
| Marketing | 8 | |
| Math | 2 | 3 |
| Middle Eastern Studies | 1 | 5 |
| Music | 1 | 6 |
| Nursing | 10 | |
| Painting | 1 | |
| Perspectives | 1 | |
| Philosophy | 8 | 1 |
| Physics | ||
| Political Science | 75 | 1 |
| Pre-Law | 1 | |
| Pre-Med | 11 | 4 |
| Psychology | 14 | 1 |
| Russian | 2 | 1 |
| Secondary Education | 1 | 1 |
| Slavic Studies | 1 | |
| Sociology | 16 | 3 |
| Spanish | 6 | 11 |
| Studio Art | 1 | |
| Theater | 4 | |
| Theology | 3 | 4 |
| Women's Studies | 1 | |
| Undecided/Unknown | 63 |
**Double Majors and Minors counted twice