Total Number of Registered Students: 249
Number Seniors Receiving Certificate: 13
Average GPA of Graduating Seniors in the Program: N/A
GP participants according to Year
| Class | Number |
| Freshman | 17 |
| Sophomore | 33 |
| Junior | 112 |
| Senior | 87* |
*1 Senior graduated in December 2002
GP participants according to School
| School | Number** |
| Arts and Sciences | 188 |
| Management | 39 |
| Education | 20 |
| Nursing | 2 |
**All students counted under their first major
GP Participants according to Major and Minor***
| Discipline | Major | Minor |
| Accounting | 9 | |
| American Studies | ||
| Art History | 5 | 2 |
| Asian Studies | 1 | |
| Biology | 7 | |
| Chemistry | 5 | 1 |
| Communication | 32 | 1 |
| Computer Science | 4 | |
| Classics | 1 | 1 |
| Economics | 19 | 3 |
| Elementary Education | 12 | |
| English | 22 | |
| Environmental Studies | 1 | |
| Faith, Peace, and Justice | 2 | 13 |
| Film Studies | 1 | |
| Finance | 12 | 1 |
| French | 6 | 5 |
| Geology/Environmental Geo Science | 1 | |
| German Studies | 2 | 2 |
| Hispanic Studies | 8 | 12 |
| History | 17 | 2 |
| Human Development | 10 | 1 |
| Information Systems | 4 | |
| International Studies | 23 | 24 |
| Irish Studies | 1 | |
| Italian | 4 | |
| Journalism | ||
| Latin American Studies | 3 | |
| Linguistics | 2 | |
| Management | 2 | 1 |
| Marketing | 13 | |
| Math | 2 | 1 |
| Music | 3 | |
| Nursing | 2 | |
| Organizational Studies | 2 | |
| Philosophy | 21 | 3 |
| Political Science | 27 | |
| Psychology | 9 | 1 |
| Secondary Education | 2 | 1 |
| Sociology | 10 | 1 |
| Spanish | 5 | 5 |
| Studio Art | 3 | |
| Theater | 1 | |
| Theology | 9 | 1 |
| Women's Studies |
***Double Majors and Minors counted twice