Total Number of Registered Students: 246
Number Seniors Receiving Certificate: 10
Average GPA of Graduating Seniors in the Program: 3.30
GP participants according to Year
| Class | Number |
| Freshman | 35 |
| Sophomore | 66 |
| Junior | 100 |
| Senior | 31 |
| Between Years | 5 |
GP participants according to School
| School | Number* |
| Arts and Sciences | 178 |
| Management | 44 |
| Education | 21 |
| Nursing | 3 |
*All students counted under their first major
GP Participants according to Major and Minor**
| Discipline | Major | Minor |
| Accounting | 3 | 1 |
| American Studies | 2 | |
| Art History | 3 | 2 |
| Asian Studies | 2 | |
| Biology | 8 | |
| Chemistry | 2 | |
| Communication | 24 | |
| Computer Science | 3 | |
| Economics | 18 | 4 |
| Elementary Education | 6 | |
| English | 34 | |
| Environmental Studies | 1 | |
| Faith, Peace, and Justice | 7 | |
| Film Studies | 2 | |
| Finance | 14 | 1 |
| French | 7 | 7 |
| Geology/Geoscience | 2 | |
| German | 4 | 2 |
| Hispanic Experience | 1 | |
| Hispanic Studies | 5 | 6 |
| History | 13 | 1 |
| Human Development | 7 | 1 |
| Information Systems | 2 | |
| International Studies | 20 | 16 |
| Irish Studies | 1 | |
| Italian | 4 | |
| Journalism | 1 | |
| Linguistics | 1 | |
| Management | 2 | 1 |
| Marketing | 9 | 1 |
| Math | 2 | |
| Music | 2 | |
| Organizational Studies | 2 | |
| Philosophy | 8 | 1 |
| Political Science | 30 | |
| Psychology | 10 | |
| Secondary Education | 4 | |
| Sociology | 9 | 1 |
| Studio Art | 1 | |
| Theater | 1 | |
| Theology | 3 | |
| Women's Studies | 2 |
**Double Majors and Minors counted twice