Total Number of Registered Students: 117
Number Seniors Receiving Certificate: 9
Average GPA of Graduating Seniors in the Program: 3.534
GP participants according to Year
| Class | Number |
| Freshman | 20 |
| Sophomore | 57 |
| Junior | 29 |
| Senior | 11* |
*1 Senior graduated in December 2000
GP participants according to School
| School | Number** |
| Arts and Sciences | 91 |
| Business | 17 |
| Education | 9 |
| Nursing | 0 |
**All students counted under their first major
GP Participants according to Major and Minor***
| Discipline | Major | Minor |
| American Studies | 1 | |
| Asian Studies | 2 | |
| Biology | 3 | |
| Chemistry | 1 | |
| Communication | 9 | |
| English | 16 | |
| Faith, Peace, and Justice | 4 | |
| Geology/Environmental Geo Sci | 1 | |
| German | 3 | |
| History | 4 | 1 |
| International Studies | 8 | 11 |
| Irish Studies | 1 | |
| Journalism | 1 | |
| Math | 1 | |
| Music | 2 | |
| Philosophy | 6 | |
| Pre-Med | 1 | |
| Political Science | 17 | |
| Psychology | 6 | |
| French | 4 | 4 |
| Hispanic Studies | 6 | 5 |
| Italian | 2 | |
| Sociology | 6 | |
| Theater | 1 | |
| Theology | 1 | |
| Womens Studies | 2 | |
| Elementary Education | 1 | |
| Human Development | 3 | 1 |
| Secondary Education | 2 | |
| Special Needs | 1 | |
| Economics | 9 | 3 |
| Finance | 5 | |
| Marketing | 5 | |
| Operational and Strategic Man. | 1 | |
| Undecided | 12 |
***Double Majors and Minors counted twice