Student Diversity 2009-2010
higher education opportunity act consumer information
Enrolled, full-time undergraduate and graduate students
Students entering in fall 2009
Undergraduate Enrollment by gender and race/ethnicity |
|||
Male % |
Female % |
Total % |
|
American Indian/Alaska Native | 0% | 0% | 0% |
Asian/Pacific Islander | 10% | 9% | 10% |
Black, non-Hispanic | 4% | 6% | 5% |
Hispanic | 7% | 9% | 8% |
White, non-Hispanic | 68% | 67% | 67% |
Nonresident Alien | 3% | 3% | 3% |
Race and ethnicity unknown | 8% | 6% | 7% |
Total | 100% | 100% | 100% |
Gender Total | 48% | 52% | 100% |
Data source: IPEDS Fall Enrollment 2009-2010
Undergraduate Financial aid status |
|||
Male % |
Female % |
Total % |
|
Pell Grant Recipients | 12% | 13% | 12% |
Subsidized Stafford Loan and not a Pell Recipients | 24% | 25% | 25% |
Neither Pell nor Subsidized Stafford Loan | 64% | 62% | 63% |
Total | 100% | 100% | 100% |
Data source: IPEDS Fall Enrollment 2009-2010
Graduate Enrollment by gender and race/ethnicity |
|||
Male % |
Female % |
Total % |
|
American Indian/Alaska Native | 0% | 1% | 1% |
Asian/Pacific Islander | 7% | 7% | 7% |
Black, non-Hispanic | 3% | 4% | 4% |
Hispanic | 4% | 5% | 5% |
White, non-Hispanic | 64% | 68% | 66% |
Nonresident Alien | 13% | 9% | 11% |
Race and ethnicity unknown | 8% | 6% | 7% |
Total | 100% | 100% | 100% |
Gender Total | 41% | 59% | 100% |
Data source: IPEDS Fall Enrollment 2009-2010
Graduate Financial aid status |
|||
Male % |
Female % |
Total % |
|
Subsidized Stafford Loan and not a Pell Recipients | 57% | 62% | 60% |
Data source: IPEDS Fall Enrollment 2009-2010
For a paper copy of this information, please contact the Boston College Office of Institutional Research at 617-552-3111 or oir@bc.edu. The mailing address is Boston College, IRPA, St. Clement’s Hall, 140 Commonwealth Avenue, Chestnut Hill, MA 02467.