Student Diversity
higher education opportunity act consumer information
Enrolled, full-time undergraduate and graduate students
Students entering in fall 2011
| Undergraduate Enrollment by gender and race/ethnicity |
|||
| Male % |
Female % |
Total % |
|
| American Indian or Alaska Native | <1% | <1% | <1% |
| Asian | 9% | 9% | 9% |
| Black or African American | 4% | 5% | 5% |
| Hispanic/Latino | 8% | 10% | 9% |
| White | 62% | 61% | 61% |
| Native Hawaiian or Other Pacific Islander | <1% | <1% | <1% |
| Nonresident Alien | 3% | 4% | 4% |
| Two or More Races | 2% | 2% | 2% |
| Race and Ethnicity Unknown | 11% | 9% | 10% |
| Total | 100% | 100% | 100% |
| Gender Total | 47% | 53% | 100% |
Data source: IPEDS Fall Enrollment 2011-2012
| Undergraduate Financial aid status by gender |
|||
| Male % |
Female % |
Total % |
|
| Pell Grant Recipients | 13% | 14% | 14% |
| Subsidized Stafford Loan Recipients without Pell Grants | 24% | 24% | 24% |
| Neither Pell nor Subsidized Stafford Loan | 63% | 61% | 62% |
| Total | 100% | 100% | 100% |
Data source: IPEDS Fall Enrollment 2011-2012
| Graduate Enrollment by gender and race/ethnicity |
|||
| Male % |
Female % |
Total % |
|
| American Indian or Alaska Native | <1% | <1% | <1% |
| Asian | 5% | 6% | 6% |
| Blackor African American | 3% | 4% | 4% |
| Hispanic/Latino | 5% | 5% | 5% |
| White | 57% | 62% | 60% |
| Native Hawaiian or Other Pacific Islander | <1% | <1% | <1% |
| Nonresident Alien | 21% | 12% | 16% |
| Two or More Races | 1% | 2% | 1% |
| Race and Ethnicity Unknown | 8% | 9% | 8% |
| Total | 100% | 100% | 100% |
| Gender Total | 42% | 58% | 100% |
Data source: IPEDS Fall Enrollment 2011-2012
| Graduate Financial aid status by gender |
|||
| Male % |
Female % |
Total % |
|
| Subsidized Stafford Loan Recipients without Pell Grants | 41% | 50% | 46% |
Data source: IPEDS Fall Enrollment 2011-2012
For a paper copy of this information, please contact the Boston College Office of Institutional Research at 617-552-3111 or oir@bc.edu. The mailing address is Boston College, IRPA, St. Clement’s Hall, 140 Commonwealth Avenue, Chestnut Hill, MA 02467.
Previous Years: