| Item |
Portion Size |
Calories |
Fat (gm) |
Cholesterol (mg) |
Sodium (mg) |
| African Lentils | 6 oz. | 306 | 9 | n/a | 363 |
| Baked Lentils | 6 oz. | 241 | trace | 18 | 866 |
| BBQ Vegetarian Sandwich | ea. | 146 | 3 | 0 | 399 |
| Black Beans & Rice | 6 oz. | 216 | 2 | 0 | 82 |
| Brown Rice & Spinach Casserole | 6 oz | 258 | 11 | 15 | 246 |
| Brown Rice & Tofu Stir-fry | 6 oz. | 479 | 32 | 21 | 536 |
| Bulgur & Vegetable Stir-fry | 6 oz. | 467 | 20 | 15 | 1205 |
| Cajun Beans & Rice | 6 oz. | 215 | 1 | 9 | 87 |
| Carrot Lentil Bake | 5 oz. | 256 | 4 | 50 | 307 |
| Cavatappi w/Spinach & Feta | 10 oz. | 288 | 8.6 | 9 | 334 |
| Chana Dal Khichari | 6 oz. | 261 | 6 | 10 | 9 |
| Cheese Strata | 6 oz. | 349 | 20 | 118 | 717 |
| Chickpea & Vegetable Stew | 6 oz. | 326 | 12 | 11 | 67 |
| Cottage Cheese Patties w/Tomato Sce. | ea. | 248 | 16 | 103 | 290 |
| Couscous & Vegetable Stir-fry | 6 oz. | 224 | 9 | 0 | 722 |
| Couscous Loaf w/Feta & Eggplant | slice | 187 | 5.4 | 40 | 360 |
| Craig's Black Beans | 6 oz. | 215 | 1 | 9 | 87 |
| Crudite Salad (premade) | ea. (11 oz.) | 123 | 1 | 8 | 61 |
| Curry Onion Bulgur | 6 oz. | 385 | 13 | 0 | 1395 |
| Dalia Uppma | 6 oz. | 195 | 7 | 5 | 31 |
| Five Bean Stew | 8 oz | 174 | 1 | 0 | 248 |
| Fritoli Pie | 6 oz. | 378 | 18 | 47 | 673 |
| Garbanzo Stew | 6 oz. | 334 | 4 | 0 | 545 |
| Gardenburger | ea. | 126 | 2.6 | 6 | 191 |
| Greek-style Eggplant Casserole | 6 oz. | 288 | 8 | 13 | 275 |
| Greek Pasta w/Tomato & White Beans | 8 oz. | 474 | 6.4 | 13 | 1553 |
| Healthy Burger | ea | 120 | trace | 0 | 130 |
| Herbed Lentils & Rice | 6 oz. | 254 | 2 | 16 | 644 |
| Hungarian Noodle Bake | 5 oz. | 405 | 19 | 29 | 466 |
| Indian Lentils and Orzo | 6 oz. | 650 | 8 | 0 | 885 |
| Indian-spiced rice and Peas | 6 oz. | 154 | 2 | 6 | 54 |
| Kenyan Red Beans | 6 oz. | 402 | 28 | n/a | 994 |
| Lentil Bulgur Pilaf | 6 oz. | 191 | 5 | 0 | 19 |
| Lentils, Chiles and Jicama | 6 oz. | 172 | 5 | 0 | 8 |
| Lentil Loaf | 6 oz. | 177 | 1 | 12 | 23 |
| Lentil Tagine | 8 oz. | 146 | 1 | .5 | 546 |
| Louisiana Bean Stew | 6 oz. | 218 | 5 | 11 | 610 |
| Macaroni & Bean Stew | 6 oz. | 378 | 3 | 18 | 1099 |
| Market Bean Stew | 8 oz. | 146 | 1 | .5 | 546 |
| Moroccan Pilaf | 6 oz. | 171 | 3 | n/a | 10 |
| Moroccan Vegetable Stew | 12 oz. | 394 | 18 | 34 | 877 |
| Mozzarella-Spinach Americaine | 5 oz. | 174 | 9 | 137 | 514 |
| Mujaddara | 6 oz. | 174 | 3 | 9 | 237 |
| Mushroom Stroganoff | 6 oz. | 198 | 10 | 20 | 590 |
| NY Veggie Burger | ea. | 130 | 35 | 0 | 330 |
| Okra Pattie | ea. | 160 | 10 | 11 | 420 |
| Pasta & Beans | 6 oz. | 287 | 4 | 12 | 13 |
| Peppery Tofu w/Cashews | 6 oz. | 379 | 24 | 17 | 790 |
| Pineapple Almond Chop Suey | 7 oz. | 210 | 12 | 0 | 352 |
| Roasted Vegetable Burrito | ea. | 393 | 14 | 0 | 886 |
| Rowandan Pinto Beans | 6 oz. | 265 | 9.6 | 0 | 372 |
| Skinny Fettucine Alfredo | 8 oz. | 443 | 6 | 14 | 591 |
| Spinach Pie | 5 oz. | 189 | 12 | 150 | 696 |
| Split Pea Pilaf | 8 oz. | 418 | 10 | 0 | 78 |
| Sweet and Sour Tofu | 6 oz. | 309 | 9 | 0 | 1015 |
| Tanzanian Chickpeas | 6 oz. | 348 | 24 | n/a | 223 |
| Tofu Fried Rice | 8 oz. | 286 | 10 | 0 | 113 |
| Tofu Italiano | 8 oz. | 224 | 12 | 154 | 661 |
| Tofu Parmigiana | 4 oz. | 528 | 31 | 38 | 1637 |
| Tofu Spinach Enchiladas | ea. | 106 | 3 | 6 | 34 |
| Tofu Vegetable Spaghetti | 9 oz. | 297 | 12 | 8 | 689 |
| Tortellini Stew | 6 oz. | 215 | 6 | 23 | 467 |
| Turkish Bulgar Stew | 6 oz. | 242 | 9 | 6 | 32 |
| Vegan American Chop Suey | 8 oz. | 175 | 6 | 0 | 794 |
| Vegan Sloppy Joe on Bun | ea | 219 | 2.6 | 0 | 669 |
| Vegetable Curry on Rice | 6 oz. | 206 | 2 | 6 | 206 |
| Vegetable or Legume loaf (avg.) | 8 oz. | 218 | 4 | 28 | 840 |
| Vegetable Stroganoff | 8 oz. | 294 | 16 | 54 | 446 |
| Vegetarian Bean Casserole | 6 oz. | 200 | 5 | 8 | 386 |
| Vegetarian "Chicken" Drumstick | 2.5 oz. | 120 | 3 | 0 | 210 |
| Vegetarian Chili | 7 oz. | 131 | trace | 0 | 470 |
| Vegetarian Cutlet | 3.2 oz. | 150 | 4 | 0 | 260 |
| Vegetarian Egg Roll | 3 oz. | 160 | 6 | 0 | 530 |
| Vegetarian Griller | ea. | 180 | 12 | 13 | 350 |
| Vegetarian "Meatball" | 1 oz. | 35 | 1 | 0 | 65 |
| Vegetarian Sesame Nugget | ea. | 20 | 0 | 0 | 60 |
| Vegetarian Stuffed Squash | half | 229 | 8 | 7 | 178 |
| Vegetarian Pasta Primavera | 8 oz. | 201 | 2.5 | 1.5 | 137 |
| Vegetarian Tortilla Casserole | 1 | 227 | 12 | 25 | 526 |
| Wheatball Stroganoff | .5 oz | 183 | 6 | 10 | 196 |
| White Bean & Eggplant Casserole | 6 oz. | 112 | 3 | 4 | 293 |
| Yakisoba | 6 oz. | 276 | 11 | 5 | 748 |
| Yellow Split Pea Curry | 6 oz. | 279 | 7 | 0 | 232 |
Eagle Express On-Line Ordering
BC Eagles Luxury Box On-Line Ordering