Vegetables | |||||
| Item | Portion Size |
Calories | Fat (gm) |
Cholesterol (mg) |
Sodium (mg) |
| Butternut squash | 4 oz. | 80 | 3 | 0 | 234 |
| Baked Beans | 1/2 cup | 188 | 6 | 2 | 475 |
| Beets | 1/2 cup | 27 | trace | 0 | 15 |
| Broccoli | 1/2 cup | 20 | trace | 0 | 8 |
| Brussels Sprouts | 1/2 cup | 33 | trace | 0 | 14 |
| Carrots | 1/2 cup | 25 | trace | 0 | 26 |
| Cauliflower | 1/2 cup | 13 | trace | 0 | 7 |
| Corn | 1/2 cup | 70 | trace | 0 | 2 |
| Green Beans | 1/2 cup | 15 | trace | 0 | 2 |
| Peas | 1/2 cup | 60 | trace | 0 | 2 |
| Spinach | 1/2 cup | 13 | trace | 0 | 45 |
| Winter Squash | 1/2 cup | 63 | trace | 0 | 2 |
| Mixed Squash | 1/2 cup | 80 | trace | 0 | 25 |
| Summer Squash | 1/2 cup | 19 | trace | 0 | 2 |
| Zucchini | 1/2 cup | 19 | trace | 0 | 2 |
Starches | |||||
| Item | Portion Size |
Calories | Fat (gm) |
Cholesterol (mg) |
Sodium (mg) |
| Baked Potatoes | 1 | 130 | trace | 0 | 6 |
| Au Gratin Potatoes | 1/2 cup | 123 | 6 | n/a | 380 |
| Boiled Potatoes | 1/2 cup | 76 | trace | 0 | 3 |
| Fried Potatoes | 1/2 cup | 228 | 12 | 0 | 190 |
| Potatoes O'Brien | 1/2 cup | 92 | 4 | n/a | 520 |
| Whipped Potatoes | 1/2 cup | 82 | 2 | 0 | 200 |
| Lg. | 257 | 14 | 0 | 214 | |
| Mashed Potatoes | 4 oz. | 121 | 3 | 2 | 276 |
| Oven Roasted Potatoes | 4 oz. | 198 | 11 | 0 | 245 |
| French Fries | Reg. | 143 | 8 | 0 | 119 |
| Frips | 3 oz. | 170 | 8 | 0 | 500 |
| Fried Rice | 1/2 cup | 176 | 12 | 0 | 215 |
| Rice Pilaf | 1/2 cup | 94 | 3 | 0 | 525 |
| White Rice | 1/2 cup | 72 | trace | 0 | 215 |
| Wild Rice | 1/2 cup | 91 | trace | 0 | 215 |
| Egg Noodles | 1/2 cup | 107 | 1.2 | 27 | 64 |
| Linguini | 1/2 cup | 108 | trace | 0 | 1 |
| Spaghetti | 1/2 cup | 108 | trace | 0 | 1 |
| Stuffing | 4 oz. | 300 | 12 | 4 | 734 |
| Gravy | 4 oz. | 142 | 12 | 10 | 338 |
Eagle Express On-Line Ordering
BC Eagles Luxury Box On-Line Ordering