Soups | |||||||
| Item | Portion Size |
Calories | Fat (gm) |
Cholesterol (mg) |
Sodium (mg) |
Protein (gm) |
Carbo's (gm) |
| Beef Barley & Vegetable | 8 oz | 100 | 2 | 15 | 740 | 8 | 12 |
| Black Bean | 8 oz | 220 | 4.5 | 5 | 500 | 12 | 34 |
| Butternut Squash & Apple | 8 oz | 180 | 10 | 35 | 440 | 4 | 18 |
| Chicken Noodle | 8 oz | 120 | 2 | 10 | 540 | 11 | 14 |
| Chicken Tortellini | 8 oz | 130 | 5 | 25 | 700 | 8 | 12 |
| Corn Chowder | 8 oz | 210 | 9 | 30 | 770 | 5 | 27 |
| Cream of Broccoli | 8 oz | 240 | 19 | 40 | 720 | 9 | 9 |
| French Onion | 8 oz | 120 | 6 | 5 | 730 | 5 | 12 |
| Hungarian Mushroom | 8 oz | 170 | 11 | 35 | 700 | 6 | 11 |
| Italian Style Wedding | 8 oz | 140 | 3 | 25 | 530 | 9 | 18 |
| Minestrone | 8 oz | 140 | 3.5 | 5 | 660 | 7 | 20 |
| New England Clam Chowder | 8 oz | 330 | 23 | 45 | 680 | 12 | 19 |
| Pasta e Fagioli | 8 oz | 190 | 6 | 10 | 630 | 10 | 23 |
| Split Pea with Ham | 8 oz | 240 | 6 | 30 | 680 | 15 | 31 |
| Tomato Basil | 8 oz | 80 | 3.5 | 0 | 720 | 5 | 8 |
| Tomato Rice | 8 oz | 90 | 2 | 5 | 840 | 5 | 13 |
| Turkey Chili with Beans | 8 oz | 220 | 11 | 55 | 420 | 15 | 15 |
| Turkey Gumbo | 8 oz | 120 | 5 | 45 | 820 | 11 | 7 |
| Vegetarian Carrot Ginger | 8 oz | 110 | 3.5 | 0 | 200 | 2 | 18 |
| Vegetarian Green Pea with Herbs & Lemon | 8 oz | 240 | 4.5 | 0 | 510 | 13 | 38 |
| Vegetarian Lentil | 8 oz | 230 | 11 | 0 | 390 | 8 | 24 |
| Vegetarian Mediterranean Eggplant & Zucchini | 8 oz | 80 | 5 | 0 | 580 | 3 | 6 |
| Vegetarian Potato Leek | 8 oz | 130 | 7 | 0 | 360 | 3 | 14 |
| Vegetarian Roasted Vegetable Soup | 8 oz | 150 | 9 | 0 | 610 | 2 | 14 |
| Vegetarian Vegetable | 8 oz | 40 | 0 | 0 | 740 | 2 | 9 |
| Vegetarian White Bean & Escarole | 8 oz | 220 | 7 | 0 | 790 | 11 | 28 |
Sandwiches | |||||||
| Item | Portion Size |
Calories | Fat (gm) |
Cholesterol (mg) |
Sodium (mg) |
Protein (gm) |
Carbo's (gm) |
|
Boston Beef Sandwich |
ea. | 576 | 36 | 143 | 554 | 36 | 18 |
| Cheeseburger, quarter pounder | ea | 558 | 37 | 136 | 475 | ||
| Chesire Sandwich on Toast | ea | 470 | 20 | 103 | 535 | ||
|
Chicken Pesto Panini |
ea. | 893 | 75 | 132 | 1279 | 46 | 10 |
| Corned Beef on Bulkie | ea | 353 | 20 | 83 | 963 | ||
| Extra Point Panini | ea. | 615 | 48 | 82 | 1617 | 31 | 16 |
| Frankfurter | ea | 287 | 24 | n/a | 839 | ||
| Grilled Cheese | ea | 338 | 18 | 56 | 870 | ||
|
Grilled Turkey Panini |
ea. | 353 | 24 | 56 | 1616 | 26 | 9 |
| Hamburger, quarter pounder | ea | 452 | 28 | 106 | 175 | ||
| Hot Ham and Cheese Grinder | ea | 508 | 18 | 91 | 1660 | ||
| Hot Roast Beef & Cheese Grinder | ea | 495 | 16 | 101 | 752 | ||
|
Italian Panini |
ea. | 918 | 71 | 161 | 3540 | 53 | 17 |
| Knockwurst | ea | 526 | 26 | 45 | 700 | ||
| Meatball Sub | ea | 596 | 13 | 76 | 1161 | ||
| Mediterranean Chicken Foccacia | ea | 565 | 27.3 | 86 | 1230 | ||
|
Mediterranean Hummus Sandwich |
ea. | 347 | 18 | 50 | 1393 | 14 | 33 |
| Monte Carlo | ea | 469 | 28 | 324 | 1508 | ||
| Monte Cristo | ea | 386 | 17 | 320 | 929 | ||
|
New England Classic Panini |
ea. | 493 | 34 | 65 | 1596 | 27 | 21 |
| Open Faced Roast Beef | ea | 304 | 7 | 73 | 698 | ||
| Open Faced Turkey | ea | 267 | 10 | 64 | 382 | ||
| Reuben on Rye | ea | 646 | 38 | 134 | 796 | ||
|
Roast Beef Panini |
ea. | 421 | 34 | 85 | 129 | 34 | 11 |
| Sausage & Pepper Sub | ea | 410 | 24 | 32 | 944 | ||
| Sloppy Joe | ea | 254 | 13 | 28 | 193 | ||
|
South of the Border Sandwich |
ea. | 343 | 10 | 92 | 390 | 38 | 29 |
| Steak & Cheese Sub | ea | 590 | 29 | 156 | 520 | ||
|
Tuna Delight Sandwich |
ea. | 335 | 24 | 38 | 733 | 22 | 4 |
| Tuna Melt on English Muffin | ea | 389 | 21 | 61 | 634 | ||
| Turkey Club | ea | 447 | 18.8 | 70 | 566 | ||
| Tuscan Cheese Panini | ea. | 585 | 52 | 56 | 892 | 24 | 5 |
|
Veggie Hummus Sandwich |
ea. | 321 | 20 | 26 | 289 | 15 | 25 |
| Veggie Panini | ea. | 536 | 49 | 80 | 493 | 12 | 14 |
| B.L.T. | 4 oz. | 322 | 19 | 18 | 696 | ||
| Boiled/Baked Ham | 4 oz. | 323 | 9 | 83 | 1036 | ||
| Chicken salad | 4 oz. | 271 | 11 | 31 | 378 | ||
| Corned beef | 4 oz. | 423 | 24 | 111 | 1267 | ||
| Egg salad | 4 oz. | 279 | 13 | 320 | 326 | ||
| Peanut butter and Jelly | 4 oz. | 380 | 16 | 0 | 475 | ||
| Roast beef | 4 oz. | 314 | 8 | 80 | 280 | ||
| Roast chicken | 4 oz. | 330 | 5 | 95 | 324 | ||
| Roast turkey | 4 oz. | 318 | 6 | 38 | 320 | ||
| Salami | 4 oz. | 380 | 20 | 60 | 1320 | ||
| Seafood salad | 4 oz. | 367 | 16 | 72 | 424 | ||
| Sliced Cheese, American | 1/2 oz. | 53 | 4 | 13 | 203 | ||
| Provolone | 1/2 oz. | 50 | 4 | 10 | 124 | ||
| Swiss | 1/2 oz. | 53 | 4 | 13 | 37 | ||
| Tuna | 4 oz. | 309 | 16 | 42 | 698 | ||
| Fresh Express Ham | ea | 218 | 3.4 | 16 | 784 | ||
| Fresh Express Turkey | ea | 168 | 2 | 50 | 209 | ||
| Fresh Express Bologna | ea | 265 | 17 | 33 | 732 | ||
| B.L.T. | reg | 185 | 16 | 27 | 508 | ||
| large | 296 | 25 | 43 | 811 | |||
| Capicola & Cheese | reg | 380 | 34 | 60 | N/A | ||
| large | 570 | 51 | 80 | N/A | |||
| Cheeseburger | reg | 378 | 26 | 113 | 293 | ||
| large | 603 | 42 | 175 | 542 | |||
| Chicken Parmesan | reg | 264 | 13 | 60 | 358 | ||
| large | 528 | 26 | 120 | 716 | |||
| Chicken Salad | reg | 156 | 9 | 45 | 146 | ||
| large | 224 | 13 | 65 | 209 | |||
| Chicken Stir-fry | reg | 277 | 11 | 96 | 1703 | ||
| large | 384 | 13 | 144 | 2555 | |||
| Egg Salad | reg | 152 | 12 | 276 | 171 | ||
| large | 218 | 17 | 394 | 244 | |||
| Gardenburger | reg | 252 | 6 | 12 | 382 | ||
| large | 378 | 9 | 18 | 573 | |||
| Ham & Cheese | reg | 233 | 12 | 66 | 1376 | ||
| large | 327 | 18 | 92 | 1876 | |||
| Hamburger | reg | 308 | 21 | 99 | 87 | ||
| large | 462 | 31 | 148 | 131 | |||
| Italian | reg | 399 | 34 | 75 | N/A | ||
| large | 598 | 51 | 102 | N/A | |||
| Meatball | reg | 336 | 20 | 117 | 652 | ||
| large | 473 | 28 | 167 | 801 | |||
| Roast Beef | reg | 173 | 6 | 69 | 62 | ||
| large | 247 | 8 | 98 | 88 | |||
| Sausage w/peppers/onions | reg | 295 | 24 | 73 | 1336 | ||
| large | 442 | 36 | 109 | 2004 | |||
| Seafood Salad | reg | 112 | 7 | N/A | 152 | ||
| large | 159 | 9 | N/A | 217 | |||
| Steak and Cheese | reg | 366 | 22 | 110 | 358 | ||
| large | 549 | 34 | 165 | 537 | |||
| Steak, plain or veg. | reg | 272 | 15 | 92 | 84 | ||
| large | 408 | 23 | 138 | 126 | |||
| Tuna fish | reg | 144 | 8 | 8 | 535 | ||
| large | 205 | 12 | 11 | 765 | |||
| Turkey | reg | 139 | 1 | 85 | 56 | ||
| large | 198 | 2 | 122 | 79 | |||
| Veal Parmesan | reg | 319 | 15 | 94 | 489 | ||
| large | 618 | 30 | 188 | 643 | |||
| Vegetarian Stir-fry | reg | 184 | 14 | 18 | 274 | ||
| large | 241 | 18 | 27 | 411 | |||
| Extra cheese | 1/2 oz. | 50 | 4 | 12 | 125 | ||
| Extra bacon | ea. | 37 | 3 | 6 | 101 | ||
Wraps | |||||||
| Item | Portion Size |
Calories | Fat (gm) |
Cholesterol (mg) |
Sodium (mg) |
Protein (gm) |
Carbo's (gm) |
| Asian Garden Wrap | ea | 567 | 14 | 72 | 1076 | ||
| B.Caesar Wrap (meatless) | ea | 695 | 32 | 92 | 1266 | ||
| BC Grill Wrap | ea. | 666 | 34 | 72 | 1075 | ||
| Beef Fajita Wrap | ea | 702 | 28 | 98 | 1633 | ||
| Chicken B.Caesar Wrap | ea | 450 | 23 | 92 | 596 | ||
| Chicken Herb Wrap | ea | 596 | 23 | 90 | 1010 | ||
| Chicken in the Rye Wrap | ea | 739 | 30 | 102 | 1191 | ||
| Firecracker Chicken Wrap | ea | 830 | 34 | 67 | 2,338 | ||
| Mediterranean Chicken Wrap | ea | 609 | 29 | 94 | 1280 | ||
| Phi Beta Kappa Wrap | ea | 450 | 19 | 25 | 2132 | ||
| Southwestern Club Wrap | ea | 607 | 3 | 55 | 1587 | ||
| Sweet and Sour Asian Wrap | ea | 601 | 30 | 48 | 978 | ||
| Tempeh Fajita Wrap | ea | 560 | 26 | 2 | 1639 | ||
| Vegan Sweet and Sour Asian Wrap | ea | 551 | 30 | 0 | 940 | ||
| Western BBQ Wrap | ea | 625 | 25 | 129 | 1270 | ||
Breads | |||||||
| Item | Portion Size |
Calories | Fat (gm) |
Cholesterol (mg) |
Sodium (mg) |
Protein (gm) |
Carbo's (gm) |
|
Apple Cranberry |
slice | 130 | 1 | 0 | 190 | 3 | 25 |
|
Asiago Cheese |
slice | 340 | 3.5 | 5 | 800 | 10 | 65 |
|
Brioche |
slice | 180 | 5 | 40 | 150 | 4 | 29 |
| Bulkie Roll/Onion | ea | 162 | 3 | n/a | 335 | ||
|
Country White |
slice | 140 | 1.5 | 0 | 300 | 3 | 29 |
| French Bread | reg | 290 | trace | 0 | 678 | ||
| French Bread | large | 484 | 1.2 | 0 | 1130 | ||
| French Bread | whole | 968 | 2 | 0 | 2260 | ||
| Lavash (flat Bread) | ea. | 55 | n/a | n/a | n/a | ||
|
Multigrain |
slice | 160 | 4 | 0 | 190 | 4 | 28 |
| Pita | 1/2 pc | 65 | trace | n/a | 50 | ||
| Pita | 1 pc | 117 | trace | 0 | 240 | ||
|
Portuguese |
slice | 340 | 3.5 | 5 | 800 | 10 | 65 |
| Sliced White or dark | slice | 56 | trace | n/a | 120 | ||
| Sub Roll | 1 oz. | 232 | 5 | n/a | 480 | ||
|
Sundried Tomato |
slice | 140 | 1.5 | 0 | 330 | 3 | 27 |
|
Tuscan |
slice | 140 | 1.5 | 0 | 270 | 3 | 28 |
| Asian Ginger Wrapper | 1 | 300 | 9 | 0 | 710 | ||
| Cheese Jalapeno Wrapper | 1 | 300 | 10 | 30 | 800 | ||
| Herb Garlic Wrapper | 1 | 300 | 8 | 5 | 680 | ||
| Rye Wrapper | 1 | 300 | 10 | 0 | 700 | ||
| Spinach Wrapper | 1 | 290 | 9 | 0 | 690 | ||
| Tomato/Tomato Basil Wrapper | 1 | 300 | 9 | 0 | 670 | ||
| White/Plain Wrapper | 1 | 300 | 10 | 0 | 670 | ||
Eagle Express On-Line Ordering
BC Eagles Luxury Box On-Line Ordering