Rotisserie and Broiler | |||||
| Item | Portion Size |
Calories | Fat (gm) |
Cholesterol (mg) |
Sodium (mg) |
| Baby back ribs | 8 pc | 810 | 62 | 244 | 190 |
| Beef tenderloin | 5 oz. | 288 | 12 | 100 | 62 |
| Ham | 6 oz. | 266 | 9 | 94 | 2256 |
| Leg of Lamb | 6 oz. | 324 | 13 | 151 | 116 |
| Pork loin | 6 oz. | 408 | 18 | 155 | 120 |
| Pork tenderloin | 6 oz. | 410 | 21 | 139 | 95 |
| Rib eye | 10 oz. | 680 | 40 | 230 | 210 |
| Sirloin steak | 8 oz. | 478 | 20 | 201 | 149 |
| Carved Sirloin | 6 oz. | 480 | 31 | 153 | 105 |
| Half Chicken w/skin | ea. | 674 | 17 | 396 | 436 |
| Quarter, breast & wing w/skin | ea. | 308 | 14 | 125 | 106 |
| Quarter, leg & thigh w/skin | ea. | 250 | 15 | 107 | 100 |
| Whole Chicken w/skin | ea. | 1348 | 34 | 792 | 872 |
Grill | |||||
| Item | Portion Size |
Calories | Fat (gm) |
Cholesterol (mg) |
Sodium (mg) |
| Flank steak | 6 oz. | 396 | 18 | 138 | 100 |
| Grilled Halibut | 8 oz. | 249 | 5 | 73 | 122 |
| Grilled Lamb chop | 2 pc | 366 | 17 | 161 | 143 |
| Grilled Salmon | 6 oz. | 210 | 7 | 70 | 90 |
| Grilled Seafood kabob | ea. | 109 | 1 | 175 | 236 |
| Grilled Sirloin tips | 6 oz. | 281 | 7 | 120 | 61 |
| Grilled Swordfish | 8 oz. | 352 | 12 | 113 | 261 |
| Steamed Schrod | 5 oz. | 150 | 1 | 77 | 101 |
Eagle Express On-Line Ordering
BC Eagles Luxury Box On-Line Ordering