Nutritional Analysis

entrees

Beef Entrees

Item Portion
Size
Calories Fat
(gm)
Cholesterol
(mg)
Sodium
(mg)
American Chop Suey 8 oz. 316 20 30 199
Beef Stew 8 oz. 316 18 82 597
Cantonese Beef 6 oz. 188 11 25 300
Chili Con Carne 6 oz. 254 12 38 1181
Chinese Beef & Peppers 6 oz. 273 11 99 934
Chinese Orange Beef 4 oz. 430 20 77 537
Corned Beef Brisket 4 oz. 372 30 n/a 1740
Fajitta 4 oz. 372 10 103 101
Flank steak 4 oz. 264 12 92 67
Ginger Pepper Steak 8 oz. 271 8 60 150
Grilled Flank Steak with Hoisin Sauce 4 oz. 351 20 80 460
Kabob 4 oz. 214 8 80 82
Lite Beef Bourguignonne 6 oz./4 oz. 339 8 61 113
Lite Beef Stroganoff 6 oz./4 oz. 490 9 84 212
Lo Mein 8 oz. 282 13 39 1972
London Broil 4 oz. 264 15 92 323
Meatloaf 4 oz. 281 16 143 165
Pot Roast 4 oz. 168 12 91 507
Prime Rib 10 oz. 553 29 181 156
Roast Beef au jus 4 oz. 345 7 91 65
Salisbury Steak 5 oz. 404 33 104 375
Sirloin Roast 8 oz. 520 26 140 114
Bone-in 12 oz. 717 31 302 224
Boneless Sirloin 8 oz. 478 20 201 149
Rib Eye 8 oz. 880 80 140 120
Stir-fry Steak Teriyaki 6 oz. 301 10 92 1398
Sukiyaki 8 oz. 336 15 78 2289
Sweet 'n' Sour Steak 5 oz. 361 15 115 668
Szechuan Beef 4 oz. 311 18 77 110
Tarragon Beef & Noodles 6 oz./4 oz. 331 10 94 110
Teriyaki Steak 5 oz. 415 22 136 1388
Tips in wine 5 oz. 426 15 155 232
 
 

Poultry Entrees

Item Portion
Size
Calories Fat
(gm)
Cholesterol
(mg)
Sodium
(mg)
African Chicken Stew 10 oz. 354 22.8 28 1201
Baked Chicken 1/2 215 9 145 100
BBQ Chicken 2 quarters 350 9 102 26
BC Chili 6 oz. 208 6 50 355
Buttermilk Pecan Chicken 7 oz. 650 44 160 345
Cajun Turkey Filet  4 oz 151 4.5 62 110
Caribbean Turkey Filet 4 oz. 168 2.6 77 257
Chicken a la King 6 oz. 256 14 44 725
Chicken Breast Piquant 6 oz. 308 8 145 126
Chicken Cacciatore 6 oz. 356 8 135 520
Chicken Cavalfiore 6 oz. 370 11 145 683
Chicken Cordon Bleu 7 oz. 375 20 n/a 1260
Chicken Duxelle 6 oz. 340 11 145 276
Chicken Fajitta 4 oz. 352 10 108 96
Chicken in Yogurt 6 oz. 336 9 155 165
Chicken Kiev 7 oz. 520 38 n/a 1070
Chicken Lo Mein 8 oz. 275 10 35 1970
Chicken Nuggets 6 ea. 204 11 29 594
Chicken Oregano 6 oz. 327 11 145 184
Chicken Orientale ea. 254 9 48 309
Chicken Parmesan 6 oz. 254 13 n/a 358
Chicken Picatta 8 oz. 576 22 193 292
Chicken Polynesian 6 oz. 280 16 50 550
Chicken Ratatouille  1-1/2 C 391 10 145 143
Chicken Sotilli 4 oz. 305 8.4 75 236
Chicken Tahitian Qtr. 133 4 83 128
Chicken Teriyaki 6 oz. 320 9 193 1472
Chicken Tetrazzini 8 oz. 341 17 46 465
Chicken Vinaigrette 6 oz. 355 11 145 128
Chicken w/Broccoli & Cheese 7 oz. 400 28 n/a 1180
Chicken/Turkey Pot Pie 8 oz. 545 31 72 594
Cornish Hens half 215 9 145 100
Creole Spaghetti 6 oz. 307 11 74 143
Five-Spice Chicken 3 oz. 160 7 94 295
Grilled Chicken Breast, Plain 5 oz. 164 7 40 370
Grilled Chicken and Mediterranean Salsa 6 oz 245 6.7 98.7 286
Grilled Turkey Steak with Salsa 4 oz. 325 6 97 84
Hot Buffalo Chicken Wings 8 ea. 553 36 282 2800
Indonesian Chicken 6 oz. 273 7 96 391
Italian Meatloaf 4 oz. 150 2 95 99
Korean Chicken 6 oz. 302 7 96 199
Lemon Chicken 6 oz. 410 19 145 125
Lite Chicken Marsala 8 oz. 342 10 138 266
Lite Grilled Chicken w/Mustard 6 oz 334 10 145 172
Lite Oven Fried Chicken 6 oz 361 6 145 337
Mandarin Chicken 6 oz 292 6 145 304
Marinated Chicken Breast 6 oz 315 10 145 125
Oven Fried Chicken qtr 300 19 88 76
Peach Glazed Chicken Breast 8 oz 371 11 145 339
Roast Turkey 4 oz 158 2 46 70
Sauteed Herb Marinated Chicken 6 oz 315 10 145 125
Seasame Chicken Breast 6 oz 293 7 145 935
Shanghai Chicken 6 oz 350 7 96 614
Stir-fry Chicken w/Almonds 4 oz 230 9 60 585
Spicy Seasame Crusted Chicken 6 oz 242 6 73 495
Stuffed Zuchini ea 238 11 97 303
Sweet & Sour Chicken 6 oz 680 16 219 490
Tandoori flavored Chicken 6 oz 253 10 76 159
Turkey Burger on Bun 4 oz 315 12 84 329
Turkey Enchilada Casserole 6 oz 276 18 n/a 438
Turkey Mandarin Stir-fry 4 oz 371 19 97 694
Turkey Stew 10 oz 317 4 73 277
Turkey Stroganoff 6 oz 155 7 62 71
Turkey Tips 6 oz 276 7 117 103
Vegetable-topped Chicken Breast 6 oz 334 8 147 293
Very Lemony Chicken 6 oz 154 5 63 202
White Chili 6 oz 240 6 30 592
 
 

Seafood Entrees

Item Portion
Size
Calories Fat
(gm)
Cholesterol
(mg)
Sodium
(mg)
Baked 5 oz. 241 7 115 155
Baked Lite Fish 5 oz. 213 7 100 155
Broiled Haddock a la Moutarde 5 oz. 161 5 80 181
Cajun Catfish 6 oz. 258 11 83 575
Curried Fish 6 oz. 240 5 12 316
Devilled Seafood Casserole 6 oz. 241 13 82 350
Fish Fillet au Gratin 8 oz. 513 27 124 710
Fish Fillet w/Sesame Seeds 5 oz. 232 11 68 248
Fish Fillet, lean choice recipes, avg. 5 oz. 288 10 99 223
Fish Rolls w/lemon sauce 5 oz 320 8 51 311
Baked Flounder Ricotta 6 oz. 530 33 178 719
Fried Haddock 5 oz. 258 8 91 255
Fried Scallops 4 oz. 243 12 69 526
Golden "Fried" Fish 5 oz. 211 6 51 128
Grilled Monkfish 6 oz. 179 1 94 133
Grilled Trout 5 oz. 186 7 162 95
Halibut & Scallop Provencale 6 oz. 436 22 107 390
Halibut Steak 8 oz. 387 16 136 303
Hawaiian Baked Fish 5 oz 267 6 58 166
Lemon Fish 5 oz. 305 15 81 104
Lite Fish Veronique 5 oz. 185 5 66 395
Marvelous Fish 6 oz. 190 8 92 202
Mediterranean Baked Fish 5 oz. 230 4 68 127
Orange Baked Fish 5 oz. 197 9 68 542
Pineapple Flounder 5 oz. 180 6 68 114
Salmon Fillet 6 oz. 210 7 70 90
Seafood Newberg 4 oz. 207 11 43 184
Seafood Plate, broiled 2 shrimp
3 oz. fish
5 scallops
239 5 159 393
Shrimp Kabob ea. 125 2 174 169
Sole Almondine 4 oz. 341 14 185 455
Sole Florentine 5 oz. 169 2 68 235
Swordfish 8 oz. 259 9 114 N/A
Thai Fish Fillets 5 oz 141 4 61 157
Tuna Noodle Casserole 8 oz. 277 10 17 598
Tuna Steak 6 oz. 245 8 65 66
 
 

Pork Entrees

Item Portion
Size
Calories Fat
(gm)
Cholesterol
(mg)
Sodium
(mg)
Baked Ham 4 oz. 201 10 67 1036
BBQ Spareribs 6 ea. 496 35 137 896
Jamaican Pork Tenderloin 4 oz. 350 21 81 95
Lite Brochettes of Pork w/herbs 4 oz. 226 13 78 59
Pork Chop 6 oz. 218 12 120 169
Pork Chop 10 oz. 550 23 226 200
Pork Chop, carmelized w/walnuts & raisins 6 oz. 347 18 70 43
Pork lo Mein 8 oz. 400 15 95 1000
Roast Pork Loin 4 oz. 272 12 103 80
Spice-rubbed Pork Tenderloin 4 oz. 177 5.4 90 N/A
 
 

Lamb Entrees

Item Portion
Size
Calories Fat
(gm)
Cholesterol
(mg)
Sodium
(mg)
Lamb Curry 6 oz. 649 37 80 1476
Lamb Kabob 4 oz. 226 10 75 53
Roast Leg of Lamb 4 oz. 242 15 70 61
 
 

Pasta

Item Portion
Size
Calories Fat
(gm)
Cholesterol
(mg)
Sodium
(mg)
Caponata Spaghetti 10 oz. 393 13 28 260
Cheese Ravioli 12 340 25 n/a 1520
Eggplant Parmesan 8 oz. 311 16 26 988
Fettucini Alfredo 8 oz. 712 58 93 1266
Lasagna (veg. or cheese) 8 oz. 353 13 51 968
Macaroni and Cheese 10 oz. 427 30 75 512
Manicotti ea. 215 9 70 795
Pasta, avg. 10 oz. 399 2 0 3
Pasta Primavera 8 oz. 361 7 31 344
Ravioli 8 oz. 132 4 6 400
Ravioli 12 oz. 198 6 9 600
Spaghetti w/Meat Sauce 10 oz. 315 11 161 1150
Stuffed Shells ea. 158 12 n/a 793
Ziti Lasagna 8 oz. 509 23 122 1445
Alfredo Sauce 4 oz 156 10 13 408
Meat Sauce 4 oz 72 3 22 435
Primavera Sauce 4 oz 139 9 9 312
Tomato Basil Sauce 4 oz 36 1 0 519
White Clam Sauce 4 oz 188 13 9 786
 
 

Pizza

Item Portion
Size
Calories Fat
(gm)
Cholesterol
(mg)
Sodium
(mg)
BC Supreme Pizza slice 382 17 70 903
Cheese Pizza slice 290 9 56 699
Mushroom Pizza slice 291 9 56 699
Pepper & Onion Pizza slice 294 9 56 699
Pepperoni Pizza slice 316 11 60 807
Sausage Pizza slice 349 15 66 794