Cakes and Pies | |||||||
| Item | Portion Size |
Calories | Fat (gm) |
Cholesterol (mg) |
Sodium (mg) | ||
| Boston Cream Pie | slice | 332 | 10 | 53 | 205 | ||
| Carrot Cake | slice | 250 | 11 | 15 | 255 | ||
| Cheese Cake | slice | 265 | 17 | 196 | 140 | ||
| German Chocolate Cake | slice | 250 | 11 | 23 | 420 | ||
| Plain sheet cake w/icing | slice | 183 | 6 | 22 | 113 | ||
| Pound Cake | slice | 142 | 9 | 44 | 33 | ||
| Cobbler, Fruit Cake | 1 pc. | 160 | 6 | 22 | 158 | ||
| Cream Puff | 1 | 303 | 18 | 187 | 108 | ||
| Chocolate Chiffon Pie | 1/8 | 266 | 12 | 107 | 306 | ||
| Fruit Pie | 1/8 | 282 | 12 | 0 | 181 | ||
| Lemon Meringue Pie | 1/8 | 270 | 10 | 35 | 195 | ||
| Pecan Pie | 1/8 | 510 | 23 | 72 | 177 | ||
| Pumpkin Pie | 1/8 | 317 | 17 | 74 | 321 | ||
Cookies and Brownies | |||||||
| Item | Portion Size |
Calories | Fat (gm) |
Cholesterol (mg) |
Sodium (mg) |
Protein (gm) |
Carb's (gm) |
| Oatmeal | 1 | 80 | 3 | n/a | 69 | n/a | n/a |
| Peanutbutter | 1 | 108 | 6 | n/a | 66 | n/a | n/a |
| Sugar | 1 | 89 | 3 | 3 | 64 | n/a | n/a |
| Gourmet Pistachio Nut | 1 | 300 | 20 | 25 | 80 | 4 | 26 |
| Gourmet M& M | 1 | 300 | 16 | 35 | 180 | 4 | 35 |
| Gourmet English Toffee | 1 | 320 | 12 | 30 | 290 | 4 | 52 |
| Gourmet Double Chocolate Chunk | 1 | 340 | 14 | 20 | 230 | 5 | 55 |
| Gourmet Chocolate Chunk | 1 | 350 | 14 | 20 | 230 | 44 | 56 |
| Oatmeal Raisin | 1 | 370 | 15 | 0 | 320 | 4 | 55 |
| Peanut Butter Raisin | 1 | 350 | 16 | 15 | 320 | 8 | 46 |
| Gourmet Rocky Road | 1 | 360 | 19 | 20 | 370 | 4 | 45 |
| Butterscotch Brownies | 1 | 345 | 21 | n/a | 294 | n/a | n/a |
| Chocolate Brownies | 1 | 350 | 15 | n/a | 420 | n/a | n/a |
Candies | |||||||
| Item | Portion Size |
Calories | Fat (gm) |
Cholesterol (mg) |
Sodium (mg) | ||
| "California" Mix | 1 oz. | 110 | 2 | n/a | n/a | ||
| Candy Corn | 36 pc. | 160 | 0 | n/a | 15 | ||
| Chocolate Covered Pretzels | 1 oz. | 130 | 5 | n/a | 161 | ||
| Chocolate Covered Pretzels | 2 pc.(3/4 oz.) | 92 | 2 | 1 | 277 | ||
| Chocolate Covered Raisins | 28 pc. | 119 | 5 | 2 | 18 | ||
| Gum Drops | 28 pc. | 97 | trace | n/a | 10 | ||
| Gummy Candies, avg. | 3.5 oz. | 386 | 0 | n/a | 44 | ||
| Hard Candies, avg. | 1 pc. | 24 | trace | n/a | 2 | ||
| Jaw Breakers | 6 pc. | 59 | n/a | n/a | 1 | ||
| Jelly Beans | 11 pc. | 160 | n/a | n/a | 5 | ||
| Licorice Bits | 22 pc. | 139 | 1 | n/a | 85 | ||
| Malted Milk Balls | 17 pc. | 180 | 6 | 2 | 55 | ||
| Reeses Cups | 2 pc. | 250 | 15 | n/a | n/a | ||
| Reeses Pieces | 10 pc. | 39 | 2 | trace | 12 | ||
| Sour Balls | 3 pc. | 60 | n/a | n/a | 5 | ||
| Swedish Fish, avg. | 10 pc. | 143 | n/a | n/a | 22 | ||
| Yogurt Covered Pretzels | 10 pc. | 198 | 8 | 1 | 26 | ||
Eagle Express On-Line Ordering
BC Eagles Luxury Box On-Line Ordering