Milk | |||||||
| Item | Portion Size |
Calories | Fat (gm) |
Cholesterol (mg) |
Sodium (mg) | ||
|
Milk, skim |
12 oz |
135 |
trace |
7 |
192 | ||
|
Milk, "2%" fat |
12 oz. |
183 |
8 |
30 |
183 | ||
|
Milk, chocolate |
12 oz. |
237 |
5 |
10 |
228 | ||
|
Milk, whole |
16 oz. |
300 |
16 |
68 |
244 | ||
Sweetened Drinks | |||||||
| Item | Portion Size |
Calories | Fat (gm) |
Cholesterol (mg) |
Sodium (mg) | ||
|
Carbonated, regular |
16 oz |
192 |
0 |
0 |
29 | ||
|
Carbonated, regular |
22 oz |
264 |
0 |
0 |
40 | ||
|
Carbonated, regular |
32 oz |
384 |
0 |
0 |
58 | ||
|
Carbonated, diet |
12 oz |
2 |
0 |
0 |
25 | ||
|
Coffee/Tea |
8 oz. |
2 |
0 |
0 |
26 | ||
|
Fruitopia |
16 oz. |
240 |
0 |
0 |
50 | ||
|
Minute Maid Cranberry Apple, bottles |
16 oz. |
320 |
0 |
0 |
53 | ||
| Minute Maid Fruit Punch, bottles |
16 oz |
240 |
0 |
0 |
53 | ||
|
Minute Maid Apple Juice, dispenser |
12 oz. |
174 |
0 |
0 |
26 | ||
|
Minute Maid Grape Juice, dispenser |
12 oz. |
207 |
0 |
0 |
10 | ||
|
Minute Maid Orange Juice, dispenser |
12 oz. |
163 |
0 |
0 |
4 | ||
|
Minute Maid Lemonade, dispenser |
12 oz. |
292 |
0 |
0 |
3 | ||
|
Nestea Diet Ice Tea |
16 oz |
16 |
0 |
0 |
50 | ||
|
Nestea Sweetened Iced Tea |
16 oz. |
180 |
0 |
0 |
20 | ||
|
Powerade |
20 oz. |
175 |
0 |
0 |
175 | ||
|
Tropicana Apple Juice |
10 oz |
140 |
0 |
0 |
15 | ||
|
Tropicana Orange Juice |
10 oz. |
130 |
0 |
0 |
0 | ||
| Tropicana Grapefruit Juice |
10 oz. |
120 |
0 |
0 |
0 | ||
| Tropicana Flavorade Tea, avg. |
16 oz. |
220 |
0 |
0 |
30 | ||
|
Tropicana Punch, avg. |
16 oz. |
270 |
0 |
0 |
0 | ||
|
Tropicana Grape Juice |
16 oz. |
320 |
0 |
0 |
50 | ||
|
Granitas,avg. fruit flavored |
12 oz. |
225 |
0-trace |
0 |
0 | ||
|
Evian |
11.2 oz |
0 |
0 |
0 |
n/a | ||
Island Oasis Smoothie Drinks | |||||||
| Item | Portion Size |
Calories | Fat (gm) |
Cholesterol (mg) |
Sodium (mg) |
Carb's (gm) | |
| Aqua Surf | 16 oz | 254 | 5 | 25 | 36 | 55 | |
| Chai Latte | 16 oz | 268 | 8 | 30 | 40 | 44.4 | |
| Espresso Latte | 16 oz | 172 | 12 | 38 | 75 | 20 | |
| Heathbar Crunch | 16 oz | 524 | 19 | n/a | 277 | 75 | |
| Mocha Mudslide | 16 oz | 365 | 9 | 29 | 148 | 73 | |
| Strawberry Creme, Low Fat | 16 oz | 92 | trace | 2.5 | 28 | 21 | |
| Strawberry Sunset | 16 oz | 82 | trace | 2.5 | 27 | 21 | |
| Tropical Mango Colada | 16 oz | 119 | 3 | 2.5 | 30 | 20 | |
Starbucks Americano | |||||||
| Item | Portion Size |
Calories | Fat (gm) |
Cholesterol (mg) |
Sodium (mg) |
Carb's (gm) |
Protein (gm) |
| Short | ea | 5 | 0 | 0 | 5 | 1 | 0 |
| Tall | ea | 10 | 0 | 0 | 10 | 2 | 1 |
| Grande | ea | 15 | 0 | 0 | 15 | 3 | 1 |
| Venti | ea | 15 | 0 | 0 | 20 | 3 | 1 |
Starbucks Cappuccino | |||||||
| Item | Portion Size |
Calories | Fat (gm) |
Cholesterol (mg) |
Sodium (mg) |
Carb's (gm) |
Protein (gm) |
| Short NF Milk | ea | 60 | 0 | 5 | 80 | 8 | 6 |
| Short LF Milk | ea | 80 | 2.5 | 10 | 80 | 8 | 5 |
| Short Whole Milk | ea | 100 | 5 | 20 | 75 | 8 | 5 |
| Tall NF Milk | ea | 80 | 0 | 5 | 110 | 11 | 8 |
| Tall LF Milk | ea | 110 | 3.5 | 15 | 110 | 11 | 8 |
| Tall Whole Milk | ea | 140 | 7 | 30 | 105 | 11 | 7 |
| Grande NF Milk | ea | 110 | 0 | 5 | 140 | 15 | 10 |
| Grande LF Milk | ea | 140 | 5 | 20 | 140 | 15 | 10 |
| Grande Whole Milk | ea | 180 | 9 | 35 | 135 | 15 | 10 |
| Venti NF Milk | ea | 120 | .5 | 5 | 160 | 17 | 11 |
| Venti LF Milk | ea | 160 | 5 | 25 | 160 | 17 | 11 |
| Venti Whole Milk | ea | 200 | 10 | 40 | 150 | 16 | 11 |
Starbucks Espresso | |||||||
| Item | Portion Size |
Calories | Fat (gm) |
Cholesterol (mg) |
Sodium (mg) |
Carb's (gm) |
Protein (gm) |
| Solo | ea | 5 | 0 | 0 | 0 | 1 | 0 |
| Doppio | ea | 10 | 0 | 0 | 0 | 2 | 1 |
Starbucks Espresso Macchiato | |||||||
| Item | Portion Size |
Calories | Fat (gm) |
Cholesterol (mg) |
Sodium (mg) |
Carb's (gm) |
Protein (gm) |
| Solo with NF Milk | ea | 10 | 0 | 0 | 10 | 2 | 1 |
| Solo with LF Milk | ea | 15 | 0 | 0 | 10 | 2 | 1 |
| Solo with Whole Milk | ea | 15 | .5 | 0 | 10 | 2 | 1 |
| Doppio with NF Milk | ea | 15 | 0 | 0 | 10 | 3 | 1 |
| Doppio with LF Milk | ea | 20 | 0 | 0 | 10 | 3 | 1 |
| Doppio with Whole Milk | ea | 20 | .5 | 0 | 10 | 3 | 1 |
Starbucks Caramel Macchiato | |||||||
| Item | Portion Size |
Calories | Fat (gm) |
Cholesterol (mg) |
Sodium (mg) |
Carb's (gm) |
Protein (gm) |
| Short NF Milk | ea | 90 | .5 | 0 | 75 | 17 | 5 |
| Short LF Milk | ea | 110 | 2.5 | 10 | 70 | 17 | 5 |
| Short Wole Milk | ea | 130 | 4.5 | 15 | 70 | 17 | 4 |
| Tall NF Milk | ea | 140 | 1 | 5 | 110 | 27 | 7 |
| Tall LF Milk | ea | 170 | 3.5 | 15 | 105 | 27 | 7 |
| Tall Whole Milk | ea | 190 | 7 | 25 | 105 | 27 | 6 |
| Grande NF Milk | ea | 190 | 1 | 5 | 140 | 36 | 9 |
| Grande LF Milk | ea | 225 | 5 | 20 | 140 | 36 | 9 |
| Grande Whole Milk | ea | 250 | 9 | 35 | 135 | 36 | 9 |
| Venti NF Milk | ea | 230 | 1 | 5 | 170 | 44 | 11 |
| Venti LF Milk | ea | 270 | 6 | 25 | 170 | 44 | 11 |
| Venti Whole Milk | ea | 400 | 17 | 70 | 260 | 46 | 17 |
Starbucks Latte | |||||||
| Item | Portion Size |
Calories | Fat (gm) |
Cholesterol (mg) |
Sodium (mg) |
Carb's (gm) |
Protein (gm) |
| Short NF Milk | ea | 80 | 0 | 5 | 110 | 11 | 8 |
| Short LF Milk | ea | 110 | 3.5 | 15 | 110 | 11 | 8 |
| Short Whole Milk | ea | 140 | 7 | 30 | 105 | 11 | 7 |
| Tall NF Milk | ea | 120 | .5 | 5 | 170 | 17 | 12 |
| Tall LF Milk | ea | 170 | 6 | 25 | 170 | 17 | 12 |
| Tall Whole Milk | ea | 210 | 11 | 45 | 170 | 17 | 11 |
| Grande NF Milk | ea | 160 | 1 | 10 | 220 | 23 | 15 |
| Grande LF Milk | ea | 220 | 7 | 35 | 220 | 22 | 15 |
| Grande Whole Milk | ea | 270 | 14 | 60 | 210 | 22 | 15 |
| Venti NF Milk | ea | 200 | 1 | 10 | 290 | 29 | 20 |
| Venti LF Milk | ea | 280 | 10 | 43 | 280 | 28 | 19 |
| Venti Whole Milk | ea | 350 | 18 | 75 | 270 | 28 | 19 |
Starbucks Chai Latte | |||||||
| Item | Portion Size |
Calories | Fat (gm) |
Cholesterol (mg) |
Sodium (mg) |
Carb's (gm) |
Protein (gm) |
| Short NF Milk | ea | 110 | 0 | 5 | 110 | 19 | 7 |
| Short LF Milk | ea | 130 | 3.5 | 15 | 105 | 18 | 7 |
| Short Whole Milk | ea | 160 | 7 | 25 | 105 | 18 | 7 |
| Tall NF Milk | ea | 150 | 0 | 5 | 150 | 27 | 9 |
| Tall LF Milk | ea | 190 | 5 | 20 | 150 | 26 | 9 |
| Tall Whole Milk | ea | 220 | 9 | 35 | 140 | 26 | 9 |
| Grande NF Milk | ea | 210 | .5 | 5 | 220 | 37 | 14 |
| Grande LF Milk | ea | 260 | 7 | 30 | 210 | 37 | 13 |
| Grande Whole Milk | ea | 320 | 13 | 55 | 210 | 36 | 13 |
| Venti NF Milk | ea | 270 | 1 | 10 | 280 | 47 | 17 |
| Venti LF Milk | ea | 330 | 9 | 40 | 270 | 46 | 17 |
| Venti Whole Milk | ea | 400 | 17 | 70 | 260 | 46 | 17 |
| whipped cream topping | .5 oz | 80 | 9 | 35 | 10 | 1 | 0 |
Starbucks Blended Coffee Frappuccino | |||||||
| Item | Portion Size |
Calories | Fat (gm) |
Cholesterol (mg) |
Sodium (mg) |
Carb's (gm) |
Protein (gm) |
| Tall | ea | 180 | 2 | 10 | 180 | 38 | 3 |
| Grande | ea | 240 | 2.5 | 10 | 230 | 50 | 5 |
| Venti | ea | 300 | 3 | 15 | 290 | 63 | 6 |
Starbucks Blended Mocha Frappuccino | |||||||
| Item | Portion Size |
Calories | Fat (gm) |
Cholesterol (mg) |
Sodium (mg) |
Carb's (gm) |
Protein (gm) |
| Tall | ea | 210 | 2 | 10 | 190 | 43 | 4 |
| Grande | ea | 280 | 3 | 10 | 250 | 58 | 5 |
| Venti | ea | 350 | 3.5 | 15 | 310 | 72 | 6 |
Starbucks Frappuccino Mocha Syrup | |||||||
| Item | Portion Size |
Calories | Fat (gm) |
Cholesterol (mg) |
Sodium (mg) |
Carb's (gm) |
Protein (gm) |
| Tall | .375 oz | 25 | 0 | 0 | 5 | 5 | 0 |
| Grande | .5 oz | 35 | 0 | 0 | 7 | 7 | 1 |
| Venti | .875 oz | 45 | .5 | 0 | 9 | 9 | 1 |
Starbucks Mocha Valencia | |||||||
| Item | Portion Size |
Calories | Fat (gm) |
Cholesterol (mg) |
Sodium (mg) |
Carb's (gm) |
Protein (gm) |
| Short NF Milk | ea | 140 | 1.5 | 0 | 80 | 30 | 7 |
| Short LF Milk | ea | 12 | 45 | 85 | 7 | 30 | 30 |
| Short Whole Milk | ea | 260 | 14 | 50 | 85 | 30 | 7 |
| Tall NF Milk | ea | 220 | 2 | 5 | 135 | 45 | 11 |
| Tall LF Milk | ea | 330 | 15 | 50 | 140 | 45 | 11 |
| Tall Whole Milk | ea | 370 | 18 | 65 | 135 | 45 | 11 |
| Grande NF Milk | ea | 290 | 2.5 | 5 | 170 | 60 | 14 |
| Grande LF Milk | ea | 420 | 16 | 55 | 180 | 60 | 14 |
| Grande Whole Milk | ea | 460 | 21 | 75 | 170 | 60 | 14 |
| Venti NF Milk | ea | 370 | 3.5 | 5 | 230 | 75 | 18 |
| Venti LF Milk | ea | 510 | 19 | 65 | 230 | 75 | 18 |
| Venti Whole Milk | ea | 560 | 25 | 90 | 230 | 75 | 18 |
Starbucks Bar Mocha Syrup | |||||||
| Item | Portion Size |
Calories | Fat (gm) |
Cholesterol (mg) |
Sodium (mg) |
Carb's (gm) |
Protein (gm) |
| Short | 1 oz | 50 | 1 | 0 | 0 | 12 | 1 |
| Tall | 1.5 oz | 70 | 1.5 | 0 | 0 | 18 | 2 |
| Grande | 2 oz | 100 | 2 | 0 | 0 | 24 | 2 |
| Venti | 2.5 oz | 120 | 2.5 | 0 | 0 | 30 | 3 |
Eagle Express On-Line Ordering
BC Eagles Luxury Box On-Line Ordering