Hours may be subject to change
| Dining Locations on Lower Campus | ||||||||
| Fri. May 16 |
Sat. May 17 |
Sun. May 18 |
Mon. May 19 |
|||||
| Beans, Creams, Dreams |
CLOSED | CLOSED | CLOSED | CLOSED | ||||
| Hillside Cafe | 7:30am - 2:30pm | CLOSED | 10am - 4pm | 7:30am - 2pm | ||||
| Lower Live (Corcoran Commons) | Cont. Bkfst | CLOSED | CLOSED | CLOSED | 6:30 - 7:30am | |||
| Breakfast | 7:30 - 11am | 7:30 - 11am | 7:30 - 11am | 7:30 - 11am | ||||
| Lunch | 11am - 3pm | 11am - 3pm | 11am - 3pm | 11am - 3pm | ||||
| Lite Fare | 3 - 4:30pm | 3 - 4:30pm | 3 - 4:30pm | 3 - 4:30pm | ||||
| Dinner | 4:30 - 7:30pm | 4:30 - 7:30pm | 4:30 - 7:30pm | 4:30 - 8pm | ||||
| Grab & Go Snacks | CLOSED | CLOSED | CLOSED | 8:30 - 9pm | ||||
| Late Night | CLOSED | CLOSED | CLOSED | CLOSED | ||||
| Tamarind Cafe & Sushi (Corcoran Commons) | CLOSED | CLOSED | CLOSED | CLOSED | ||||
| Players Club (faculty & staff only) |
CLOSED | CLOSED | CLOSED | CLOSED | ||||
| | ||||||||
| Dining Locations on Upper Campus | ||||||||
| Fri. May 16 |
Sat. May 17 |
Sun. May 18 |
Mon. May 19 |
|||||
| The Bean Counter (Fulton Hall) |
CLOSED | CLOSED | CLOSED | CLOSED | ||||
| The Chocolate Bar (McElroy Commons) |
CLOSED | CLOSED | CLOSED | 7:30 - 10:00am | ||||
| Carney's (McElroy Commons) |
Breakfast | CLOSED | CLOSED | CLOSED | CLOSED | |||
| Lunch | CLOSED | CLOSED | CLOSED | CLOSED | ||||
| Lite Fare | CLOSED | CLOSED | CLOSED | CLOSED | ||||
| Dinner | CLOSED | CLOSED | CLOSED | CLOSED | ||||
| Late Night | CLOSED | CLOSED | CLOSED | CLOSED | ||||
| Eagle's Nest (McElroy Commons) |
7:30am - 2:30pm | CLOSED | CLOSED | CLOSED | ||||
| Faculty Dining Room | CLOSED | CLOSED | CLOSED | CLOSED | ||||
| Lyons Hall | CLOSED | CLOSED | CLOSED | 11 - 3:00pm | ||||
| | ||||||||
| Dining Locations on Newton Campus | ||||||||
| Fri. May 16 |
Sat. May 17 |
Sun. May 18 |
Mon. May 19 |
|||||
| Stuart Hall | Breakfast | 7:30 - 10:30am | CLOSED | CLOSED | 7 - 10:30am | |||
| Lunch | 11am - 2:30pm | CLOSED | CLOSED | 11am - 2:30pm | ||||
| Lite Fare | 2:30 - 4pm | CLOSED | CLOSED | CLOSED | ||||
| Dinner | CLOSED | CLOSED | CLOSED | CLOSED | ||||
| Late Night | CLOSED | CLOSED | CLOSED | CLOSED | ||||
| | ||||||||
| Additional Food & Beverage Offerings for Commencement Day | ||||||||
| Fri. May 16 |
Sat. May 17 |
Sun. May 18 |
Mon. May 19 |
|||||
| Alumni Stadium | East Side | 8am - 2pm | ||||||
| West Side | 10am - 2pm | |||||||
| Conte Forum | 8am - 1pm | |||||||
| Gates A & D | 7:30am - 10:30am | |||||||