Law School Acceptance Rates
boston college & national applicants
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|
| National Pool | ||||||
| Applicants | 88,662 | 84,021 | 83,371 | 86,571 | 87,912 | 78,474 |
| Admitted | 56,034 | 55,547 | 55,546 | 58,371 |
60,436 | 55,760 |
| Percentage | 63.2% | 66.1% | 66.6% | 67.4% | 68.7% | 71.1% |
| All BC Applicants | ||||||
| Applicants | 474 | 455 | 394 | 405 | 453 | 391 |
| Admitted | 369 | 356 | 312 | 324 | 388 | 346 |
| Percentage | 77.8% | 78.2% | 79.2% | 80.0% | 85.7% | 88.5% |
| BC Seniors | ||||||
| Applicants | 146 | 153 | 105 | 133 | 133 | 132 |
| Admitted | 128 | 134 | 89 | 120 | 125 | 120 |
| Percentage | 87.7% | 87.6% | 84.8% | 90.2% | 94.0% | 90.9% |
| BC Alumni | ||||||
| Applicants | 328 | 302 | 289 | 272 | 320 | 259 |
| Admitted | 241 | 222 | 223 | 204 | 263 | 226 |
| Percentage | 73.5% | 73.5% | 77.2% | 75.0% | 82.2% | 87.3% |
This chart illustrates the percentage of BC and national applicants that were admitted into at least one law school.
BC Law School Acceptance Rates - An Excel document with further historical data as well as a school by school listing of where BC applicants were accepted.
RETURN TO "APPLYING TO LAW SCHOOL"