| Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| National Pool | Apps | 71,726 | 74,380 | 74,550 | 77,235 | 90,853 | 99,505 | 100,604 | 95,760 | 88,662 | 84,021 |
| Admits | 50,287 | 51,262 | 50,275 | 51,758 | 56,476 | 56,825 | 55,941 | 56,134 | 56,034 | 55,547 | |
| % | 70.1 | 68.9 | 67.4 | 67 | 62.2 | 57.1 | 55.6 | 58.6 | 63.2 | 66.1 | |
| All BC Applicants | Apps | 371 | 396 | 378 | 403 | 537 | 518 | 503 | 465 | 474 | 455 |
| Admits | 321 | 318 | 307 | 327 | 429 | 362 | 357 | 364 | 369 | 356 | |
| % | 86.5 | 80.3 | 81.2 | 81.1 | 79.9 | 69.9 | 71 | 78.3 | 77.8 | 78.2 | |
| BC Seniors | Apps | 129 | 146 | 140 | 141 | 167 | 172 | 138 | 160 | 146 | 153 |
| Admits | 120 | 126 | 126 | 120 | 136 | 129 | 117 | 139 | 128 | 134 | |
| % | 93 | 86.3 | 90 | 85.1 | 81.4 | 75 | 84.8 | 86.9 | 87.7 | 87.6 | |
| BC Alumni | Apps | 242 | 250 | 238 | 262 | 370 | 346 | 365 | 305 | 328 | 302 |
| Admits | 201 | 192 | 181 | 270 | 293 | 233 | 240 | 225 | 241 | 222 | |
| % | 83.1 | 76.8 | 76 | 79 | 79.2 | 67.3 | 65.7 | 73.8 | 73.5 | 73.5 |
This chart illustrates the percentage of BC and national applicants that were admitted into at least one law school.
A school by school listing of where BC applicants were accepted is available here.
RETURN TO "APPLYING TO LAW SCHOOL"