Boston College Applicant Acceptance by Program

where boston college applicants were accepted ( TOP FIFTY BY TOTAL ADMITS) 

(Please click here to view the list ordered alphabetically)

Law School
2001 2002 2003 2004 2005 2006 2007 Total
Suffolk University 82 94 92 83 78 44 49 522
Boston College 48 52 55 54 52 38 37 336
Northeastern University 31 36 33 39 41 22 27 229
New England School of Law 31 33 37 36 22 14 16 189
St.  Johns Law School 28 37 16 27 35 18 12 173
American University 32 37 20 17 27 21 17 171
Brooklyn Law School 25 24 17 30 32 15 20 163
Fordham University 22 25 27 23 22 22 21 162
Villanova University 16 29 22 15 27 25 19 153
Boston University 19 16 22 24 25 23 23 152
Seton Hall University 23 26 27 22 19 12 13 142
New York Law School 22 26 11 24 28 12 13 136
Catholic University of America 21 24 12 18 29 10 8 122
Hofstra University 19 13 13 22 27 14 9 117
University of Miami 14 19 15 19 20 15 13 115
University of Connecticut 17 21 20 14 28 6 8 114
George Washington University 19 15 18 7 12 14 9 94
Georgetown University 13 16 15 7 16 11 11 89
Temple University 9 13 14 7 16 17 13 89
University of San Diego 10 15 13 13 17 8 7 83
Roger Williams 7 11 13 18 9 9 11 78
Loyola University-Chicago 13 17 6 8 9 13 10 76
University of San Francisco 15 17 12 18 7 3 3 75
Rutgers-State Univ-Newark 10 4 12 14 11 9 7 67
Pace University 0 12 3 11 12 11 9 58
Santa Clara University 14 0 10 11 8 4 10 57
Quinnipiac School of Law 8 5 7 10 13 5 6 54
Syracuse University 9 9 6 7 13 4 5 53
University of California - Hastings 13 4 4 6 9 5 12 53
Western New England College 5 6 11 9 11 5 3 50
DePaul University 3 14 9 10 7 2 4 49
New York University 3 9 6 8 5 8 7 46
University of Notre Dame 6 4 6 6 7 9 8 46
Emory University 12 11 3 3 2 7 7 45
Pepperdine School of Law 10 10 6 7 2 3 4 42
University of Southern Calif. 8 6 8 4 11 5 0 42
Albany Law School 6 3 5 6 6 5 9 40
Tulane University 12 9 5 6 2 1 3 38
Wake Forest University 8 3 4 5 7 3 8 38
College of William and Mary 6 6 4 5 6 3 8 38
Duke University 7 6 5 4 2 4 8 36
Widener University Sch of Law 3 3 6 7 10 4 3 36
California Western Sch. of Law 5 8 3 5 7 2 5 35
University of Maine 1 11 10 6 1 3 2 34
George Mason University 1 6 5 4 8 1 8 33
Loyola University-Los Angeles 5 7 5 1 7 2 6 33
Vermont Law School 7 6 3 8 4 3 2 33
Rutgers-State Univ-Camden 7 5 3 5 3 4 5 32
Saint Louis University 5 3 3 7 5 4 5 32
University of Maryland 5 7 5 3 3 3 6 32

 

ORDERED ALPHABETICALLY

Law School
2001 2002 2003 2004 2005 2006 2007 Total
                                     
Albany Law School 6 3 5 6 6 5 9 40
American University 32 37 20 17 27 21 17 171
Arizona State University 2 0 0 4 1 0 1 8
Ave Maria School of Law 0 0 0 0 5 1 NA 6
Barry University school of Law (Fla) 0 0 1 1 1 1 NA 4
Baylor University 1 3 0 1 3 NA 4 12
Benjamin Cardoza 0 0 0 0 0 8 7 15
Boston College 48 52 55 54 52 38 37 336
Boston University 19 16 22 24 25 23 23 152
Brooklyn Law School 25 24 17 30 32 15 20 163
California Western Sch. of Law 5 8 3 5 7 2 5 35
Capital University Law School 0 0 0 0 1 0 2 3
Cardozo School of Law 4 0 4 0 6 NA NA 14
Case Western Reserve University 4 7 2 3 4 2 NA 22
Catholic University of America 21 24 12 18 29 10 8 122
Chapman University School of Law 0 3 0 1 3 NA 2 9
Chicago-Kent College of Law 3 6 6 5 3 3 4 30
Cleveland St-Marshall Coll Law 0 2 1 1 2 4 NA 10
Columbia University 5 9 3 6 4 0 3 30
Cornell University 4 7 6 1 1 7 5 31
Creighton University 0 3 4 1 2 NA NA 10
CUNY Law Sch at Queens College 5 1 3 1 8 3 2 23
DePaul University 3 14 9 10 7 2 4 49
Dickinson School of Law (Penn St) 6 0 6 6 0 6 4 28
Duke University 7 6 5 4 2 4 8 36
Emory University 12 11 3 3 2 7 7 45
Florida A&M University 0 0 0 0 0 2 1 3
Florida Coastal School of Law 1 0 4 1 2 2 NA 10
Florida International 0 0 0 0 0 0 0 0
Florida State University 5 3 2 4 6 1 0 21
Fordham University 22 25 27 23 22 22 21 162
Franklin Pierce Law Center 0 6 4 4 3 1 1 19
George Mason University 1 6 5 4 8 1 8 33
George Washington University 19 15 18 7 12 14 9 94
Georgetown University 13 16 15 7 16 11 11 89
Georgia State College 1 1 2 1 0 1 0 6
Golden Gate University 5 5 1 4 4 4 4 27
Gonzaga University 1 3 4 1 1 1 1 12
Hamline University Sch of Law 0 2 2 0 1 1 0 6
Harvard University Law School 3 5 1 2 2 2 1 16
Hofstra University 19 13 13 22 27 14 9 117
Howard University 2 1 2 0 2 0 1 8
Indiana Univ - Bloomington 6 4 2 4 4 1 1 22
Indiana Univ - Indianapolis 0 0 1 2 1 1 2 7
Inter-American University 0 0 0 0 0 1 1 2
J Marshall University 0 0 0 0 0 2 2 4
John Marshall Law Sch-Chicago 3 5 2 5 1 2 NA 18
Lewis & Clark Univ Sch of Law 3 4 2 4 1 1 2 17
Louisiana State U  Sch of Law 0 0 0 1 1 0 1 3
Loyola University-Chicago 13 17 6 8 9 13 10 76
Loyola University-Los Angeles 5 7 5 1 7 2 6 33
Loyola University-New Orleans 4 7 2 4 2 1 3 23
Marquette University 3 2 3 3 9 2 2 24
McGeorge School of Law 2 4 2 2 6 NA NA 16
Mercer University 0 0 0 1 1 0 NA 2
Michigan State Detroit College of Law 0 4 0 0 3 0 NA 7
New England School of Law 31 33 37 36 22 14 16 189
New York Law School 22 26 11 24 28 12 13 136
New York University 3 9 6 8 5 8 7 46
Northeastern University 31 36 33 39 41 22 27 229
Northern Illinois University 0 2 0 0 2 0 1 5
Northern Kentucky-Chase Sch of Law 0 0 0 1 0 NA NA 1
Northwestern 3 3 3 5 4 3 2 23
Nova University 2 3 0 0 2 2 1 10
Ohio Northern 0 2 0 0 0 2 0 4
Ohio State University 2 6 2 1 1 1 1 14
Oklahoma City University 0 0 0 1 0 1 NA 2
Pace University 0 12 3 11 12 11 9 58
Pennsylvannia St Univ Dickinson 0 0 0 0 5 6 4 15
Pepperdine School of Law 10 10 6 7 2 3 4 42
Quinnipiac School of Law 8 5 7 10 13 5 6 54
Regent University School of Law 0 0 1 0 1 1 NA 3
Roger Williams 7 11 13 18 9 9 11 78
Rutgers-State Univ-Camden 7 5 3 5 3 4 5 32
Rutgers-State Univ-Newark 10 4 12 14 11 9 7 67
Saint Louis University 5 3 3 7 5 4 5 32
Saint Mary's Univ-Texas 1 1 2 0 1 1 1 7
Santa Clara University 14 0 10 11 8 4 10 57
Seattle University 4 5 2 3 4 3 1 22
Seton Hall University 23 26 27 22 19 12 13 142
South Texas College of Law 0 0 0 2 3 1 NA 6
Southern Illinois University 0 0 0 1 1 NA 1 3
Southern Methodist University 6 1 1 0 4 NA NA 12
Southwestern University 0 7 2 2 3 1 3 18
St.  Johns Law School 28 37 16 27 35 18 12 173
St.  Thomas Univ School of Law 2 0 2 7 2 4 0 17
Stanford University 1 3 0 1 1 0 0 6
Stetson University 2 1 2 0 1 3 0 9
Suffolk University 82 94 92 83 78 44 49 522
Syracuse University 9 9 6 7 13 4 5 53
Temple University 9 13 14 7 16 17 13 89
Texas Southern University 1 1 0 2 0 0 0 4
Texas Tech University 0 0 2 1 0 NA 3 6
Texas Wesleyan 0 0 0 0 2 1 NA 3
Thomas Jefferson School of Law 4 6 2 3 5 NA 3 23
Thomas M. Cooley Law Sch 0 3 2 5 5 1 NA 16
Tuoro College Sch of Law 5 2 1 4 4 4 0 20
Tulane University 12 9 5 6 2 1 3 38
University at Buffalo (SUNY) Law 2 7 1   4 0 1 15
University of Akron 1 1 1 1 2 0 1 7
University of Alabama 0 0 1 2 0 0 3 6
University of Arizona 2 0 1 3 0 1 1 8
University of Arkansas-Fayetteville 0 0 0 0 2 0 0 2
University of Baltimore 2 3 0 4 0 1 2 12
University of California-Berkeley 1 4 1 5 5 0 4 20
University of California - Davis 6 2 2 3 3 4 4 24
University of California - Hastings 13 4 4 6 9 5 12 53
University of California - Los Angeles 5 1 2 4 2 3 2 19
University of Chicago 4 5 2 3 2 4 4 24
University of Cincinnati 0 0 0 0 1 0 NA 1
University of Colorado 2 5 4 3 4 3 3 24
University of Connecticut 17 21 20 14 28 6 8 114
University of Dayton 2 3 3 3 0 6 1 18
University of Denver 5 5 1 5 4 2 6 28
University of Detroit 0 0 0 0 1 NA NA 1
University of District of Columbia 0 0 1 1 0 1 2 5
University of Florida 7 5 4 3 5 3 0 27
University of Georgia 0 0 1 2 2 0 NA 5
University of Hawaii 0 2 1 4 0 0 1 8
University of Houston 3 5 2 2 1 0 1 14
University of Idaho 1 0 0 0 0 NA 0 1
University of Illinois 4 4 2 2 2 2 2 18
University of Iowa 2 2 1 2 3 0 NA 10
University of Kansas 0 2 1 0 1 NA 2 6
University of Kentucky 0 1 0 2 1 1 1 6
University of Louisville 0 0 0 0 1 NA NA 1
University of Maine 1 11 10 6 1 3 2 34
University of Maryland 5 7 5 3 3 3 6 32
University of Memphis 0 0 0 0 1 NA 0 1
University of Miami 14 19 15 19 20 15 13 115
University of Michigan 2 8 6 2 5 2 2 27
University of Minnesota 2 2 6 5 5 5 2 27
University of Mississippi 0 0 0 0 2 NA NA 2
University of Missouri-Columbia 1 1 0 0 0 0 0 2
University of Missouri-Kansas City 0 2 3 0 1 NA NA 6
University of Montana 1 1 0 1 0 NA NA 3
University of Nebraska 0 0 2 0 0 NA NA 2
University of Nevada Las Vegas 0 1