Boston College Applicant Acceptance by Program

Where boston college applicants were accepted (TOP FIFTY BY TOTAL ADMITS)

(Please click here to view the list ordered alphabetically)

Law School 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 Total
Suffolk University 82 94 92 83 78 44 49 68 69 100 759
Boston College 48 52 55 54 52 38 37 61 77 86 560
Northeastern University 31 36 33 39 41 22 27 37 56 55 377
New England School of Law 31 33 37 36 22 14 16 30 31 36 286
Fordham University 22 25 27 23 22 22 21 30 43 50 285
St.  Johns Law School 28 37 16 27 35 18 12 32 33 25 263
Villanova University 16 29 22 15 27 25 19 28 44 38 263
Brooklyn Law School 25 24 17 30 32 15 20 28 33 30 254
American University 32 37 20 17 27 21 17 25 31 20 247
Boston University 19 16 22 24 25 23 23 19 30 44 245
Seton Hall University 23 26 27 22 19 12 13 22 25 28 217
New York Law School 22 26 11 24 28 12 13 26 20 25 207
Catholic University of America 21 24 12 18 29 10 8 19 24 20 185
University of Connecticut 17 21 20 14 28 6 8 19 16 30 179
Hofstra University 19 13 13 22 27 14 9 21 26 13 177
George Washington University 19 15 18 7 12 14 9 20 21 31 166
Georgetown University 13 16 15 7 16 11 11 19 29 23 160
University of Miami 14 19 15 19 20 15 13 17 1 26 159
Loyola University-Chicago 13 17 6 8 9 13 10 23 28 25 152
Temple University 9 13 14 7 16 17 13 16 16 14 135
University of San Diego 10 15 13 13 17 8 7 17 11 13 124
Western New England College 5 6 11 9 11 5 3 3 55 6 114
Rutgers-State Univ-Newark 10 4 12 14 11 9 7 15 17 13 112
Roger Williams 7 11 13 18 9 9 11 12 7 12 109
DePaul University 3 14 9 10 7 2 4 17 21 18 105
University of San Francisco 15 17 12 18 7 3 3 11 7 12 105
Quinnipiac School of Law 8 5 7 10 13 5 6 13 12 22 101
Santa Clara University 14 0 10 11 8 4 10 15 12 17 101
Pace University 0 12 3 11 12 11 9 8 11 14 91
University of California - Hastings 13 4 4 6 9 5 12 16 13 9 91
Syracuse University 9 9 6 7 13 4 5 11 8 11 83
New York University 3 9 6 8 5 8 7 10 11 12 79
University of Notre Dame 6 4 6 6 7 9 8 14 6 10 76
University of Maryland 5 7 5 3 3 3 6 14 8 16 70
University of Southern Calif. 8 6 8 4 11 5 0 6 1 20 69
College of William and Mary 6 6 4 5 6 3 8 6 9 15 68
Emory University 12 11 3 3 2 7 7 6 10 6 67
George Mason University 1 6 5 4 8 1 8 9 11 11 64
Chicago-Kent College of Law 3 6 6 5 3 3 4 12 15 6 63
Columbia University 5 9 3 6 4 0 3 8 13 11 62
Duke University 7 6 5 4 2 4 8 12 9 5 62
Pepperdine School of Law 10 10 6 7 2 3 4 7 5 7 61
University of Michigan 2 8 6 2 5 2 2 6 15 13 61
Tulane University 12 9 5 6 2 1 3 8 7 7 60
Wake Forest University 8 3 4 5 7 3 8 7 6 7 58
Albany Law School 6 3 5 6 6 5 9 5 5 5 55
Cornell University 4 7 6 1 1 7 5 2 11 11 55
Loyola University-Los Angeles 5 7 5 1 7 2 6 8 1 10 52
University of Pennsylvania 1 4 5 3 3 4 5 8 13 6 52
Widener University Sch of Law 3 3 6 7 10 4 3 6 4 6 52
Rutgers-State Univ-Camden 7 5 3 5 3 4 5 11 4 4 51
University of Virginia 2 2 4 5 5 3 3 8 10 4 46

    

ORDERED ALPHABETICALLY

Law School 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 Total
Albany Law School 6 3 5 6 6 5 9 5 5 5 55
American University 32 37 20 17 27 21 17 25 31 20 247
Appalachian School of Law                   1 1
Arizona State University 2 0 0 4 1 0 1 2   1 11
Atlanta's John Marshall Law School                   1 1
Ave Maria School of Law 0 0 0 0 5 1 NA 2 4 1 13
Barry University school of Law (Fla) 0 0 1 1 1 1 NA 3 1 1 9
Baylor University 1 3 0 1 3 NA 4 2 2 1 17
Benjamin Cardoza 0 0 0 0 0 8 7 4 9 10 38
Boston College 48 52 55 54 52 38 37 61 77 86 560
Boston University 19 16 22 24 25 23 23 19 30 44 245
Brooklyn Law School 25 24 17 30 32 15 20 28 33 30 254
California Western Sch. of Law 5 8 3 5 7 2 5 3 1 2 41
Capital University Law School 0 0 0 0 1 0 2 1 1 3 8
Cardozo School of Law 4 0 4 0 6 NA NA NA NA   14
Case Western Reserve University 4 7 2 3 4 2 NA 3 5 7 37
Catholic University of America 21 24 12 18 29 10 8 19 24 20 185
Chapman University School of Law 0 3 0 1 3 NA 2 2 1 1 13
Charleston School of Law               1   1 2
Charlotte School of Law                 1 4 5
Chicago-Kent College of Law 3 6 6 5 3 3 4 12 15 6 63
Cleveland St-Marshall Coll Law 0 2 1 1 2 4 NA NA 1 1 12
Columbia University 5 9 3 6 4 0 3 8 13 11 62
Cornell University 4 7 6 1 1 7 5 2 11 11 55
Creighton University 0 3 4 1 2 NA NA 1 2   13
CUNY Law Sch at Queens College 5 1 3 1 8 3 2 6 2 3 34
DePaul University 3 14 9 10 7 2 4 17 21 18 105
Duke University 7 6 5 4 2 4 8 12 9 5 62
Drexel University               2 5 9 16
Emory University 12 11 3 3 2 7 7 6 10 6 67
Florida A&M University 0 0 0 0 0 2 1 2   1 6
Florida Coastal School of Law 1 0 4 1 2 2 NA 3 8 5 26
Florida International 0 0 0 0 0 0 0 3 2   5
Florida State University 5 3 2 4 6 1 0 5 3 1 30
Fordham University 22 25 27 23 22 22 21 30 43 50 285
Franklin Pierce Law Center 0 6 4 4 3 1 1 5 10 7 41
George Mason University 1 6 5 4 8 1 8 9 11 11 64
George Washington University 19 15 18 7 12 14 9 20 21 31 166
Georgetown University 13 16 15 7 16 11 11 19 29 23 160
Georgia State College 1 1 2 1 0 1 0 1 3 1 11
Golden Gate University 5 5 1 4 4 4 4   5 2 34
Gonzaga University 1 3 4 1 1 1 1 2 3 5 22
Hamline University Sch of Law 0 2 2 0 1 1 0   1 1 8
Harvard University Law School 3 5 1 2 2 2 1 6 1 3 26
Hofstra University 19 13 13 22 27 14 9 21 26 13 177
Howard University 2 1 2 0 2 0 1 4 2 2 16
Indiana Univ - Bloomington 6 4 2 4 4 1 1 2 6 3 33
Indiana Univ - Indianapolis 0 0 1 2 1 1 2 1 1 1 10
Inter-American University 0 0 0 0 0 1 1 2 3 3 10
J Marshall University 0 0 0 0 0 2 2 1 0   5
John Marshall Law Sch-Chicago 3 5 2 5 1 2 NA 3 7 5 33
Lewis & Clark Univ Sch of Law 3 4 2 4 1 1 2 4   4 25
Louisiana State U Sch of Law 0 0 0 1 1 0 1   8 1 12
Loyola University-Chicago 13 17 6 8 9 13 10 23 28 25 152
Loyola University-Los Angeles 5 7 5 1 7 2 6 8 1 10 52
Loyola University-New Orleans 4 7 2 4 2 1 3 3 3 7 36
Marquette University 3 2 3 3 9 2 2 6 8 4 42
McGeorge School of Law 2 4 2 2 6 NA NA       16
Mercer University 0 0 0 1 1 0 NA   1 1 4
Michigan State Detroit College of Law 0 4 0 0 3 0 NA 1 4 3 15
New England School of Law 31 33 37 36 22 14 16 30 31 36 286
New York Law School 22 26 11 24 28 12 13 26 20 25 207
New York University 3 9 6 8 5 8 7 10 11 12 79
Northeastern University 31 36 33 39 41 22 27 37 56 55 377
Northern Illinois University 0 2 0 0 2 0 1 1 2 1 9
Northern Kentucky-Chase Sch of Law 0 0 0 1 0 NA NA   2   3
Northwestern 3 3 3 5 4 3 2 9 6 7 45
Nova University 2 3 0 0 2 2 1 2 1 4 17
Ohio Northern 0 2 0 0 0 2 0       4
Ohio State University 2 6 2 1 1 1 1 3 6 2 25
Oklahoma City University 0 0 0 1 0 1 NA       2
Pace University 0 12 3 11 12 11 9 8 11 14 91
Pennsylvannia St Univ Dickinson 6 0 6 6 5 6 4 6 13 10 62
Pepperdine School of Law 10 10 6 7 2 3 4 7 5 7 61
Phoenix School of Law               1 1 1 3
Quinnipiac School of Law 8 5 7 10 13 5 6 13 12 22 101
Regent University School of Law 0 0 1 0 1 1 NA 2 1   6
Roger Williams 7 11 13 18 9 9 11 12 7 12 109
Rutgers-State Univ-Camden 7 5 3 5 3 4 5 11 4 4 51
Rutgers-State Univ-Newark 10 4 12 14 11 9 7 15 17 13 112
Saint Louis University 5 3 3 7 5 4 5 4   9 45
Saint Mary's Univ-Texas 1 1 2 0 1 1 1 1 7 1 16
Santa Clara University 14 0 10 11 8 4 10 15 12 17 101
Seattle University 4 5 2 3 4 3 1 3 6 2 33
Seton Hall University 23 26 27 22 19 12 13 22 25 28 217
South Texas College of Law 0 0 0 2 3 1 NA 1 1 1 9
Southern Illinois University 0 0 0 1 1 NA 1       3
Southern Methodist University 6 1 1 0 4 NA NA 2   1 15
Southern University Law Center                   1 1
Southwestern University 0 7 2 2 3 1 3 1 3 7 29
St. John's Law School 28 37 16 27 35 18 12 32 33 25 263
St. Thomas Univ School of Law 2 0 2 7 2 4 0 5 4 2 28
Stanford University 1 3 0 1 1 0 0 1   2 9
Stetson University 2 1 2 0 1 3 0 3 5 5 22
Suffolk University 82 94 92 83 78 44 49 68 69 100 759
Syracuse University 9 9 6 7 13 4 5 11 8 11 83
Temple University 9 13 14 7 16 17 13 16 16 14 135
Texas Southern University 1 1 0 2 0 0 0 2 2   8
Texas Tech University 0 0 2 1 0 NA 3       6
Texas Wesleyan 0 0 0 0 2 1 NA       3
Thomas Jefferson School of Law 4 6 2 3 5 NA 3 4 1 2 30
Thomas M. Cooley Law Sch 0 3 2 5 5 1 NA 2 1 1 20
Tuoro College Sch of Law 5 2 1 4 4 4 0 3 6 4 33
Tulane University 12 9 5 6 2 1 3 8 7 7 60
University at Buffalo (SUNY) Law 2 7 1   4 0 1 5 4 8 32
University of Akron 1 1 1 1 2 0 1   1 1 9
University of Alabama 0 0 1 2 0 0 3   1 1 8
University of Arizona 2 0 1 3 0 1 1 4 1 5 18
University of Arkansas-Fayetteville 0 0 0 0 2 0 0       2
University of Arkansas-Little Rock 0 0 0 0 0 0 0 0 1   1
University of Baltimore 2 3 0 4 0 1 2 3 2 3 20
University of California-Berkeley 1 4 1 5 5 0 4 3 1 5 29
University of California - Davis 6 2 2 3 3 4 4 7 3 6 40
University of California - Hastings 13 4 4 6 9 5 12 16 13 9 91
University of California - Los Angeles 5 1 2 4 2 3 2 7 13 8 47
University of Chicago 4 5 2 3 2 4 4 9 6 6 45
University of Cincinnati 0 0 0 0 1 0 NA NA 1 2 4
University of Colorado 2 5 4 3 4 3 3 3 3 3 33
University of Connecticut 17 21 20 14 28 6 8 19 16 30 179
University of Dayton 2 3 3 3 0 6 1 1 4 2 25
University of Denver 5 5 1 5 4 2 6 5 6 5 44
University of Detroit 0 0 0 0 1 NA NA NA 3 1 5
University of District of Columbia 0 0 1 1 0 1 2   1 1 7
University of Florida 7 5 4 3 5 3 0 3 2 2 34
University of Georgia 0 0 1 2 2 0 NA 2 2 3 12
University of Hawaii 0 2 1 4 0 0 1 2 1 2 13
University of Houston 3 5 2 2 1 0 1 3   1 18
University of Idaho 1 0 0 0 0 NA 0 0 0   1
University of Illinois 4 4 2 2 2 2 2 3 6 7 34
University of Iowa 2 2 1 2 3 0 NA 1 2   13
University of Kansas 0 2 1 0 1 NA 2     2 8
University of Kentucky 0 1 0 2 1 1 1 1 1   8
University of Louisville 0 0 0 0 1 NA NA       1
University of Maine 1 11 10 6 1 3 2 3 3 5 45
University of Maryland 5 7 5 3 3 3 6 14 8 16 70
University of Memphis 0 0 0 0 1 NA 0       1
University of Miami 14 19 15 19 20 15 13 17 1 26 159
University of Michigan 2 8 6 2 5 2 2 6 15 13 61
University of Minnesota 2 2 6 5 5 5 2 7 4 11 49
University of Mississippi 0 0 0 0 2 NA NA   5   7
University of Missouri-Columbia 1 1 0 0 0 0 0   1 1 4
University of Missouri-Kansas City 0 2 3 0 1 NA NA   1   7
University of Montana 1 1 0 1 0 NA NA 1 1   5
University of Nebraska 0 0 2 0 0 NA NA   1   3
University of Nevada Las Vegas 0 1 0 0 0 0 NA 1     2
University of New Mexico 0 2 0 0 0 0 0   31   33
University of North Carolina 5 2 2 3 2 1 1   11 1 28
University of Notre Dame 6 4 6 6 7 9 8 14 6 10 76
University of Oklahoma 0 0 1 0 0 1 NA       2
University of Oregon 3 5 1 1 3 0 1 1 1 1 17
University of Pacific               2 11 4 17
University of Pennsylvania 1 4 5 3 3 4 5 8 13 6 52
University of Pittsburgh 2 6 3 1 3 6 2 3 1 8 35
University of Puerto Rico 2 0 6 1 2 2 1 1 3 5 23
University of Richmond 4 4 3 2 1 3 6 3 1 2 29
University of St. Thomas-Minneapolis 0 0 0 2 5 1 3 2 4 2 19
University of San Diego 10 15 13 13 17 8 7 17 11 13 124
University of San Francisco 15 17 12 18 7 3 3 11 7 12 105
University of South Carolina 0 1 0 0 1 0 0 1   3 6
University of Southern Calif. 8 6 8 4 11 5 0 6 1 20 69
University of Tennessee 0 1 0 0 0 NA NA 2   3 6
University of Texas 5 2 1 3 3 2 2 3 5 6 32
University of Tulsa 0 0 1 0 0 1 NA       2
University of Utah 0 3 0 0 0 NA NA       3
University of Virginia 2 2 4 5 5 3 3 8 10 4 46
University of Washington 1 3 0 3 2 1 2 3 7 3 25
University of Wisconsin 4 5 6 0 9 2 0 5 3 2 36
University of Wyoming 1 0 0 0 0 1 NA   1   3
Valparaiso 1 0 2 0 0 0 1   5 4 13
Vanderbilt University 2 3 0 1 2 5 4 7 12 12 48
Vermont Law School 7 6 3 8 4 3 2 2 4 9 48
Villanova University 16 29 22 15 27 25 19 28 44 38 263
Wake Forest University 8 3 4 5 7 3 8 7 6 7 58
Washburn University 0 1 2 1 0 NA NA       4
Washington and Lee Univ 4 0 2 1 8 5 1 4 6 5 36
Washington Univ of St. Louis 5 8 3 2 4 2 1 7 4 10 46
Wayne State University 0 1 0 0 2 1 NA   2 2 8
West Virginia University 0 0 0 0 0 NA NA 2 1   3
Western State University Fullerton 2 0 2 0 0 NA 1     1 6
Western New England College 5 6 11 9 11 5 3 3 55 6 114
Whittier College Sch of Law 1 3 2 3 5 1 2 1 1 1 20
Widener University Sch of Law 3 3 6 7 10 4 3 6 4 6 52
Willamette University 1 1 0 0 0 1 0   2 1 6
College of William and Mary 6 6 4 5 6 3 8 6 9 15 68
William Mitchell Coll of Law 2 3 4 2 2 NA 1 2 1 1 18
Yale University 0 1 0 2 2 0 0 1 1 1 8
TOTALS 924 1069 882 934 1049 676 685 1139 1382 1406 10146