Postgraduate Career Survey Report

summary of results from past ten years


BC Alumni Status Six Months After Graduation 1996-2005

 
1996
1997
1998
1999
2000
2001
2002
2003 2004 2005
Working full-time 64.3% 72.5% 70.9% 68.9% 70.1% 64.5% 62.6% 56.8% 62.3% 68%
Enrolled in graduate school full-time 16.6% 11.0% 14.5% 15.2% 14.6% 12.7% 15.4% 19.2% 14.6% 20%
Working full-time and graduate school 2.6% 3.6% 2.6% 3.4% 3.6% 3.6% 4.1% 5.2% 11.8% --
Full-time volunteers 4.5% 3.7% 4.4% 4.2% 4.1% 4.5% 6.2% 4.6% 3.4% 5%
Fellowship/Other -- -- -- -- -- -- -- -- -- 2%
Subtotal
88.0%
90.8%
92.4%
91.7%
92.4%
85.3%
88.3% 85.8% 92.1% 95%
                   
Working part-time 4.4% 2.2% 2.9% 1.2% 2.0% 3.1% 3.9% 4.2% 3.6% 2%
Travel 1.0% 0.8% 1.0% 1.5% 0.4% 1.3% 0.8% 1.2% 0.3% 1%
Seeking full-time employment 3.2% 4.9% 2.8% 2.6% 2.5% 6.9% 5.2% 6.3% -- --
Other 3.4% 1.3% 1.0% 2.9% 2.5% 3.4% 1.8% 2.9% 3.9% 1%
Total
100%
100%
100%
100%
100%
100%
100% 100% 100% 100%

 

Return to the Alumni Surveys page