| Type of Service | Defense Loans (made before 7/1/72) | National Direct Loans (made 7/1/72-6/30/87) | Perkins Loans (made after 6/30/87) | Perkins or Direct Loans (made after 7/22/92) |
|---|---|---|---|---|
| TEACHER | ||||
| Full-time teacher in math, science, foreign languages, bilingual education, or in other fields designated as teacher shortage areas | ||||
| Full-time teaching handicapped children | ||||
| Full-time teaching in special education | ||||
| Full-time teaching in low-income school | ||||
| Full-time teaching in elementary, secondary, or higher education schools | ||||
| EMPLOYMENT | ||||
| Nurses and Medical Technicians providing health care services | ||||
| Full-time employee of a public or non-profit child or family service agency providing services to high-risk childrenfrom low-income communities and their families | ||||
| Full-time qualified professional provider of early intervention services | ||||
| Service in U.S. Armed Forces in an area of hostility | ||||
| Full-time law enforcement (advances on or after 11/29/90) | ||||
| Full-time service as staff member in a Head Start program | ||||
| Full-time Peace Corps or VISTA volunteer | ||||
| Total and permanent disability, death, or qualified bankruptcy |