Name
SSN or BCID
Date of acceptance into doctoral program
Years in which student has full-time status
| Course Number and Title | Credits | Semester | T/W* |
| LEVEL I—Core courses | |||
| ED 770 Higher Education in American Society | 3 | ||
| ED 771 Organization and Administration of Higher Education | 3 | ||
| ED 976 Symposium in Higher Education | 3 | ||
| LEVEL II—Foundation courses (Select three) | 9 | ||
| LEVEL III—Research courses | |||
| ED 469 Statistics | 3 | ||
| ED 829 Research Design | 3 | ||
| ED 851 Design of Qualitative Research | 3 | ||
| ED 973 Research Seminar | 3 | ||
| ED 988 Dissertation Direction | 3 | ||
| ED 988 Dissertation Direction | 3 | ||
| LEVEL IV—Elective courses* (select six) | 18 | ||
| Total credits | 54 | ||
* Elective courses, with the exception of ED 772 (offered annually), are offered on 2-3 year cycles. See advisor for other recommended electives.
** Enter T or W if course was waived or substituted with another course, attach "Transfer or Waiver Form."
| Student's signature | Date | ||||
| Signatures | |||||
| Advisor | Yes | No | Date | ||
| Department Chair | Yes | No | Date | ||
| Associate Dean | Yes | No | Date | ||