| Course Number and Title | Credits |
| ED/PY 460 Interpretation and Evaluation of Research | 3 |
| ED/PY 466 Models of Curriculum and Program Evaluation | 3 |
| ED 467 Practical Aspects of Curriculum and Program Evaluation | 3 |
| ED/PY 468 Introductory Statistics* | |
| ED/PY 469 Intermediate Statistics | 3 |
| ED/PY 560 Seminar on Issues of Testing and Assessment | 3 |
| ED/PY 561 Evaluation and Public Policy | 3 |
| ED/PY 565 Quantitative Data Collection Procedures: Theory and Practice | 3 |
| ED 601 Seminar in Statistical and Measurement Topics | 3 |
| ED/PY 664 Design of Experiments | 3 |
| ED/PY 667 General Linear Models | 3 |
| ED/PY 668 Multivariate Statistical Analysis | 3 |
| ED/PY 669 Psychometric Theory | 3 |
| Electives** |
* While required, this course does not count toward the Ph.D. degree.
** Elective courses must be approved by an advisor prior to registration.