This Program of Study is to be used by those students entering the doctoral program with a Master's degree in Counseling or a related area.
Required courses must be taken as part of your graduate program to fulfill APA accreditation criteria.
In planning this Program of Studies, you should plan in close collaboration with your faculty advisor. Together, you will review your previous graduate study and arrive at a sound professional training program conforming to the standards established by Boston College and the American Psychological Association.
Name
SSN or BCID
Date of acceptance into doctoral program
Years in which student has full-time status
| Course Number and Title | Semester* | Grade | Credits (Ph.D.) |
T/W** |
| AREA A: PROFESSIONAL CORE | ||||
| Prerequisite | ||||
| PY 440 Principles and Techniques of Counseling or equivalent | ||||
| PY 640 Group Counseling and Group Theory or equivalent | ||||
| Required | ||||
| PY 528 Multicultural Issues | ||||
| PY 840 Seminar: Professional Issues in Counseling Psychology | ||||
| PY 842 Seminar: Counseling Theory | ||||
| PY 843 Seminar: Career Development | ||||
| PY 844 Seminar: Counseling Supervision | ||||
Select one elective |
||||
| AREA B: STATISTICS AND RESEARCH DESIGN | ||||
| Prerequisite | ||||
| ED 468 Introductory Statistics | ||||
| Required | ||||
| PY 469 Intermediate Statistics | ||||
| PY 667 General Linear Models | ||||
| PY 841 Quantitative Research Design and Evaluation in Counseling Psychology | ||||
| PY 851 Design of Qualitative Research | ||||
| Advanced course in Statistics and Research Design | ||||
| PY 941 Dissertation Seminar in Counseling/Development Psychology | ||||
| PY 988 Dissertation Direction | ||||
| AREA C: PSYCHOLOGICAL MEASUREMENT | ||||
| Required | ||||
| PY 464 Intellectual Assessment | ||||
| PY 465 Psychological Testing or equivalent | ||||
| PY 662 Projective Assessment | ||||
| Elective (not required) | ||||
| PY 663 Neuropsychological Assessment | ||||
| AREA D: PSYCHOLOGICAL FOUNDATIONS | ||||
| Prerequisite | ||||
| PY 549 Psychopathology or equivalent | ||||
| Required | ||||
| PS 590 History and Theories of Psychology | ||||
| PY 741 Advanced Seminar in Psychopathology | ||||
| PY 745 Biological Bases of Behavior | ||||
| PY 917 Cognitive-Affective Bases of Behavior | ||||
| Select one course in Social Bases of Behavior |
||||
| Electives (not required) | ||||
| PS 560 Advanced Topics in Development Psychology | ||||
| PS 561 Seminar in Social and Emotional Development | ||||
| PS 570 Advanced Topics in Cognitive Psychology | ||||
| PY 615 Social and Affective Processes across the Life-span | ||||
| PY 617 Learning and Cognition | ||||
| PY 817 Applied Adolescent and Adult Development | ||||
| PY 916 Applied Infant and Child Development | ||||
| AREA E: PRACTICUM | ||||
| Required | ||||
| PY 748 Practicum in Counseling | ||||
| PY 646 Internship in Counseling | ||||
| PY 746 Internship in Counseling | ||||
| PY 846.01 Advanced Pre-Internship Counseling Practicum | ||||
| Elective (not required) | ||||
| PY 846.02 Advanced Pre-Internship Counseling Practicum | ||||
| AREA F: INTERNSHIP IN COUNSELING PSYCHOLOGY | ||||
| Required | ||||
| PY 849 Doctoral Internship in Counseling Psychology*** | ||||
| ADDITIONAL COURSES (MA and PhD, not included in above list) | ||||
| Total credits | 68 |
* Indicate semester and year course was taken or will be taken.
** Enter T or W if course
was waived or substituted with another course, attach "Transfer or Waiver Form."
*** All doctoral students must
submit documentation on the approved form indicating a minimum of 400 clock
hours (200 may be Master's level) of supervised practica prior to entering
PY 849.
| Student's signature | Date | ||||
| Signatures | |||||
| Advisor | Yes | No | Date | ||
| Department Chair | Yes | No | Date | ||
| Associate Dean | Yes | No | Date | ||