| Course # | Title | Credits |
| Curriculum & Instruction Core | ||
| ED 709 | Research on Teaching | 3 |
| ED 711 | Historical and Political Contexts of Curriculum | 3 |
| ED 859 | Readings and Research in Curriculum & Instruction | 3 |
| ED 951 | Dissertation Seminar | 3 |
| Research Core | ||
| ED 460 | Interpretation and Evaluation of Research | 3 |
| ED 468 | Statistics I | 3 |
| ED 469 | Intermediate Statistics | 3 |
| ED 851 | Qualitative Research | 3 |
| ED 988 | Dissertation Direction | 3 |
| ED/PY _____ | (Advanced/Specialized Research Methods Course) | 3 |
Six Specialization Courses |
18 | |
| Two Electives | 6 | |
| Total credits | 54 | |