| Home Region of Students | Institutions |
| New England | College of the Holy Cross, Harvard University, Dartmouth College, Georgetown University, Boston University |
| Middle States | Georgetown University, Cornell University, SUNY-Binghamton, Villanova University, University of Pennsylvania |
| South | Georgetown University, Harvard University, University of Florida, University of Virginia, Boston University |
| Midwest | Northwestern University, University of Notre Dame, Georgetown University, University of Michigan |
| Southwest | University of Texas-Austin, Trinity University, Boston University, Brown University, Harvard University |
| West | Georgetown University, University of California-San Diego, University of Notre Dame, University of California-Los Angeles, Princeton University, University of California-Berkeley |
| Note: Competing institutions are ranked within each region by volume of shared applications submitted by students rated in the top twenty-five percent of Boston College's applicant pool. The Class of 1999 data is the most recent information available. Compiled December 1995. | |
| Source: Office of Enrollment Management Research | |