| 1988-89 | 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | ||
| Number of Sites Supported* | 6 | 9 | 14 | 14 | 11 | 11 | 11 | 11 | |
| Number of Switches | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 2 | |
| Service Through the Switches | |||||||||
| Standard Voice Lines | 3,475 | 3,015 | 3,231 | 4,192 | 4,322 | 4,368 | 4,368 | 6,000 | |
| Tie Lines | 4 | 8 | 48 | 56 | 56 | 56 | 56 | 56 | |
| Incoming Lines | 80 | 80 | 96 | 96 | 96 | 96 | 96 | 264 | |
| Network Incoming Lines (AT&T) | - | - | - | - | 24 | 24 | 24 | 24 | |
| Network Incoming Lines (MCI) | - | - | - | - | - | 24 | 24 | 24 | |
| 800 Service Lines | 8 | 13 | 16 | 14 | 14 | 14 | 14 | 14 | |
| Outgoing Lines | 87 | 976 | 96 | 96 | 96 | 96 | 96 | 384 | |
| FX Lines** | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Off Premise Extensions (OPX) | - | 1 | 4 | 7 | 3 | 3 | 3 | 3 | |
| Standard Data Lines | 541 | 638 | 763 | 837 | 872 | 899 | 240 | 240 | |
| Leased Data Lines | 25 | 25 | 28 | 27 | 27 | 27 | 27 | 27 | |
| Modem Pool Lines | 20 | 20 | 20 | 20 | 20 | 20 | 84 | 84 | |
| Fax Lines | 9 | 22 | 43 | 60 | 71 | 114 | 143 | 165 | |
| Voice Mailboxes | - | - | 234 | 696 | 1,742 | 2,214 | 2,301 | 13,000 | |
| Voice Mail Ports | - | - | 24 | 28 | 28 | 28 | 164 | 164 | |
| Private Telephone Lines | 14 | 24 | 26 | 29 | 30 | 30 | 30 | 30 | |
| Cellular Telephones | - | 5 | 11 | 15 | 30 | 58 | 58 | 94 | |
| Switch Data Connections | 551 | 676 | 812 | 993 | 990 | 1,013 | 240 | 240 | |
| IBM Data Connections | 589 | 686 | 806 | 922 | 570 | 570 | 506 | 114 | |
| DEC Data Connections | 92 | 115 | 108 | 98 | 98 | 98 | 98 | 98 | |
| Local Area Networks (LANS) | 32 | 66 | 86 | 109 | 124 | 143 | 148 | 89 | |
| Off Campus Networks | 4 | 4 | 9 | 12 | 12 | 12 | 12 | 12 | |
| Workstations on the Campus Network | 445 | 695 | 823 | 1,116 | 1,341 | 1,564 | 1,904 | 3,800 | |
|
* The eleven current sites are: Main Campus, Newton
Campus, St. Clement's Hall, Weston Observatory, New York offices,
Bedford offices, 1380 Soldiers Field Road, and the four Social
Work satellite campuses (Springfield, MA; Paxton, MA; Plymouth,
MA; and Portland, ME).
** To New York City and Washington, D.C., etc. Note: All statistics are reported as of the end of the fiscal year indicated. | |||||||||
| Source: Network Services | |||||||||