| Library | Volumes | Serial Subscriptions | Microform Units | Government Document Volumes | Media Units |
| Bapst | 36,038 | 194 | - | - | 9 |
| Burns Special Collections | 99,073 | 12 | 250 | - | 85,570* |
| Educational Resource Center | 19,612 | 95 | 13,738 | - | 3,250 |
| Law | 207,947 | 5,469 | 888,453 | - | 115 |
| O'Neill & Newton Resource Center | 1,183,962 | 12,096 | 1,673,600 | 156,380 | 15,261 |
| Social Work | 35,836 | 356 | 3,487 | 1,002 | 255 |
| Weston Geophysics | 8,496 | 44 | 2,193 | - | - |
| Total | 1,590,964 | 18,266 | 2,581,721 | 157,382 | 104,460 |
| * Media units for Burns Library include the University Archives Photograph Collection.
|
| Source: University Librarian |