Boston College Fact Book 1996 - 1997
| November 16 | at | Providence | |
| November 17 | at | Brown | |
| November 23 | at | Northeastern | |
| November 24 | Harvard | ||
| November 27 | Dartmouth | ||
| December 4 | at | Dartmouth | |
| December 7 | Wesleyan | ||
| December 28-29 | at | Auld Lang Syne Tournament | |
| January 4 | New Hampshire | ||
| January 5 | Colby | ||
| January 8 | at | Bowdoin | |
| January 11 | at | Yale | |
| January 12 | at | Princeton | |
| January 18 | St. Lawrence | ||
| January 19 | Cornell | ||
| January 27 | # | Beanpot vs Northeastern | |
| February 1 | at | St. Lawrence | |
| February 2 | at | Cornell | |
| February 8 | at | New Hampshire | |
| February 9 | at | Colby | |
| February 11 | # | Beanpot | |
| February 15 | Yale | ||
| February 16 | Princeton | ||
| February 22 | Northeastern | ||
| February 23 | at | Harvard | |
| February 25 | Bowdoin | ||
| March 1 | Providence | ||
| March 2 | Brown | ||
| March 8 | ECAC Quarterfinals | ||
| March 15-16 | ECAC Championships | ||
ECAC games in Bold Type. # - Beanpot Tournament at Northeastern |
|||
| Source: Sports Information Office | |||