Boston College Fact Book 1996 - 1997
| 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | |
| Arts & Sciences | ||||||||||
| Biology | $ 306 | $ 579 | $ 328 | $ 635 | $ 600 | $ 621 | $ 572 | $ 1,084 | $923 | $ 1,274 |
| Chemistry | 1,057 | 1,909 | 1,517 | 2,298 | 2,151 | 1,908 | 2,439 | 3,232 | 3,255 | 3,369 |
| Economics | - | 32 | 164 | 108 | 70 | 153 | 83 | 75 | 253 | 348 |
| English | - | - | - | - | 76 | - | - | - | - | - |
| Fine Arts | - | - | - | - | 20 | - | - | 25 | 57 | 38 |
| Geology/Geophysics (1) | 1,126 | 360 | 413 | 395 | 539 | 472 | 482 | 530 | 805 | 433 |
| History | - | 25 | 5 | 60 | - | 75 | - | 63 | 2 | - |
| Mathematics (2) | - | - | - | 17 | 48 | 988 | 47 | 788 | 793 | 737 |
| Philosophy | 173 | - | - | - | - | - | - | 90 | - | 45 |
| Physics | 160 | 95 | 523 | 952 | 465 | 279 | 127 | 170 | 216 | 173 |
| Political Science | - | - | - | 104 | 82 | 3 | 31 | 35 | 89 | 32 |
| Psychology | 198 | 100 | 129 | 35 | 207 | 163 | 177 | 203 | 232 | 265 |
| Romance Languages | - | - | - | - | - | - | - | 4 | - | - |
| Slavic/Eastern Languages | - | - | - | - | - | - | - | - | - | 40 |
| Sociology | 96 | - | - | - | - | 8 | - | 147 | - | 5 |
| Theology | 176 | - | 90 | - | 114 | 241 | 287 | 385 | 341 | 325 |
| Grad. School of A&S | - | - | - | - | - | - | - | 50 | 52 | 75 |
| Subtotal | 3,292 | 3,100 | 3,169 | 4,604 | 4,312 | 4,911 | 4,245 | 6,881 | 7,018 | 7,159* |
| School of Education | ||||||||||
| CDPRM/CASE (3) | 970 | 912 | 912 | 823 | 776 | 659 | 794 | 642 | 1,172 | 816 |
| Campus School | 874 | 1,124 | 984 | 1,407 | 1,365 | 1,442 | 1,421 | 1,456 | 1,519 | 1,804 |
| CSTEEP (4) | 327 | 20 | 847 | 753 | 890 | 1,152 | 1,204 | 2,333 | 2,977 | 2,278 |
| Subtotal | 2,171 | 2,056 | 2,743 | 2,983 | 3,031 | 3,253 | 3,419 | 4,431 | 5,668 | 4,898 |
| Law School | - | 44 | 182 | 59 | 46 | - | - | 252 | 334 | 379 |
| School of Management | 315 | 452 | 444 | 477 | 421 | 553 | 486 | 557 | 533 | 451 |
| School of Nursing | 343 | 415 | 100 | 101 | 226 | 215 | 340 | 342 | 374 | 559 |
| Grad. Schl. of Social Work | 135 | 173 | 118 | 153 | 417 | 337 | 501 | 292 | 299 | 326 |
| CCCR (5) | - | - | - | - | - | - | - | 41 | - | - |
| Inst. for Scien. Research | 2,642 | 1,346 | 2,346 | 5,034 | 4,092 | 4,550 | 3,935 | 3,409 | 2,926 | 3,786 |
| SWRI (6) | 72 | 350 | 78 | 122 | - | 279 | 133 | 109 | 92 | 153 |
| Other | 159 | 164 | 462 | 163 | 282 | 457 | 426 | 220 | 2,239 | 335 |
| Total | $9,129 | $8,100 | $9,642 | $13,696 | $12,887 | $14,557 | $13,487 | $16,531 | $19,480 | $23,353 |
|
(1) Includes Weston Observatory. (2) Includes the Mathematics Institute. (3) The two departments of the School of Education are Counseling, Developmental Psychology, and Research Methods (CDPRM) and Curriculum, Administration, and Special Education (CASE). (4) The Center for the Study of Testing, Evaluation, and Educational Policy (CSTEEP) (5) The Center for Corporate Community Relations (CCCR) (6) The Social Welfare Research Institute (SWRI)
Note: Student Aid funds managed by the Financial Aid Office are not included in
this table. (They are included in other tables in this section provided by the
Controller's Office). In some cases dollar amounts in columns may not add to
the column total due to rounding. | ||||||||||
| Source: Office of Research Administration | ||||||||||