| 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-1996 | |
| Arts & Sciences | ||||||||||
| Biology | $396 | $415 | $446 | $438 | $615 | $680 | $551 | $751 | $937 | $1,085 |
| Black Studies | - | - | - | - | - | - | - | - | - | 10 |
| Chemistry | 928 | 1,634 | 1,748 | 1,957 | 2,264 | 2,052 | 2,185 | 2,612 | 3,193 | 3,353 |
| Classical Studies | - | - | - | - | - | 5 | - | - | - | - |
| Economics | - | 19 | 65 | 157 | 123 | 23 | 108 | 168 | 97 | 269 |
| English | - | - | - | - | 4 | 72 | - | - | - | - |
| Fine Arts | - | - | - | - | - | - | - | 10 | 55 | - |
| Geology/Geophysics (1) | 853 | 803 | 583 | 393 | 427 | 504 | 536 | 516 | 390 | 603 |
| History | - | 1 | 8 | 23 | 56 | 3 | 69 | 43 | 19 | 1 |
| Mathematics | 3 | - | - | 13 | 18 | 15 | 22 | 16 | 39 | 10 |
| Mathematics Institute | 5 | 5 | 10 | 3 | 22 | 42 | 224 | 658 | 640 | 700 |
| Music | - | - | - | - | - | 35 | 95 | - | - | - |
| Philosophy | 57 | 44 | 39 | 42 | 11 | - | - | 1 | 44 | 74 |
| Physics | 822 | 724 | 600 | 803 | 709 | 407 | 209 | 147 | 165 | 180 |
| Political Science | 65 | - | - | 12 | 72 | 35 | 55 | 37 | 61 | 47 |
| Psychology | 160 | 159 | 81 | 64 | 75 | 191 | 157 | 146 | 250 | 201 |
| Romance Languages | 1 | 1 | - | - | - | - | - | 2 | 2 | - |
| Slavic/Eastern Languages | - | - | - | - | - | - | - | - | - | 30 |
| Sociology | 106 | 57 | 16 | - | - | 3 | 4 | 28 | 51 | 49 |
| Theology | 92 | 54 | 97 | 104 | 122 | 105 | 241 | 362 | 223 | 240 |
| College of Arts & Sciences | - | - | - | - | 12 | 82 | 97 | 60 | 56 | 194 |
| McMullen Art Museum | - | - | - | - | 20 | - | - | - | 5 | 46 |
| Subtotal | 3,488 | 3,916 | 3,693 | 4,009 | 4,550 | 4,254 | 4,553 | 5,557 | 6,227 | 7,092 |
| School of Education | ||||||||||
| CDPRM/CASE (2) | 1,597 | 1,894 | 2,139 | 2,200 | 2,225 | 2,202 | 2,102 | 1,941 | 2,348 | 2,675 |
| CSTEEP (3) | 226 | 158 | 210 | 803 | 1,071 | 1,089 | 1,192 | 1,237 | 2,655 | 2,819 |
| Subtotal | 1,823 | 2,052 | 2,349 | 3,003 | 3,296 | 3,291 | 3,294 | 3,178 | 5,003 | 5,494 |
| Law School | 58 | 104 | 232 | 146 | 146 | 100 | 96 | 176 | 369 | 282 |
| School of Management | 274 | 355 | 409 | 458 | 482 | 512 | 513 | 535 | 521 | 511 |
| School of Nursing | 269 | 359 | 219 | 162 | 188 | 206 | 256 | 372 | 375 | 441 |
| Grad. Schl. of Social Work | 114 | 159 | 123 | 204 | 218 | 285 | 450 | 473 | 365 | 229 |
| Athletics | 49 | 46 | 68 | 47 | 54 | 54 | 62 | 71 | 78 | 66 |
| AVP-Dean of Faculties | 1 | 1 | 1 | - | - | - | - | 5 | - | - |
| CCCR (4) | - | - | - | - | 117 | 45 | 26 | 90 | 26 | 2 |
| Financial Aid | 5,463 | 5,112 | 6,034 | 5,601 | 4,938 | 5,149 | 5,446 | 5,324 | 5,513 | 5,672 |
| Human Resources | - | - | - | - | - | - | - | - | - | 10 |
| Inst. for Scientific Res. | 1,573 | 1,950 | 2,288 | 2,832 | 3,929 | 4,500 | 4,248 | 3,723 | 2,981 | 3,206 |
| Jesuit Institute | - | - | - | - | - | - | 20 | 34 | - | - |
| O'Neill Library | 5 | - | - | 3 | 5 | 3 | 12 | 25 | 732 | 1,029 |
| Student Affairs VP | 101 | 116 | 106 | 122 | 118 | 140 | 143 | 151 | 150 | 141 |
| SWRI (5) | 344 | 293 | 179 | 94 | 73 | 111 | 168 | 115 | 123 | 141 |
| Total | $13,562 | $14,463 | $15,701 | $16,681 | $18,114 | $18,650 | $19,287 | $19,829 | $22,463 | $24,316 |
| (1) Includes Weston Observatory. (2) The two departments of the School of Education are Counseling, Developmental Psychology, and Research Methods (CDPRM) and Curriculum, Administration, and Special Education (CASE). The dollar amounts in this line include the Campus School. (3) The Center for the Study of Testing, Evaluation, and Educational Policy (CSTEEP) (4) The Center for Corporate Community Relations (CCCR) (5) The Social Welfare Research Institute (SWRI) |
||||||||||
| Source: Office of the Controller | ||||||||||