Boston College Fact Book 1996 - 1997
| Number of Awards | Award Total | |
| Biology | 15 | $ 1,273,601 |
| Chemistry | 35 | 3,368,943 |
| Economics | 6 | 348,300 |
| Fine Arts | 2 | 38,000 |
| Geology/Geophysics** | 5 | 432,889 |
| Mathematics | 1 | 736,774 |
| Philosophy | 2 | 45,000 |
| Physics | 3 | 173,000 |
| Political Science | 2 | 31,998 |
| Psychology | 8 | 264,868 |
| Slavic/Eastern Languages | 1 | 40,000 |
| Sociology | 1 | 5,312 |
| Theology | 2 | 325,300 |
| Grad. School of Arts & Sciences | 3 | 74,679 |
| School of Education: | ||
| CDPRM/CASE | 18 | 816,498 |
| Campus School | 4 | 1,803,678 |
| Center for Testing | 9 | 2,277,873 |
| Law School | 4 | 378,945 |
| School of Management | 2 | 451,283 |
| School of Nursing | 12 | 559,037 |
| Grad. School of Social Work | 6 | 326,138 |
| Institute for Scientific Research | 16 | 3,786,139 |
| Social Welfare Research Inst. | 2 | 153,018 |
| Other | 6 | 334,900 |
| Total | 165 | $18,046,173 |
| * These amounts represent funds awarded to the University during the period June 1, 1995 to May 31, 1996, and include only funds officially authorized in that year. They do not include the full amount of multi-year projects. Student aid funds managed by the Financial Aid Office are not included in this table. (They are included in the next two tables in this section provided by the Controller's Office). **Includes Weston Observatory. |
||
| Source: Office of Research Administration | ||