Faculty Office Hours -- Fall 2011
alphabetical by last name
| Name |
Time |
| Atanassova | M W F 10:30-11:45 a.m.; W 4:00-6:00 p.m. |
| Bergin | T Th 10:00-11:30 a.m. |
| Brown | T Th 10:20-11:00 p.m.; W 2:00-3:00 p.m. |
| Cahill | M 3:00-5:00 p.m.; W 2:00-4:00 p.m. |
| Cooley | M W F 10:00-11:00 a.m. |
| Coolman | M 10:00-11:30 a.m. |
| Conway | M 10:00 a.m.-12:00 p.m.; Th 2:00-4:00 p.m. |
| Copeland | T Th 2:00-3:30 p.m. |
| Cornille | M-T, Th-F |
| Cruz | T 4:30-5:30 p.m. |
| Darr | T Th 10:30 a.m.-12:00 p.m. |
| DeLong-Bas | M W F 9:30-10:45 a.m. |
| Dietrich | T 1:00-3:00 p.m.; Th 1:00-2:00 p.m. |
| Donnelly | M W 10:00 a.m.-12:00 p.m. |
| Finn | T 12:00-2:00 p.m. |
| Gaillardetz | W 11:00 a.m.-1:00 p.m.; Th 1:00-2:30 p.m. |
| Genung | M W 9:00-10:00 a.m. |
| Gillihan | M W 10:30 a.m.-2:30 p.m. |
| Goizueta | T 12:00-1:30 p.m.; Th 1:30-3:00 p.m. |
| Hefling | T Th 3:00-3:50 p.m. |
| Helman | T Th 12:00-2:00 p.m. |
| Helmick | T Th 9:00 a.m.-12:00 p.m. |
| Himes, K. | T 2:30-4:30 p.m.; W 2:00-4:00 p.m. |
| Himes, M. | M 12:30-2:30 p.m. |
| Hinsdale | T Th 3:00-4:00 p.m. |
| Hollenbach | T Th 4:30-5:15 p.m. |
| Howard | September M W F 1:00-5:00 p.m. October - May M 3:00-5:00 p.m.; W 1:00-5:00 p.m. |
| Imbelli | T Th 12:30-1:30 p.m.; W 12:00-1:00 p.m. |
| Johnson | T Th 3:00-5:00 p.m. |
| Keenan | M 2:00-3:00 p.m.; T 12:00–1:00 p.m.; W 2:00-3:00 p.m. |
| Klancer | M 10:00 a.m.-12:00 p.m. |
| Langer | T 10:30-11:30 a.m.; Th 1:00-2:00 p.m. |
| Lugira | W 2:00-5:00 p.m. |
| Makransky | T Th 3:00 p.m. |
| Morrill | T 1:30-2:30 p.m.; W 3:00-4:00 p.m.; Th 11:00-12:00 p.m. |
| Morris | By appointment |
| Morrison | T 11:00 a.m.-12:00 p.m. |
| Mullane | M 12:00-4:00 p.m.; T 1:30-2:30 p.m., 4:30-6:00 p.m.; Th 1:30-2:30 p.m., 4:30-6:00 p.m. |
| Owens | T 2:00-4:00 p.m. |
| Paris | M 10:30 a.m.-12:00 p.m. |
| Perry | T 10:30 a.m.-12:00 p.m. |
| Perkins | M 3:00-4:15 p.m; T 12:30-1:30 p.m.; W 5:45-6:30 p.m.; F 12:00-1:00 p.m. |
| Pope | T 3:00-5:00 p.m.; Th 2:00-4:00 p.m. |
| Ridenour | T 10:30-11:30 a.m. |
| Sabella | Th 1:00-2:00 p.m. |
| Salzmann | F 9:00-11:00 a.m. |
| Schatkin | M, W 1:00-2:30 p.m.; T 3:00-4:00 p.m. |
| Sonsino | M W 1:00-3:00 p.m. |
| Sweeney M. | 4:30-5:30 p.m.; W 4:30-6:30 p.m.; F 2:30-4:00 p.m. |
| Vander Schel |
W 2:00-3:00 p.m. |
| Vanderhooft | T Th 10:30-11:30 a.m. |
| Weiss | Th 1:30-3:00 p.m. |