Bar Harbor, Maine Earthquake Sequence, Autumn 2006
On September 22, 2006 a series of earthquakes shook the Mt. Desert Island area of Maine. The largest quake on the 22nd was magnitude 3.4. In the subsequent days and weeks there were a number of additional earthquakes ranging in magnitude from 1.0 to 2.5. On the evening of October 2nd a magnitude 4.2 earthquake occurred. This sequence of earthquakes continues on to the present (Nov. 3, 2006).
List of Earthquakes
Foreshocks, the primary earthquake, and aftershocks.
| Date (UTC) | Time (UTC) | Lat | Long | Magnitude (Mn) |
|---|---|---|---|---|
| 9/22/06 | 00:04:24.24 | 44.43 | -68.17 | 1.2 |
| 9/22/06 | 08:24:18 | 44.44 | -68.17 | 1.9 |
| 9/22/06 | 09:21:05 | 44.44 | -68.17 | 1.8 |
| 9/22/06 | 09:21:14 | 44.41 | -68.20 | 1.4 |
| 9/22/06 | 10:12:57 | 44.39 | -68.15 | 1.2 |
| 9/22/06 | 10:39:21 | 44.35 | -69.19 | 3.4 |
| 9/22/06 | 10:39:49 | 44.35 | -68.19 | 2.6 |
| 9/22/06 | 11:03:59 | 44.49 | -68.15 | 1.0 |
| 9/22/06 | 11:50:19 | 44.38 | -68.16 | 1.7 |
| 9/22/06 | 11:52:47 | 44.50 | -68.16 | 0.8 |
| 9/22/06 | 11:55:09 | 44.46 | -68.16 | 1.0 |
| 9/22/06 | 11:56:24 | 44.43 | -68.18 | 1.0 |
| 9/22/06 | 11:57:19 | 44.35 | -68.18 | 0.9 |
| 9/22/06 | 12:00:20 | 44.47 | -68.18 | 0.8 |
| 9/22/06 | 12:28:20 | 44.43 | -68.15 | 1.0 |
| 9/22/06 | 12:45:20 | 44.44 | -68.13 | 1.3 |
| 9/22/06 | 13:25:09 | 44.40 | -68.19 | 2.4 |
| 9/23/06 | 01:21:23 | 44.41 | -68.16 | 1.5 |
| 9/23/06 | 01:33:07 | 44.35 | -68.17 | 1.2 |
| 9/26/06 | 02:48:16 | 44.38 | -68.18 | 1.6 |
| 9/26/06 | 04:46:47 | 44.57 | -68.23 | 1.6* |
| 9/28/06 | 13:52:47 | 44.45 | -68.19 | 2.5 |
| 9/28/06 | 13:58:59 | 44.44 | -68.19 | 1.8 |
| 9/30/06 | 08:10:39 | 44.34 | -68.18 | 2.1* |
| 10/03/06 | 00:07:38 | 44.34 | -68.14 | 4.2 |
| 10/10/06 | 13:05:47 | # | # | 1.5 |
| 10/15/06 | 04:25:38 | 44.35 | -68.16 | 0.7 |
| 10/17/06 | 05:39:03 | 44.39 | -68.19 | 1.1 |
| 10/22/06 | 18:34:31 | 44.40 | -68.17 | 1.5 |
| 10/22/06 | 19:00:52 | 44.39 | -68.18 | 0.9 |
| 10/22/06 | 21:36:25 | 44.38 | -68.17 | 2.3 |
| 10/22/06 | 22:49:40 | 44.40 | -68.18 | 1.0 |
| 11/03/06 | 01:10:34 | 44.33 | -68.15 | 1.0 |
| 11/03/06 | 01:34:36 | 44.48 | -68.13 | 0.9 |
| 11/04/06 | 04:22:42 | 44.44 | -68.13 | 1.3 |
| 11/04/06 | 04:50:04 | 44.43 | -68.15 | 1.2 |
| 12/18/06 | 19:53:23 | 44.37 | -68.16 | 2.3 |
| 12/29/06 | 21:21:10 | 44.35 | -68.17 | 3.1 |
| 04/29/07 | 14:23:25 | 44.37 | -68.18 | 1.4 |
| 06/09/07 | 11:10:10 | 44.35 | -68.17 | 1.6 |
* indicates a magnitude calculated by the Earthquakes Canada Seismologists
# indicates a value that could not be reliably calculated
UTC time is Coordinated Universal Time.
During EST (late October - early April) New England is 5 hours behind UTC.
During EDT (early Arpil - late October) New England is 4 hours behind UTC.
Seismograms
1. September 22, 2006 seismic data from PKME (USNSN station at Peaks-Kenney State Park, Dover-Foxcroft, ME).
2. October 3, 2006 seismic data from WVL (NESN station at Colby College, Waterville, ME).
3. October 3, 2006 seismic data from WES (NESN station at Weston Observatory, Weston, MA).
4. October 22, 2006 seismic data from PKME (USNSN station at Peaks-Kenney State Park, Dover-Foxcroft, ME).