Summer Shuttle Bus Schedule
boston college transportation and parking services
Summer Shuttle
| Shuttle Hours: 7:30 - 10:00 AM and 2:30 - 5:30 PM Monday - Friday (no weekends) |
||||||||
| Bus Stop: | AM Departure Times | PM Departure Times | ||||||
| Cleveland Circle | 7:30 | 8:25 | 9:20 | 2:55 | 3:50 | 4:45 | Last Stop | |
| Roggies/Bank of America | ** | ** | ** | ** | ** | ** | ||
| Chiswick Rd. | ** | ** | ** | ** | ** | ** | ||
| Reservoir Towers | ** | ** | ** | ** | ** | ** | ** | |
| South Street | ** | ** | ** | ** | ** | ** | ** | |
| Greycliff | ** | ** | ** | ** | ** | ** | ||
| Robsham | 7:45 | 8:40 | 9:35 | 3:10 | 4:05 | 5:00 | ||
| McElroy | ** | ** | ** | ** | ** | ** | ||
| College Rd. | ** | ** | ** | ** | ** | ** | ||
| Newton | 8:00 | 8:55 | 9:50 | 2:30 | 3:25 | 4:20 | 5:15 | |
| Main Gate | ** | ** | Last stop | ** | ** | ** | ** | |
Times to Cleveland Circle Below: |
||||||||
| Robsham | 8:10 | 9:05 | 2:40 | 3:35 | 4:30 | 5:25 | ||
| McElroy | ** | ** | ** | ** | ** | ** | ||
| College Road | ** | ** | ** | ** | ** | ** | ||
| Main Gate | ** | ** | ** | ** | ** | ** | ||
| Greycliff | ** | ** | ** | ** | ** | ** | ||
| South Street | ** | ** | ** | ** | ** | ** | ||
NOTE: The Asterisks ** indicate that the shuttle WILL stop at these locations by request, or if a passenger is waiting at the stop. Schedule times are approximate and may be affected by traffic and weather. |
||||||||