Laboratory Fees
2012–2013
Laboratory Fees — Academic Year
| BI 131 | Anatomy and Physiology I Laboratory | 315.00
|
| BI 133 | Anatomy and Physiology II Laboratory | 315.00
|
| BI 204 | Molecular Cell Biology Laboratory | 315.00
|
| BI 221 | Microbiology Laboratory | 315.00
|
| BI 408 | Plant Biology Laboratory | 315.00
|
| BI 427 | Vertebrate Anatomy Laboratory | 315.00
|
| BI 434 | Physiology Laboratory | 315.00
|
| BI 436 | Environmental Genomics Laboratory | 315.00
|
| BI 482 | Research in Cell Biology | 315.00
|
| BI 483 | Research in Molecular Biology | 315.00
|
| BI 484 | Research in Biochemistry | 315.00
|
| BI 485 | Research in Neuroscience | 315.00
|
| BI 486 | Research in Ecology | 315.00
|
| BI 559 | Developmental Biology Laboratory | 315.00
|
| CH 111 | General Chemistry Laboratory I | 315.00
|
| CH 112 | General Chemistry Laboratory II | 315.00
|
| CH 119 | Modern Chemistry Laboratory I | 315.00
|
| CH 120 | Modern Chemistry Laboratory II | 315.00
|
| CH 163 | Life Science Chemistry Laboratory | 315.00
|
| CH 224 | Inorganic Chemistry Laboratory | 315.00
|
| CH 233 | Organic Chemistry Laboratory I | 315.00
|
| CH 234 | Organic Chemistry Laboratory II | 315.00
|
| CH 243 | Honors Organic Laboratory I | 315.00
|
| CH 353 | Analytical Chemistry Laboratory I | 315.00
|
| CH 554 | Advanced Methods in Chemistry Laboratory I | 315.00
|
| CH 555 | Advanced Methods in Chemistry Laboratory II | 315.00
|
| CO 204 | Art and Digital Technology (Note: Cross registration with FS 276) | 115.00
|
| CO 213 | Fundamentals of Audio I | 130.00
|
| CO 214 | Fundamentals of Audio II | 130.00
|
| CO 222 | Studio TV Production | 230.00
|
| CO 223 | Field TV Production | 230.00
|
| CO 224 | Digital Nonlinear Editing (Note: Cross registration with FM 274) | 95.00
|
| CO 400 | Advanced Video Production | 230.00
|
| FS 101 | Foundations of Studio Art - Drawing | 100.00
|
| FS 102 | Foundations of Studio Art - Painting | 100.00
|
| FS 103 | Drawing: Approaches and Issues | 100.00
|
| FS 141 | Ceramics I | 100.00
|
| FS 142 | Ceramics II | 100.00
|
| FS 146 | Sculpture Projects | 100.00
|
| FS 161 | Photography I | 100.00
|
| FM 171 | Basic Filmmaking I | 100.00
|
| FS 203 | Drawing II: Perspective and Tone | 100.00
|
| FS 204 | Drawing III: Intro/Figure | 100.00
|
| FS 223 | Painting II | 100.00
|
| FS 224 | Painting III | 100.00
|
| FS 225 | Watercolor I | 100.00
|
| FS 226 | Colored Works on Paper | 100.00
|
| FS 230 | Introduction to Video Art | 35.00
|
| FS 261 | Photography II | 100.00
|
| FS 267 | Experimental Photography | 100.00
|
| FM 273 | Intermediate Filmmaking II | 100.00
|
| FM 274 | Digital Nonlinear Editing (Note: Cross registration with CO 224) | 95.00
|
| FS 276 | Art and Digital Technology (Note: Cross registration with CO 204) | 115.00
|
| FS 301 | Drawing IV: Figure | 100.00
|
| FS 302 | Drawing V: Figure | 100.00
|
| FS 303 | Drawing & New Media | 100.00
|
| FS 305 | Collage & Mixed Media | 100.00
|
| FS 323 | Painting IV: Advanced | 100.00
|
| FS 324 | Painting V: Advanced | 100.00
|
| FS 361 | Photography III | 100.00
|
| GE 126 | Exploring the Earth History Lab | 315.00
|
| GE 133 | Exploring the Earth I Lab | 315.00
|
| GE 135 | Exploring the Earth II Lab | 315.00
|
| GE 158 | Oceanography I Lab | 315.00
|
| GE 221 | Earth Materials Lab | 315.00
|
| NU 121 | Nursing Health Assessment Across the Life Span Clinical Laboratory | 225.00
|
| NU 231 | Adult Health Nursing I Clinical | 225.00
|
| NU 263 | Synthesis Clinical Laboratory | 225.00
|
| NU 403 | Clinical Practice in Nursing I | 225.00
|
| NU 406 | Nursing Science II | 70.00
|
| NU 411 | Synthesis Practicum | 225.00
|
| NU 430 | Advanced Health Assessment Across the Life Span Clinical Laboratory | 225.00
|
| NU 591 | Nursing Anesthesia Lab | 930.00
|
| NU 593 | Nursing Anesthesia Lab | 930.00
|
| NU 691 | Nursing Anesthesia Lab | 930.00
|
| NU 693 | Nursing Anesthesia Lab | 930.00
|
| PH 203 | Introductory Physics I Laboratory | 325.00
|
| PH 204 | Introductory Physics II Laboratory | 325.00
|
| PH 301 | Waves and Vibration Laboratory | 325.00
|
| PH 303 | Introduction to Modern Physics Laboratory | 325.00
|
| PH 409 | Contemporary Electronics Laboratory | 325.00
|
| PH 535 | Experiments in Physics I | 325.00
|
| SW 050 | Spanish for Social Workers | 80.00
|
Laboratory Fees — Summer Session
| BI 111 | General Biology I Laboratory | 185.00
|
| BI 113 | General Biology II Laboratory | 185.00
|
| BI 131 | Anatomy and Physiology I Laboratory | 185.00
|
| BI 133 | Anatomy and Physiology II Laboratory | 185.00
|
| CH 111 | General Chemistry I Laboratory | 185.00
|
| CH 112 | General Chemistry II Laboratory | 185.00
|
| CH 233 | Organic Chemistry I Laboratory | 185.00
|
| CH 234 | Organic Chemistry II Laboratory | 185.00
|
| NU 493 | Nursing Anesthesia Lab | 930.00
|
| NU 595 | Nursing Anesthesia Lab | 930.00
|
| PH 203 | Introductory Physics I Laboratory | 185.00
|
| PH 204 | Introductory Physics II Laboratory | 185.00
|