Laboratory Fees
2013–2014
Laboratory Fees—Academic Year
| BI 131 | Anatomy and Physiology I Laboratory | 325.00
|
| BI 133 | Anatomy and Physiology II Laboratory | 325.00
|
| BI 204 | New Investigative Course (fall) | 325.00
|
| BI 204 | New Investigative Course (spring) | 325.00
|
| BI 221 | Microbiology Laboratory | 325.00
|
| BI 310 | Molecular Cell Biology Laboratory | 320.00
|
| BI 311 | Genetics Laboratory | 320.00
|
| BI 408 | Plant Biology Laboratory | 325.00
|
| BI 413 | Bacteriology Laboratory | 320.00
|
| BI 427 | Vertebrate Anatomy Laboratory | 325.00
|
| BI 434 | Physiology Laboratory | 325.00
|
| BI 436 | Environmental Genomics Laboratory | 325.00
|
| BI 441 | Ecology Laboratory | 320.00
|
| BI 448 | Coastal Field Ecology Laboratory | 320.00
|
| BI 480 | Biochemistry Biology | 320.00
|
| BI 482 | Research in Cell Biology | 325.00
|
| BI 483 | Research in Molecular Biology | 325.00
|
| BI 484 | Research in Biochemistry | 325.00
|
| BI 485 | Research in Neuroscience | 325.00
|
| BI 486 | Research in Ecology | 325.00
|
| BI 555 | Physiology Laboratory | 320.00
|
| BI 559 | Developmental Biology Laboratory | 325.00
|
| CH 111 | General Chemistry Laboratory I | 325.00
|
| CH 112 | General Chemistry Laboratory II | 325.00
|
| CH 119 | Modern Chemistry Laboratory I | 325.00
|
| CH 120 | Modern Chemistry Laboratory II | 325.00
|
| CH 163 | Life Science Chemistry Laboratory | 325.00
|
| CH 224 | Inorganic Chemistry Laboratory | 325.00
|
| CH 233 | Organic Chemistry Laboratory I | 325.00
|
| CH 234 | Organic Chemistry Laboratory II | 325.00
|
| CH 243 | Honors Organic Laboratory I | 325.00
|
| CH 353 | Analytical Chemistry Laboratory I | 325.00
|
| CH 554 | Advanced Methods in Chemistry Laboratory I | 325.00
|
| CH 555 | Advanced Methods in Chemistry Laboratory II | 325.00
|
| CO 204 | Art and Digital Technology (Note: Cross registration with FS 276) | 120.00
|
| CO 213 | Fundamentals of Audio I | 135.00
|
| CO 214 | Fundamentals of Audio II | 135.00
|
| CO 222 | Studio TV Production | 235.00
|
| CO 223 | Field TV Production | 235.00
|
| CO 224 | Digital Nonlinear Editing (Note: Cross registration with FM 274) | 105.00
|
| CO 400 | Advanced Video Production | 235.00
|
| FS 101 | Foundations of Studio Art—Drawing | 105.00
|
| FS 102 | Foundations of Studio Art—Painting | 105.00
|
| FS 103 | Drawing: Approaches and Issues | 105.00
|
| FS 141 | Ceramics I | 105.00
|
| FS 142 | Ceramics II | 105.00
|
| FS 146 | Sculpture Projects | 105.00
|
| FS 161 | Photography I | 105.00
|
| FM 171 | Basic Filmmaking I | 105.00
|
| FS 203 | Drawing II: Perspective and Tone | 105.00
|
| FS 204 | Drawing III: Intro/Figure | 105.00
|
| FS 211 | Hot off the Shelf | 100.00
|
| FS 223 | Painting II | 105.00
|
| FS 224 | Painting III | 105.00
|
| FS 225 | Watercolor I | 105.00
|
| FS 226 | Colored Works on Paper | 105.00
|
| FS 230 | Introduction to Video Art | 40.00
|
| FS 261 | Photography II | 105.00
|
| FS 267 | Experimental Photography | 105.00
|
| FM 273 | Intermediate Filmmaking II | 105.00
|
| FM 274 | Digital Nonlinear Editing (Note: Cross registration with CO 224) | 105.00
|
| FS 276 | Art and Digital Technology (Note: Cross registration with CO 204) | 120.00
|
| FS 301 | Drawing IV: Figure | 105.00
|
| FS 302 | Drawing V: Figure | 105.00
|
| FS 303 | Drawing & New Media | 105.00
|
| FS 305 | Collage & Mixed Media | 105.00
|
| FS 323 | Painting IV: Advanced | 105.00
|
| FS 324 | Painting V: Advanced | 105.00
|
| FS 361 | Photography III | 105.00
|
| GE 126 | Exploring the Earth History Lab | 320.00
|
| GE 133 | Exploring the Earth I Lab | 320.00
|
| GE 135 | Exploring the Earth II Lab | 320.00
|
| GE 158 | Oceanography I Lab | 320.00
|
| GE 221 | Earth Materials Lab | 320.00
|
| NU 121 | Nursing Health Assessment Across the Life Span Clinical Laboratory | 235.00
|
| NU 231 | Adult Health Nursing I Clinical | 235.00
|
| NU 263 | Synthesis Clinical Laboratory | 235.00
|
| NU 403 | Clinical Practice in Nursing I | 235.00
|
| NU 406 | Nursing Science II | 70.00
|
| NU 411 | Synthesis Practicum | 235.00
|
| NU 430 | Advanced Health Assessment Across the Life Span Clinical Laboratory | 235.00
|
| NU 591 | Nursing Anesthesia Lab | 970.00
|
| NU 593 | Nursing Anesthesia Lab | 970.00
|
| NU 691 | Nursing Anesthesia Lab | 970.00
|
| NU 693 | Nursing Anesthesia Lab | 970.00
|
| PH 203 | Introductory Physics I Laboratory | 330.00
|
| PH 204 | Introductory Physics II Laboratory | 330.00
|
| PH 301 | Waves and Vibration Laboratory | 330.00
|
| PH 303 | Introduction to Modern Physics Laboratory | 330.00
|
| PH 409 | Contemporary Electronics Laboratory | 330.00
|
| PH 535 | Experiments in Physics I | 330.00
|
| SW 050 | Spanish for Social Workers | 85.00
|
Laboratory Fees—Summer Session
| BI 111 | General Biology I Laboratory | 190.00
|
| BI 113 | General Biology II Laboratory | 190.00
|
| BI 131 | Anatomy and Physiology I Laboratory | 190.00
|
| BI 133 | Anatomy and Physiology II Laboratory | 190.00
|
| BI 210 | General Biology Lab I | 190.00 |
| BI 211 | General Biology Lab II | 190.00 |
| BI 221 | Microbiology Lab | 190.00 |
| CH 111 | General Chemistry I Laboratory | 190.00
|
| CH 112 | General Chemistry II Laboratory | 190.00
|
| CH 233 | Organic Chemistry I Laboratory | 190.00
|
| CH 234 | Organic Chemistry II Laboratory | 190.00
|
| NU 493 | Nursing Anesthesia Lab | 970.00
|
| NU 595 | Nursing Anesthesia Lab | 970.00
|
| PH 203 | Introductory Physics I Laboratory | 190.00
|
| PH 204 | Introductory Physics II Laboratory | 190.00
|