Off-Campus Rental Cost Comparison Chart
office of residential life
Comparisons for the 2013-14 Academic Year
| City | Studio | 1 Bdrm | 2 Bdrm | 3 Bdrm | 4 Bdrm |
| Brighton | $1200-1400 | $1500-1800 | $1800-2500 | $2600-3200 | $3200-4000 |
| Brookline | $1450-1800 | $1750-2000 | $1950-2200 | $2550-3000 | $3200-4000 |
| Newton | $1000-1500 | $1200-2000 | $1400-2800 | $2000-3500 | $2500-5000 |
| Watertown | $900-1100 | $1100-1700 | $1300-2000 | $1750-2400 | $2300-2900 |
*These prices are based on averages.
*Furnishings are generally not included
In some cases, a price change can be made based on the number of occupants.
Please check what utilities are included. A typical apartment rental includes the heat and hot water in cost.
In an apartment within a house or in a full house, all utilities are extra.
| Living Situation | Approximate Monthly Rent |
| Living Alone: | |
| Studio | $1200-1800 /month |
| One-bedroom | $1500-2000 /month |
| Two-bedroom | $1800-2500 /month |
| Three-bedroom | $2550-3200 /month |
| Four-bedroom | $3200-4000 /month |
| Living with Others: | |
| Private bedroom | $800-950 /month |
| Shared bedroom | $500-750 /month |
| Room in a home: | $600-1000 /month |
On-Campus Housing Comparison
- Room: $1110/month (average on-campus apartments per person "without meal plan," for 9 months)
- Room: $1476/month (average on-campus apartments per person "with meal plan," for 9 months)