Area Lodging
office of residential life
Rates are effective August 2009 and are subject to change with the seasons or rate of occupancy. Tax not included. All hotels and motels accept children and have family rates. Inquire about specials, discounts, and weekend rates. Parking may be extra.
Hotels and Motels | Bed & Breakfasts
Guest Houses and Small Inns
Hostels | Short-Term Rentals
Hotels and Motels
| Single Rates | Double Rates | Distance from BC | |
| Best Western Terrace Motor Lodge | $99–$149 | $109–$169 | 1.5 miles |
| 1650 Comm. Ave., Brighton 02135 | Free parking | ||
| 617-566-6260 | Mention you're with BC and get 20% discount! | ||
| 800-528-1234 | |||
| BostonBW.com | |||
| Boston Harbor Hotel | $285–$425 | $325–375 | 8 miles |
| 70 Rowes Wharf, Boston 02110 | |||
| 617-439-7000 | |||
| 800-752-7077 | |||
| BHH.com | |||
| Boston Park Plaza | $119–$379 | $139–$399 | 8 miles |
| 50 Park Plaza, Boston 02116 | |||
| 617-426-2000 | |||
| 800-225-2008 | |||
| BostonParkPlaza.com | |||
| Brookline Courtyard by Marriott | $139 | $139 | 3 miles |
| at Coolidge Corner | Ask for BC special rates | ||
| 40 Webster St., Brookline 02446 | |||
| 617-734-1393 | |||
| 800-321-2211 | |||
| BrooklineCourtyard.com | |||
| Eliot Hotel | $225–$455 | $225–$455 | 5 miles |
| 370 Comm. Ave., Boston 02115 | (Suites) | ||
| 617-267-1607 | |||
| 800-443-5468 | |||
| EliotHotel.com | |||
| Copley Plaza Hotel | $180-299 | $180-299 | 15-min. drive |
| 138 St. James Ave, Boston 02116 | |||
| 617-267-5300 | |||
| 800-527-4727 | |||
| Fairmont.com | |||
| Days Inn | $115 | $135 | 3 miles |
| 1234 Soldiers Field Rd, Allston 02134 | |||
| 617-254-1234 | |||
| 800-325-2525 | |||
| DaysInn.com | |||
| The Four Seasons Hotel | $425 | $425 | 7 miles |
| 200 Boylston St., Boston 02116 | |||
| 617-338-4400 | |||
| 800-332-3442 | |||
| FourSeasons.com | |||
| Hyatt Regency Hotel | $116–$305 | $116–$330 | 5 miles |
| 575 Memorial Dr., Cambridge 02139 | |||
| 617-492-1234 | |||
| 800-233-1234 | |||
| Cambridge.Hyatt.com | |||
| Logan Airport Hilton | $159–$259 | $199–$284 | 12 miles |
| 75 Service Rd., E. Boston 02128 | |||
| 617-569-9300 | |||
| 888-272-6232 | |||
| Hilton.com | |||
| Marriott—Boston Copley Square | $159–$329 | $159–$329 | 7 miles |
| 110 Huntington Ave., Boston 02116 | |||
| 617-236-5800 | |||
| 800-228-9290 | |||
| Marriott.com | |||
| Marriott—Boston Long Wharf | $229–$289 | $229–$289 | 7 miles |
| 296 State St., Boston 02109 | |||
| 617-227-0800 | |||
| 800-228-9290 | |||
| Marriott.com | |||
| Marriott—Newton | $127–$350 | $129–$350 | 3 miles |
| 2345 Comm. Ave., Newton 02115 | |||
| 617-969-1000 | |||
| 800-228-9290 | |||
| Marriott.com | |||
| The Millennium Bostonian Hotel | $139–$299 | $169–$329 | 8 miles |
| at Faneuil Hall | |||
| 26 North St., Boston 02109 | |||
| 617-523-3600 | |||
| 800-343-0922 | |||
| MillenniumHotels.com | |||
| The Phillips Club at | $5,500–$6,500 | $6,500–$10,000 | 7 miles |
| The Ritz-Carlton Towers | (1 bedroom) | (2 bedrooms) | |
| 3 Avery St., Boston 02111 | Very few 3-bedrooms, luxury condos | ||
| 617-423-8500 | Extended-stay hotel, min. 15-day stay, | ||
| PhillipsClub.com/Bos | fully equipped kitchens, sports club | ||
| Radisson Hotel | $159 | $159 | 7 miles |
| 200 Stuart St., Boston 02116 | (BC rate if available) | ||
| 617-482-1800 | |||
| 800-333-3333 | |||
| Radisson.com | |||
| The Residence Inn by Marriott | $109-$139 | $199-$259 | 10 miles |
| 259 Elm St., Dedham 02026 | (studio/ | (2-bdrm suite) | |
| 781-407-0999 | 1-bdrm suite) | ||
| Marriott.com/BosDe | All suites have living room & kitchen | ||
| Free full hot breakfast | |||
| The Ritz-Carlton, Boston Common | $330–$445 | $330–$445 | 7 miles |
| 15 Arlington St., Boston | (3-bed suites for $2,500) | ||
| 617-536-5700 | |||
| 800-241-3333 | |||
| RitzCarlton.com | |||
| Sheraton Newton Hotel | $109–$419 | $109–$419 | 3 miles |
| 320 Washington St., Newton 02458 | |||
| 617-969-3010 | |||
| 800-325-3535 | |||
| Sheraton.com | |||
| Sierra Suites Hotel | $99 (BC rate) | $99 (BC rate) | 20-min. drive |
| 32 Fourth Ave., Waltham 02451 | |||
| 781-622-1900 | |||
| 800-4SIERRA | |||
| SierraSuites.com | |||
Bed & Breakfasts
| Single Rates | Double Rates | Distance from BC | |
| A Lady Winnette Cottage B & B | $125 | $150 | 25 mi. northeast |
| 3 Corinthian Lane, Marblehead 01945 | |||
| 781-631-8579 | |||
| At Home in Boston | $800/month | 10 min. Drive |
|
| 15 Cedar Road Chestnut Hill, MA 02467 |
|||
| 617-277-6444 | |||
| www.athomeinboston.org | |||
| B&B Reservations | $80 | $180 | various |
| 11 Beach Rd., Gloucester 01930 | Serves Boston, Newton, and Brookline | ||
| 617-964-1606 | |||
| 978-281-9505 | |||
| info@bbreserve.com | |||
| BBReserve.com | |||
| Bed & Breakfast Associates Bay Colony | $90 | $300 | 10-min. drive |
| PO Box 57166 | to Main Campus | ||
| Boston MA 02457 | |||
| 617-720-0522 | |||
| 888-486-6018 | |||
| info@bnbboston.com | |||
| www.bnbboston.com | |||
| The Berry Patch | $110 | 6-min. drive | |
| 26 Lombard St., Newton 02458 | |||
| 617-964-6249 | |||
| Boston Reservations | $110 | $140 | 10-min. drive |
| 67 Lincoln Woods Rd., Waltham 02451 | |||
| 781-547-5427 | |||
| 866-221-6097 | |||
| bostonreservations@bostonreservations.com | |||
| BostonReservations.com | |||
| Brigitte C. Henkes B&B | $80–95 (suites) | 20-min. drive | |
| 34 Elliott St., Jamaica Plain 02130 | |||
| 617-522-0713 | |||
| henkes1@shore.net | |||
| Bunker Hill B&B | $135 | $175 | 20-min. drive |
| 80 Elm St., Charlestown 02129 | Note: Child & pet friendly | ||
| 617-241-8067 | |||
| BunkerHillBedAndBreakfast.com | |||
| CommAve B&B, Brighton |
$130 | $165 | 1/2 mille. drive |
| Note: 3 night minimum stay |
|||
| 617.787.3589 or 617.849.1479 | |||
| BunkerHillBedAndBreakfast.com | |||
| Dumner Street B&B | $80 | 10-min. drive | |
| 10 Dumner St., Brookline 02446 | |||
| 617-734-8714 | |||
| Four Seasons | $115 | 6-min. drive | |
| 15 Madoc St., Newton Centre 02459 | |||
| 617-928-1128 | |||
| Host Homes of Boston | $75 | $125 | various |
| PO Box 117, Newton (Waban Branch) 02468 | |||
| 617-244-1308 | |||
| 800-600-1308 | |||
| info@hosthomesofboston.com | |||
| www.hosthomesofboston.com | |||
| The House on Homer St. B&B | Prices vary | 5-min. drive | |
| 249 Homer St., Newton Centre 02459 | |||
| 617-244-9046 | |||
| I Love Inns |
Prices vary | 5-min. drive | |
| www.iloveinns.com | |||
| 949-497-2232 | |||
| Jacquie B&B | $65–100 | 5 miles |
|
| 147 Oliver Rd, Waban 02468 | |||
| 617-527-0119 | |||
| jacquiev@attbi.com | |||
| New England B&B | $50 | $100 | 20-min. drive |
| PO Box 1426, Waltham 02453 | |||
| 617-244-2112 | |||
| Park Lane B&B | $75 | $100 | 6-min. drive |
| 11 Park Lane, Newton Centre 02459 | |||
| 617-964-1666 | |||
| info@bostonbandb.com | |||
| BostonBandB.com | |||
| Peter Gilles B&B | Prices vary | 20-min. drive | |
| Near the Sheraton Boston | BC Alumnus, Class of '65 | ||
| 617-247-0018 | |||
| Rhona Shoul (B&B) | $60 | $70 | 5-min. drive |
| 9 Exmoor Rd., Newton Centre 02459 | |||
| 617-244-1171 | |||
| The Tree House | $85–110 | $85–100 | 8-min. drive |
| 178 Rawson Rd., Brookline 02445 | Some long-term housing available. | ||
| 617-734-2318 | Has a cat. Parking included. Cash only. | ||
| megza725@aol.com | |||
| Victorian Townhouse B&B | $70–100 | 10-min. drive | |
| 1761 Beacon St. Brookline 02445 | |||
| 617-734-9777 | |||
| kittysw@verizon.net | |||
| Wilbourn B&B | $45 | $55 | 2 blocks to |
| 6 Surrey Rd., Newton 02458 | All queen beds | BC Law | |
| 617-969-1834 | |||
| wilbourn@alum.mit.edu | |||
Guest Houses and Small Inns
| Single Rates | Double Rates | Distance from BC | |
| 463 Beacon St. Guest House | $65–159 | 12-min. drive | |
| 463 Beacon St., Boston 02115 | Weekly rates $395–695 | ||
| 617-536-1302 | Apts. available for $1595–$2495 | ||
| info@463beacon.com | |||
| 463Beacon.com | |||
| A Cambridge House Inn at Porter | $99–299 | $119–319 | 20-min. drive |
| 2218 Mass Ave., Cambridge 02140 | |||
| 617-491-6300 | |||
| 800-232-9989 | |||
| innach@comcast.net | |||
| www.acambridgehouse.com | |||
| Almost Mediterranean Manor | $110 | $125 | 5 miles |
| Devonshire Rd. at Kewadin Rd., Newton 02457 | |||
| 617-720-0522 | |||
| marie@bnbboston.com | |||
| BnBBoston.com | |||
| Anthony's Town House | $78–108 | 10-min. drive | |
| 1085 Beacon St., Brookline 02446 | |||
| 617-566-3972 | |||
| info@anthonystownhouse.com | |||
| AnthonysTownHouse.com | |||
| Beacon Plaza | $65 | $65 | 8-min. drive |
| 1459 Beacon St., Brookline 02446 | |||
| 617-232-6550 | |||
| BeaconPlaza.net | |||
| The Beech Tree Inn | $79–119 | $119–149 | 10-min. drive |
| 83 Longwood Ave., Brookline 02446 | |||
| 617-277-1620 | |||
| 800-544-9660 | |||
| info@beechtreeinn.com | |||
| TheBeechTreeInn.com | |||
| The Bertram Inn | $99–279 | 10-min. drive | |
| 92 Sewall Ave., Brookline 02446 | |||
| 617-566-2234 | |||
| innkeeper@bertraminn.com | |||
| BertramInn.com | |||
| Chandler Inn | $89–169 | 15-min. drive | |
| 26 Chandler St., Boston 02116 | BC Students Special Rate: $85 | ||
| 617-482-3450 | |||
| 800-842-3450 | |||
| inn3450@ix.netcom.com | |||
| ChandlerInn.com | |||
| Coolidge Corner Guest House | $55–169 | 10-min. drive | |
| 17-19 Littell Rd., Brookline 02446 | BC — 15% discount | ||
| 617-734-4041 | |||
| reservations@bedandbagel.com | |||
| BedAndBagel.com | |||
| Longwood Inn | $69 | $69 | 10-min. drive |
| 123 Longwood Ave., Brookline 02446 | (with shared bath) | ||
| 617-566-8615 | $79 | $89 | |
| lwdin@tiac.net | (with private bath) | ||
| Longwood-Inn.com | |||
| The Samuel Sewall Inn | $99–279 | 8-min. drive | |
| 143 St. Paul St., Brookline 02446 | |||
| 617-713-0123 | |||
| 888-713-2566 | |||
| SamuelSewallInn.com | |||
Hostels
| Single Rates | Double Rates | Distance from BC | |
| Central Branch YMCA | $46 | $66 | 8 miles |
| 316 Huntington Ave, Boston 02115 | Triples: $81 | ||
| 617-536-1027 | Men All Year Round | ||
| YMCA.com | Women: Summer only (6/1–9/1) | ||
| Friend Street Hostel |
$120 |
$43 | 20-min. drive |
| 234 Friend Street Boston, MA 02114 |
|||
| 617-263-4940 | |||
| www.friendstreethostel.com | |||
| Hosteling International–Boston | $69–99 | 12-min. drive | |
| 12 Hemenway St., Boston 02115 | |||
| 617-536-1027 | |||
| BostonHostel.org | |||
| Hosteling International–Fenway, Boston | Note: Summer only | 12-min. drive | |
| 575 Comm Ave., Boston 02115 | |||
| 617-267-8599 | |||
| BostonHostel.org | |||
Short-Term Rentals
| AAA Corporate Rentals | ||
| Boston | No fee | |
| 617-357-6900 | Only available in Downtown Boston | |
| Furnishedapt.com | ||
| Buckingham Residence | ||
| Boston | Apts $650-1300 per week | |
| 617-536-5510 | Range from small studios to 2 bedrooms | |
| info@buckinghambostonapartments.com | ||