Research Services
information technology services
Tutorials and Workshops
Research Services offers tutorials and workshops on a variety of topics. Each semester, we present a series of tutorials. If you have suggestions, please contact us (researchservices@bc.edu). We will also give customized tutorials, and we are available for advanced topics and consulting.
The tutorials are available to all members of the BC community. There is no cost for the tutorials.
To register, please go to our on-line tutorial registration page at: capricorn.bc.edu/tutorials. You will be asked to sign in using your BC username and password to register. You can also use this web page to change the tutorials you signed up for. You can also register by sending mail to researchservices@bc.edu with the names of the tutorials that you are interested in attending.
The Summer 2013 Tutorials
Title
|
Date
|
Location
|
|---|---|---|
| Introduction to SPSS | Jun 14 12:00 - 1:30 | O'Neil 245 |
| Introduction to Qualtrics | Jun 18 12:00 - 1:30 | O'Neil 245 |
| Introduction to R | Jun 19 12:00 - 2:00 | O'Neil 245 |
| Taking Care of Your Data for the Social Sciences | Jun 20 10:00 -12:00 | O'Neil 307 |
| Confirmatory Factor Analysis/Structural Equation Modeling | Jun 21 12:00 - 1:30 | O'Neil 245 |
| Qualitative and/or Mixed Methods research using HyperResearch, Nvivo, or Atlas.ti | Jun 25 12:00 - 1:30 | O'Neil 245 |
| Introduction to the Linux Cluster | Jun 26 12:00 - 1:30 | O'Neil 245 |
| Microsoft Access | Jun 27 10:30 - 11:30 | O'Neil 245 |
| Introduction to SAS | Jul 10 12:00 -2:00 | O'Neil 245 |
| Stata 1: Descriptive Analysis | Jul 11 12:00 - 1:30 | O'Neil 245 |
| Stata 2: Regression Analysis | Jul 12 1:00 - 2:30 | O'Neil 245 |
| Taking Care of Your Data for the Sciences | Jul 18 10:00 -12:00 | O'Neil 307 |
| Intro to GaussView & Gaussian | Jul 18 12:00 - 1:30 | O'Neil 245 |
| MATLAB 1: Fundamentals | Jul 22 2:00 - 3:30 | O'Neil 245 |
| Introduction to Mixed Modeling | Jul 24 12:00 - 2:00 | O'Neil 245 |
| MATLAB 2: Matrices | Jul 24 2:00 - 3:30 | O'Neil 245 |
| MATLAB 3: Graphs and Visualization | Jul 26 2:00 - 3:30 | O'Neil 245 |
Past Tutorials
| Fall 2010 | Spring 2011 | Summer 2011 |
| Fall 2011 |
Spring 2012 |
Summer 2012 |
| Fall 2012 |
Spring 2013 |