Student Diversity 2010-2011
higher education opportunity act consumer information
Enrolled, full-time undergraduate and graduate students
Students entering in fall 2010
| Undergraduate Enrollment by gender and race/ethnicity |
|||
| Male % |
Female % |
Total % |
|
| American Indian or Alaska Native | <1% | <1% | <1% |
| Asian | 10% | 10% | 10% |
| Black or African American | 4% | 6% | 5% |
| Hispanic/Latino | 8% | 10% | 9% |
| White | 65% | 63% | 64% |
| Native Hawaiian or Other Pacific Islander | 0% | 0% | 0% |
| Nonresident Alien | 3% | 3% | 3% |
| Two or More Races | 1% | 1% | 1% |
| Race and Ethnicity Unknown | 9% | 7% | 8% |
| Total | 100% | 100% | 100% |
| Gender Total | 48% | 52% | 100% |
Data source: IPEDS Fall Enrollment 2010-2011
| Undergraduate Financial aid status |
|||
| Male % |
Female % |
Total % |
|
| Pell Grant Recipients | 13% | 15% | 14% |
| Subsidized Stafford Loan Recipients without Pell Grants | 24% | 24% | 24% |
| Neither Pell nor Subsidized Stafford Loan | 62% | 61% | 61% |
| Total | 100% | 100% | 100% |
Data source: IPEDS Fall Enrollment 2010-2011
| Graduate Enrollment by gender and race/ethnicity |
|||
| Male % |
Female % |
Total % |
|
| American Indian or Alaska Native | <1% | <1% | <1% |
| Asian | 6% | 7% | 6% |
| Blackor African American | 3% | 4% | 4% |
| Hispanic/Latino | 4% | 4% | 4% |
| White | 59% | 64% | 62% |
| Native Hawaiian or Other Pacific Islander | 0% | 0% | 0% |
| Nonresident Alien | 20% | 11% | 15% |
| Two or More Races | 1% | 1% | 1% |
| Race and Ethnicity Unknown | 8% | 7% | 8% |
| Total | 100% | 100% | 100% |
| Gender Total | 42% | 58% | 100% |
Data source: IPEDS Fall Enrollment 2010-2011
| Graduate Financial aid status |
|||
| Male % |
Female % |
Total % |
|
| Subsidized Stafford Loan Recipients without Pell Grants | 42% | 52% | 47% |
Data source: IPEDS Fall Enrollment 2010-2011
For a paper copy of this information, please contact the Boston College Office of Institutional Research at 617-552-3111 or oir@bc.edu. The mailing address is Boston College, IRPA, St. Clement’s Hall, 140 Commonwealth Avenue, Chestnut Hill, MA 02467.