BOSTON COLLEGE CREW TRIATHLON 2004
"Return of the Alumni"
&
"No Longer Waiting for Godot"
The BC Crew Triathlon is an annual event held in Conte Forum on the morning of Super Bowl Sunday.  The race consists of 7,500 meters rowed on the ergometer, 30 laps of the Conte Forum concourse (approximately 5.2 miles) and 30 flights of the Conte Forum upper level stairs.  The long-standing record, 1:14:15 was previously held by Tom Cahill, '98.  A new record was set in 2004.  Results of this year's triathlon are below.  For previous year's, please scroll to the bottom of the page.
Last Name First Name Affiliation Split Erg Time Run Time Stairs Time Total Time
Downey Will 2005 01:46.3 26:35.0 29:32.0 0:16:10 1:12:17
Jackson Chris 2005 01:50.5 27:38.1 29:25.9 0:16:09 1:13:13
Fullerton Robbie 2006 01:48.9 27:13.0 31:42.0 0:15:55 1:14:50
Saunders Dave 2007 01:57.9 29:28.5 29:44.5 0:16:02 1:15:15
Mitchell Jon 1995 01:51.1 27:46.2 31:09.8 0:17:01 1:15:57
Powell Bill 2005 01:49.0 27:15.0 32:28.0 0:16:55 1:16:38
Marino Matt 2001 01:56.1 29:01.6 30:54.4 0:17:13 1:17:09
Borgman Ned 2005 01:49.3 27:19.7 32:42.3 0:17:36 1:17:38
Rhodes Rich 2003 01:44.9 26:13.7 33:49.3 0:17:54 1:17:57
Wiles Greg 2006 01:54.0 28:29.6 32:22.4 0:17:39 1:18:31
Spina Nick 2005 01:51.6 27:54.6 33:24.4 0:17:35 1:18:54
Lockwood Alex 2005 01:47.3 26:49.4 32:52.6 0:19:23 1:19:05
Barry Kevin 1997 01:53.1 28:16.9 34:27.1 0:17:20 1:20:04
Bellino Dan 2002 01:54.3 28:34.7 33:08.3 0:18:44 1:20:27
Mallozzi Scott 2006 02:00.0 30:00.0 31:20.0 0:20:09 1:21:29
Ferrigno Steve 2004 01:49.7 27:25.8 35:08.2 0:19:04 1:21:38
Kerber Chris TEMPLE U. 1990 01:47.9 26:59.2 35:28.8 0:19:22 1:21:50
Treseler Fred 2004 01:57.9 29:28.3 33:19.7 0:19:03 1:21:51
Trovato Dan 2006 01:57.9 29:27.8 34:38.2 0:18:19 1:22:25
Rotundo Jack 2006 01:56.6 29:09.5 35:05.5 0:18:19 1:22:34
Schainfeld Mike 2005 01:56.0 28:59.9 34:13.1 0:22:06 1:25:19
Fiske Steve Coach 01:48.7 27:10.2 38:12.8 0:20:20 1:25:43
Salim Rafiq 2006 01:57.9 29:28.5 36:55.5 0:19:24 1:25:48
Newton Jeff 2006 01:56.7 29:10.6 36:12.4 0:21:02 1:26:25
Laio Scott 2006 01:55.2 28:47.6 37:52.4 0:20:38 1:27:18
Sarno Nick 2006 01:49.3 27:19.7 38:50.3 0:21:14 1:27:24
Kollar Steve 2003 02:05.6 31:24.5 34:40.5 0:21:29 1:27:34
DiPierro Mark 2004 02:00.4 30:05.4 37:44.6 0:20:09 1:27:59
Jones Joey 2007 01:58.5 29:38.2 37:20.8 0:21:37 1:28:36
Reinard Mike 2007 01:53.3 28:20.2 40:09.8 0:20:59 1:29:29
Fox Kevin 2006 01:57.3 29:19.1 38:59.9 0:21:26 1:29:45
Frank Tyler 2007 01:59.3 29:49.2 38:08.8 0:21:56 1:29:54
Costello Kevin 1996 01:57.2 29:18.1 38:35.9 0:22:01 1:29:55
Conroy Zack 2007 02:01.9 30:27.8 40:09.2 0:19:28 1:30:05
Kenney Shane 2003/Coach 01:53.1 28:16.0 39:28.0 0:22:38 1:30:22
Hunt Doyle 2005 01:58.7 29:40.4 38:28.6 0:22:28 1:30:37
Jamieson Dan 2007 01:58.0 29:30.0 41:12.0 0:20:27 1:31:09
Gozales Brian 2007 02:02.5 30:37.1 37:20.9 0:23:15 1:31:13
Ward Laszek 2007 02:00.1 30:01.7 41:04.3 0:21:54 1:33:00
Lynch Dave 2001 01:55.3 28:49.8 40:50.2 0:23:35 1:33:15
McDonald Dan Boston College Faculty 01:52.3 28:05.0 39:08.0 0:26:44 1:33:57
Bailey Evan 2002 01:45.2 26:17.3 46:32.7 0:23:08 1:35:58
Olshin Doug 2003 02:08.0 31:59.3 42:30.7 0:22:06 1:36:36
Fitzgerald Paul 1997 01:47.7 26:56.0 46:05.0 0:26:32 1:39:33
Healy Sean 2007 02:00.8 30:11.5 45:54.5 0:24:23 1:40:29
Lewis Andrew 2007 02:09.5 32:22.0 45:16.0 0:23:10 1:40:48
Fauvel Brian 1999 02:07.6 31:53.6 42:51.4 0:26:42 1:41:27
DiPierro Mike 2000/Coach 01:59.3 29:48.9 45:08.1 0:30:51 1:45:48
Teft Mike 2007 02:00.0 30:00.2 50:10.8 0:30:34 1:50:45
Masterson Stephen 2007 02:02.6 30:38.7 51:56.3 0:34:24 1:56:59
Hussey Seamus Coach 02:00.3 30:04.9 49:55.1 0:40:39 2:00:39
Cruse Tom 2007 02:06.9 31:43.6 32:11.4

 

For results from previous year's, please download from the following:
2004
2003
2002
2001
2000
1999
1998
1997
1996