|
| |
November 5, 2004 • Volume 13 Number 5 |
Boston College Among Top Producers of Fulbright Awards for Students
| Research universities | Number awards | Number applicants |
| Columbia | 31 | 92 |
| UCal-Berkeley | 26 | 85 |
| Yale | 24 | 76 |
| Harvard | 20 | 98 |
| Brown | 18 | 53 |
| Stanford | 18 | 67 |
| Michigan-Ann Arbor | 18 | 86 |
| UTexas-Austin | 18 | 59 |
| Duke | 17 | 50 |
| Penn | 17 | 76 |
| Penn State-Univ. Park | 16 | 61 |
| Princeton | 16 | 67 |
| UChicago | 16 | 73 |
| UCLA | 14 | 51 |
| Washington-St. Louis | 12 | 39 |
| Boston College | 11 | 30 |
| Johns Hopkins | 11 | 46 |
| UWisconsin-Madison | 11 | 44 |
| NYU | 10 | 45 |
| UFlorida | 10 | 52 |
| Arizona State | 9 | 38 |
| Cornell | 9 | 60 |
| Indiana-Bloomington | 9 | 39 |
| Ohio U. | 9 | 21 |
| Arizona | 9 | 44 |
| Virginia | 9 | 35 |
Source: Chronicle of Higher Education
• |
| |